ORGANIZATION INFO | |
---|---|
Arena | |
Capacity | 18,000 |
Ticket Price | $22 |
SALARY COMMITMENT | |
---|---|
Year 2024 | $86,637,804 |
Year 2025 | $69,855,307 |
Year 2026 | $55,003,307 |
Year 2027 | $21,920,000 |
EXPENSES | |
---|---|
Pro Payroll | $86,005,470 |
Farm Payroll | $632,334 |
Prospect Fees | $6,000 |
Coach | $500,000 |
Games Remaining | 5 |
Total Game Expenses | $1,062,729 |
Projected Expenses | $5,313,647 |
Projected Balance | $38,517,549 |
INCOME | |
---|---|
Current Funds | $41,000,000 |
Home Games Remaining | 3 |
Avg. Attendance | 17,875 |
Avg. Revenue / Game | $943,732 |
Projected Revenue | $2,831,196 |
PLAYER |
TERM |
SALARY |
---|---|---|
Tomas Hertl | 3 | $8,137,500 |
Dmitry Orlov | 1 | $7,750,000 |
Seth Jarvis | 4 | $7,420,000 |
Filip Hronek | 4 | $7,250,000 |
Matt Boldy | 3 | $7,000,000 |
Hampus Lindholm | 3 | $6,500,000 |
Dylan Strome | 3 | $5,000,000 |
Nick Leddy | 2 | $4,000,000 |
Max Domi | 4 | $3,750,000 |
Tommy Novak | 3 | $3,500,000 |
Anthony Duclair | 4 | $3,500,000 |
Timothy Liljegren | 2 | $3,000,000 |
Colton Sissons | 3 | $2,857,140 |
Karel Vejmelka | 1 | $2,725,000 |
Lars Eller | 1 | $2,450,000 |
Braden Schneider | 2 | $2,200,000 |
Brandon Duhaime | 2 | $1,850,000 |
Arber Xhekaj | 2 | $1,350,000 |
Beck Malenstyn | 2 | $1,350,000 |
Joey Daccord | 1 | $1,200,000 |
JJ Peterka | 1 | $855,830 |
Luke Evangelista | 1 | $797,500 |
Troy Stecher | 2 | $787,500 |
Joel Hofer | 1 | $775,000 |
PLAYER |
TERM |
SALARY |
---|---|---|
Joe Veleno | 2 | $227,500 |
Jiri Kulich | 3 | $88,667 |
Matthew Poitras | 2 | $87,000 |
Jan Jenik | 1 | $77,500 |
Jake Leschyshyn | 1 | $76,667 |
Justin Dowling | 1 | $75,000 |