Team General Infos |
---|
GM Name | Chris M | Arena | |
Coach | | Capacity | 18,000 |
Farm Team | | Ticket Price | $22 |
Last Game #1161 |
---|
Toronto | 4 |
Washington | 0 |
Next Game #1185 |
---|
Winnipeg |
Toronto |
Financial |
---|
Pro Payroll | $90,675,000 |
Farm Payroll | $452,500 |
Remaining | $1,325,000 |
Player Info |
---|
Number of Players | 25 |
Number of Prospects | 13 |
Average Age | 28 |
Average Height | 6 ' 2 |
Average Weight | 202 lbs |
Average Salary | $4,533,750 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
C | 29 | | Nathan MacKinnon | 74 | 50 | 54 | 104 |
D | 77 | | Victor Hedman | 74 | 9 | 81 | 90 |
L | 20 | | Chris Kreider | 72 | 36 | 47 | 83 |
C | 22 | | Vincent Trocheck | 68 | 20 | 58 | 78 |
L | 12 | | Trevor Moore | 74 | 36 | 30 | 66 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
40 | | Juuse Saros | 3652 | 2.69 | 35 | 19 | 7 | .908 |
36 | | Andrei Vasilevskiy | 1988 | 3.53 | 13 | 13 | 5 | .874 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
4 | | Tampa Bay | 73 | 42 | 25 | 6 | 2 | 92 |
5 | | Boston | 74 | 39 | 27 | 8 | 3 | 89 |
6 | | Toronto | 74 | 36 | 27 | 11 | 2 | 85 |
7 | | Philadelph | 74 | 37 | 30 | 7 | 3 | 84 |
8 | | Buffalo | 74 | 35 | 27 | 12 | 2 | 84 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Ottawa | 74 | 40 | 22 | 12 | 1 | 93 |
2 | | Tampa Bay | 73 | 42 | 25 | 6 | 2 | 92 |
3 | | Boston | 74 | 39 | 27 | 8 | 3 | 89 |
4 | | Toronto | 74 | 36 | 27 | 11 | 2 | 85 |
5 | | Buffalo | 74 | 35 | 27 | 12 | 2 | 84 |
6 | | Detroit | 74 | 38 | 30 | 6 | 1 | 83 |
7 | | Montreal | 74 | 25 | 42 | 7 | 5 | 62 |
8 | | Florida | 74 | 19 | 42 | 13 | 2 | 53 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 39 | 20 | 12 | 7 | 47 |
Division | 23 | 10 | 7 | 6 | 26 |
Home | 37 | 16 | 15 | 6 | 38 |
Away | 37 | 20 | 10 | 7 | 47 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
22.2 | 80.5 | 3.57 | 3.16 |
2nd | 27th | 9th | 20th |