Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
1 | Columbus | @ | Toronto | 3-6 | | W | 1-0-0 | 6-3 |
3 | Toronto | @ | Utah | 6-2 | | W | 2-0-0 | 12-5 |
4 | New Jersey | @ | Toronto | 4-3 | | L | 2-1-0 | 15-9 |
6 | Toronto | @ | Minnesota | 5-4 | | W | 3-1-0 | 20-13 |
7 | Philadelph | @ | Toronto | 0-3 | | W | 4-1-0 | 23-13 |
9 | Pittsburgh | @ | Toronto | 8-4 | | L | 4-2-0 | 27-21 |
11 | Toronto | @ | Vancouver | 2-3 | | L | 4-3-0 | 29-24 |
12 | Toronto | @ | Chicago | 5-4 | | W | 5-3-0 | 34-28 |
13 | Toronto | @ | Tampa Bay | 1-5 | | L | 5-4-0 | 35-33 |
14 | Chicago | @ | Toronto | 4-4 | OT | T | 5-4-1 | 39-37 |
17 | NY Rangers | @ | Toronto | 4-5 | | W | 6-4-1 | 44-41 |
19 | Washington | @ | Toronto | 2-5 | | W | 7-4-1 | 49-43 |
21 | Toronto | @ | Tampa Bay | 4-4 | OT | T | 7-4-2 | 53-47 |
24 | Toronto | @ | Winnipeg | 3-2 | | W | 8-4-2 | 56-49 |
26 | NY Islande | @ | Toronto | 1-3 | | W | 9-4-2 | 59-50 |
27 | Toronto | @ | Minnesota | 2-3 | | L | 9-5-2 | 61-53 |
28 | Buffalo | @ | Toronto | 4-5 | OT | W | 10-5-2 | 66-57 |
29 | Toronto | @ | Boston | 5-1 | | W | 11-5-2 | 71-58 |
30 | Toronto | @ | Ottawa | 5-5 | OT | T | 11-5-3 | 76-63 |
31 | Calgary | @ | Toronto | 10-4 | | L | 11-6-3 | 80-73 |
34 | Detroit | @ | Toronto | 1-7 | | W | 12-6-3 | 87-74 |
35 | Anaheim | @ | Toronto | 1-9 | | W | 13-6-3 | 96-75 |
37 | Toronto | @ | NY Rangers | 0-6 | | L | 13-7-3 | 96-81 |
38 | Toronto | @ | Nashville | 4-4 | OT | T | 13-7-4 | 100-85 |
40 | Toronto | @ | Montreal | 2-2 | OT | T | 13-7-5 | 102-87 |
41 | Vancouver | @ | Toronto | 3-1 | | L | 13-8-5 | 103-90 |
44 | Buffalo | @ | Toronto | 5-2 | | L | 13-9-5 | 105-95 |
46 | Toronto | @ | Ottawa | 2-1 | | W | 14-9-5 | 107-96 |
47 | Toronto | @ | Carolina | 2-1 | | W | 15-9-5 | 109-97 |
48 | Edmonton | @ | Toronto | 3-2 | | L | 15-10-5 | 111-100 |
49 | Utah | @ | Toronto | 5-4 | OT | L | 15-11-5 | 115-105 |
52 | Toronto | @ | St Louis | 6-5 | | W | 16-11-5 | 121-110 |
53 | LA | @ | Toronto | 1-4 | | W | 17-11-5 | 125-111 |
56 | Toronto | @ | Dallas | 6-2 | | W | 18-11-5 | 131-113 |
57 | San Jose | @ | Toronto | 2-4 | | W | 19-11-5 | 135-115 |
58 | Toronto | @ | Vegas | 2-4 | | L | 19-12-5 | 137-119 |
60 | Florida | @ | Toronto | 4-1 | | L | 19-13-5 | 138-123 |
63 | Toronto | @ | Winnipeg | 5-2 | | W | 20-13-5 | 143-125 |
64 | Toronto | @ | Florida | 4-2 | | W | 21-13-5 | 147-127 |
65 | Colorado | @ | Toronto | 4-2 | | L | 21-14-5 | 149-131 |
66 | Toronto | @ | Anaheim | 1-3 | | L | 21-15-5 | 150-134 |
67 | Carolina | @ | Toronto | 3-3 | OT | T | 21-15-6 | 153-137 |
69 | Toronto | @ | Columbus | 1-6 | | L | 21-16-6 | 154-143 |
70 | Florida | @ | Toronto | 1-3 | | W | 22-16-6 | 157-144 |
73 | Toronto | @ | Winnipeg | 4-4 | OT | T | 22-16-7 | 161-148 |
74 | Dallas | @ | Toronto | 2-5 | | W | 23-16-7 | 166-150 |
75 | Toronto | @ | Detroit | 1-3 | | L | 23-17-7 | 167-153 |
76 | Nashville | @ | Toronto | 3-1 | | L | 23-18-7 | 168-156 |
78 | Seattle | @ | Toronto | 1-6 | | W | 24-18-7 | 174-157 |
81 | Toronto | @ | San Jose | 3-6 | | L | 24-19-7 | 177-163 |
82 | Minnesota | @ | Toronto | 5-5 | OT | T | 24-19-8 | 182-168 |
83 | Toronto | @ | LA | 3-1 | | W | 25-19-8 | 185-169 |
85 | Toronto | @ | New Jersey | 1-4 | | L | 25-20-8 | 186-173 |
86 | Nashville | @ | Toronto | 4-2 | | L | 25-21-8 | 188-177 |
87 | Toronto | @ | Philadelph | 2-1 | | W | 26-21-8 | 190-178 |
88 | Ottawa | @ | Toronto | 3-3 | OT | T | 26-21-9 | 193-181 |
92 | St Louis | @ | Toronto | 7-3 | | L | 26-22-9 | 196-188 |
94 | Toronto | @ | Seattle | 5-4 | | W | 27-22-9 | 201-192 |
95 | Toronto | @ | Detroit | 4-3 | | W | 28-22-9 | 205-195 |
96 | St Louis | @ | Toronto | 3-4 | | W | 29-22-9 | 209-198 |
97 | Toronto | @ | NY Islande | 6-4 | | W | 30-22-9 | 215-202 |
98 | Winnipeg | @ | Toronto | 6-3 | | L | 30-23-9 | 218-208 |
100 | Toronto | @ | Boston | 7-0 | | W | 31-23-9 | 225-208 |
101 | Boston | @ | Toronto | 2-1 | | L | 31-24-9 | 226-210 |
104 | Toronto | @ | Florida | 2-3 | OT | L | 31-25-9 | 228-213 |
106 | Vegas | @ | Toronto | 1-6 | | W | 32-25-9 | 234-214 |
108 | Toronto | @ | Montreal | 5-2 | | W | 33-25-9 | 239-216 |
109 | Detroit | @ | Toronto | 3-1 | | L | 33-26-9 | 240-219 |
110 | Toronto | @ | Colorado | 3-3 | OT | T | 33-26-10 | 243-222 |
112 | Boston | @ | Toronto | 3-3 | OT | T | 33-26-11 | 246-225 |
114 | Montreal | @ | Toronto | 1-4 | | W | 34-26-11 | 250-226 |
116 | Toronto | @ | Pittsburgh | 10-4 | | W | 35-26-11 | 260-230 |
117 | Ottawa | @ | Toronto | 4-0 | | L | 35-27-11 | 260-234 |
118 | Toronto | @ | Washington | 4-0 | | W | 36-27-11 | 264-234 |
120 | Winnipeg | @ | Toronto | |
122 | Toronto | @ | Buffalo | |
125 | Toronto | @ | Calgary | |
126 | Montreal | @ | Toronto | |
127 | Tampa Bay | @ | Toronto | |
129 | Toronto | @ | Buffalo | |
131 | Tampa Bay | @ | Toronto | |
132 | Toronto | @ | Edmonton | |
Trade deadline |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 2 | 1 | 1 | 0 | 0 | 10-4 |
Boston | 4 | 2 | 1 | 1 | 0 | 16-6 |
Buffalo | 2 | 1 | 1 | 0 | 2 | 7-9 |
Calgary | 1 | 0 | 1 | 0 | 1 | 4-10 |
Carolina | 2 | 1 | 0 | 1 | 0 | 5-4 |
Chicago | 2 | 1 | 0 | 1 | 0 | 9-8 |
Colorado | 2 | 0 | 1 | 1 | 0 | 5-7 |
Columbus | 2 | 1 | 1 | 0 | 0 | 7-9 |
Dallas | 2 | 2 | 0 | 0 | 0 | 11-4 |
Detroit | 4 | 2 | 2 | 0 | 0 | 13-10 |
Edmonton | 1 | 0 | 1 | 0 | 1 | 2-3 |
Florida | 4 | 2 | 2 | 0 | 0 | 10-10 |
LA | 2 | 2 | 0 | 0 | 0 | 7-2 |
Minnesota | 3 | 1 | 1 | 1 | 0 | 12-12 |
Montreal | 3 | 2 | 0 | 1 | 1 | 11-5 |
NY Islande | 2 | 2 | 0 | 0 | 0 | 9-5 |
NY Rangers | 2 | 1 | 1 | 0 | 0 | 5-10 |
Nashville | 3 | 0 | 2 | 1 | 0 | 7-11 |
New Jersey | 2 | 0 | 2 | 0 | 0 | 4-8 |
Ottawa | 4 | 1 | 1 | 2 | 0 | 10-13 |
Philadelph | 2 | 2 | 0 | 0 | 0 | 5-1 |
Pittsburgh | 2 | 1 | 1 | 0 | 0 | 14-12 |
San Jose | 2 | 1 | 1 | 0 | 0 | 7-8 |
Seattle | 2 | 2 | 0 | 0 | 0 | 11-5 |
St Louis | 3 | 2 | 1 | 0 | 0 | 13-15 |
Tampa Bay | 2 | 0 | 1 | 1 | 2 | 5-9 |
Utah | 2 | 1 | 1 | 0 | 0 | 10-7 |
Vancouver | 2 | 0 | 2 | 0 | 0 | 3-6 |
Vegas | 2 | 1 | 1 | 0 | 0 | 8-5 |
Washington | 2 | 2 | 0 | 0 | 0 | 9-2 |
Winnipeg | 4 | 2 | 1 | 1 | 1 | 15-14 |