Team Statistics
TEAM GP PPG PPO PP% PKGA PKOA PK% PIM/G GF/G GA/G SF/G SA/G
Nashville 191753 32.01264 81.2 9.5 3.89 2.26 32.6 27.0
Tampa Bay 191454 25.9750 86.0 8.3 3.16 2.68 29.6 32.0
Philadelph 201354 24.0973 87.6 11.8 3.45 2.65 32.5 28.7
New Jersey 201667 23.8642 85.7 6.3 4.20 2.95 31.4 27.1
Minnesota 191462 22.5762 88.7 11.7 3.26 3.42 31.0 28.8
Washington 201255 21.81954 64.8 7.5 3.15 3.75 28.0 33.3
Vancouver 191361 21.3746 84.7 8.2 3.58 2.84 30.5 29.3
NY Islande 201153 20.71460 76.6 8.1 2.10 3.85 27.0 32.2
Utah 191051 19.6751 86.2 10.3 2.89 3.05 30.1 30.7
Toronto 201367 19.41666 75.7 9.0 4.00 3.65 34.7 27.2
Carolina 191055 18.1650 88.0 6.8 3.79 2.53 32.0 27.4
St Louis 19844 18.11468 79.4 11.4 2.53 3.84 30.1 28.6
Chicago 191055 18.1860 86.6 9.6 4.32 2.95 31.3 27.8
Anaheim 201267 17.9751 86.2 9.0 3.90 2.85 32.7 28.7
Calgary 201162 17.71165 83.0 9.4 3.95 2.80 32.5 27.4
Pittsburgh 201164 17.1844 81.8 6.5 4.65 3.20 33.8 28.6
Ottawa 191273 16.4957 84.2 10.0 3.68 2.84 33.0 28.6
Montreal 191167 16.41369 81.1 12.4 2.79 3.42 27.0 31.4
San Jose 191167 16.4659 89.8 9.8 3.26 2.32 31.7 27.7
Buffalo 201063 15.81057 82.4 7.7 3.00 3.05 31.2 30.3
Colorado 191171 15.4541 87.8 6.2 3.00 3.11 29.0 32.4
Vegas 19746 15.21253 77.3 11.0 2.26 3.84 25.6 34.8
NY Rangers 20962 14.5653 88.6 7.2 3.80 2.85 30.6 31.7
Detroit 19751 13.71062 83.8 8.3 2.53 2.74 32.8 28.8
Boston 19751 13.7865 87.6 10.4 3.53 2.63 32.4 28.5
Columbus 20859 13.5757 87.7 9.9 2.75 3.25 29.0 28.6
Edmonton 20862 12.91361 78.6 8.9 2.40 3.40 28.5 33.1
Dallas 19651 11.72283 73.4 16.0 1.42 5.11 20.1 34.7
Winnipeg 19653 11.3743 83.7 5.9 2.37 3.00 30.0 32.1
Seattle 19762 11.21580 81.2 14.7 2.89 2.53 29.5 28.6
LA 19445 8.8 1369 81.1 12.3 1.89 4.53 22.2 40.6
Florida 19670 8.5 1162 82.2 11.8 2.47 3.16 31.9 28.3
Last Updated Tuesday, Nov 26 2024