Team General Infos |
---|
GM Name | Chris M | Arena | |
Coach | | Capacity | 18,000 |
Farm Team | | Ticket Price | $22 |
Last Game #295 |
---|
Calgary | 10 |
Toronto | 4 |
Next Game #321 |
---|
Detroit |
Toronto |
Financial |
---|
Pro Payroll | $85,775,000 |
Farm Payroll | $920,000 |
Remaining | $2,225,000 |
Player Info |
---|
Number of Players | 29 |
Number of Prospects | 13 |
Average Age | 29 |
Average Height | 6 ' 2 |
Average Weight | 204 lbs |
Average Salary | $4,288,750 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
C | 29 | | Nathan MacKinnon | 20 | 18 | 17 | 35 |
L | 20 | | Chris Kreider | 20 | 15 | 14 | 29 |
D | 77 | | Victor Hedman | 20 | 2 | 25 | 27 |
C | 22 | | Vincent Trocheck | 20 | 4 | 18 | 22 |
R | 86 | | Joel Farabee | 20 | 6 | 15 | 21 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
34 | | David Rittich | 703 | 3.07 | 7 | 3 | 2 | .888 |
36 | | Andrei Vasilevskiy | 512 | 4.34 | 4 | 3 | 1 | .835 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
5 | | Philadelph | 19 | 14 | 6 | 0 | 0 | 28 |
6 | | NY Rangers | 20 | 12 | 7 | 1 | 2 | 27 |
7 | | Toronto | 19 | 11 | 6 | 3 | 0 | 25 |
8 | | Boston | 19 | 11 | 7 | 1 | 1 | 24 |
9 | | Buffalo | 20 | 10 | 7 | 3 | 1 | 24 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Ottawa | 20 | 11 | 5 | 3 | 0 | 25 |
2 | | Toronto | 19 | 11 | 6 | 3 | 0 | 25 |
3 | | Boston | 19 | 11 | 7 | 1 | 1 | 24 |
4 | | Buffalo | 20 | 10 | 7 | 3 | 1 | 24 |
5 | | Tampa Bay | 19 | 11 | 7 | 1 | 0 | 23 |
6 | | Montreal | 19 | 8 | 9 | 2 | 1 | 19 |
7 | | Detroit | 19 | 5 | 10 | 4 | 1 | 15 |
8 | | Florida | 19 | 5 | 10 | 4 | 0 | 14 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 12 | 7 | 3 | 2 | 16 |
Division | 5 | 2 | 1 | 2 | 6 |
Home | 10 | 6 | 3 | 1 | 13 |
Away | 10 | 5 | 3 | 2 | 12 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
19.4 | 75.7 | 4.00 | 3.65 |
10th | 30th | 4th | 26th |