Team General Infos |
---|
GM Name | Kris | Arena | |
Coach | | Capacity | 18,000 |
Farm Team | | Ticket Price | $22 |
Last Game #306 |
---|
New Jersey | 6 |
Tampa Bay | 3 |
Next Game #322 |
---|
Tampa Bay |
New Jersey |
Financial |
---|
Pro Payroll | $85,634,051 |
Farm Payroll | $649,666 |
Remaining | $2,365,949 |
Player Info |
---|
Number of Players | 28 |
Number of Prospects | 20 |
Average Age | 28 |
Average Height | 6 ' 1 |
Average Weight | 200 lbs |
Average Salary | $4,281,703 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
R | 88 | | William Nylander | 19 | 8 | 17 | 25 |
C | 91 | | Tyler Seguin | 19 | 10 | 13 | 23 |
R | 36 | | Reilly Smith | 19 | 10 | 9 | 19 |
L | 53 | | Jeff Skinner | 19 | 5 | 9 | 14 |
D | 31 | | Jeff Petry | 19 | 2 | 11 | 13 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
33 | | Logan Thompson | 1110 | 2.65 | 11 | 7 | 1 | .917 |
32 | | Karel Vejmelka | 34 | 3.53 | 0 | 0 | 0 | .875 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Carolina | 19 | 14 | 4 | 1 | 0 | 29 |
2 | | Ottawa | 20 | 11 | 5 | 3 | 0 | 25 |
3 | | New Jersey | 20 | 14 | 6 | 0 | 1 | 29 |
4 | | Pittsburgh | 20 | 13 | 4 | 3 | 0 | 29 |
5 | | Philadelph | 19 | 14 | 6 | 0 | 0 | 28 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Ottawa | 20 | 11 | 5 | 3 | 0 | 25 |
2 | | Toronto | 19 | 11 | 6 | 3 | 0 | 25 |
3 | | Boston | 19 | 11 | 7 | 1 | 1 | 24 |
4 | | Buffalo | 20 | 10 | 7 | 3 | 1 | 24 |
5 | | Tampa Bay | 19 | 11 | 7 | 1 | 0 | 23 |
6 | | Montreal | 19 | 8 | 9 | 2 | 1 | 19 |
7 | | Detroit | 19 | 5 | 10 | 4 | 1 | 15 |
8 | | Florida | 19 | 5 | 10 | 4 | 0 | 14 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 9 | 5 | 3 | 1 | 11 |
Division | 7 | 5 | 1 | 1 | 11 |
Home | 10 | 6 | 3 | 1 | 13 |
Away | 9 | 5 | 4 | 0 | 10 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
25.9 | 86.0 | 3.16 | 2.68 |
2nd | 12th | 16th | 7th |