Team General Infos |
|---|
| GM Name | Jason | Arena | |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $22 |
Last Game #179 |
|---|
| Tampa Bay | 3 |
| Chicago | 4 |
Next Game #192 |
|---|
| Tampa Bay |
| Montreal |
Financial |
|---|
| Pro Payroll | $102,495,000 |
| Farm Payroll | $575,000 |
| Remaining | $1,505,000 |
Player Info |
|---|
| Number of Players | 28 |
| Number of Prospects | 25 |
| Average Age | 29 |
| Average Height | 6 ' 2 |
| Average Weight | 203 lbs |
| Average Salary | $4,880,714 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 88 | | William Nylander | 11 | 7 | 9 | 16 |
| L | 29 | | Brock Nelson | 11 | 3 | 9 | 12 |
| D | 74 | | John Carlson | 11 | 4 | 6 | 10 |
| C | 9 | | Adrian Kempe | 11 | 4 | 5 | 9 |
| R | 21 | | Travis Konecny | 11 | 3 | 6 | 9 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 36 | | Philipp Grubauer | 647 | 2.60 | 8 | 3 | 0 | .906 |
| 33 | | Joey Daccord | 13 | 9.23 | 0 | 0 | 0 | .846 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 3 | | Detroit | 12 | 10 | 2 | 0 | 0 | 20 |
| 4 | | NY Rangers | 12 | 8 | 2 | 2 | 0 | 18 |
| 5 | | Tampa Bay | 11 | 8 | 3 | 0 | 0 | 16 |
| 6 | | NY Islande | 12 | 6 | 4 | 2 | 0 | 14 |
| 7 | | Montreal | 11 | 6 | 4 | 1 | 0 | 13 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Toronto | 12 | 10 | 1 | 1 | 0 | 21 |
| 2 | | Detroit | 12 | 10 | 2 | 0 | 0 | 20 |
| 3 | | Tampa Bay | 11 | 8 | 3 | 0 | 0 | 16 |
| 4 | | Montreal | 11 | 6 | 4 | 1 | 0 | 13 |
| 5 | | Buffalo | 12 | 6 | 5 | 1 | 0 | 13 |
| 6 | | Boston | 11 | 6 | 5 | 0 | 0 | 12 |
| 7 | | Ottawa | 11 | 3 | 7 | 1 | 0 | 7 |
| 8 | | Florida | 11 | 2 | 8 | 1 | 0 | 5 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 7 | 5 | 2 | 0 | 10 |
| Division | 6 | 4 | 2 | 0 | 8 |
| Home | 5 | 3 | 2 | 0 | 6 |
| Away | 6 | 5 | 1 | 0 | 10 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 20.0 | 81.8 | 3.27 | 2.73 |
| 10th | 26th | 15th | 8th |