Team General Infos |
|---|
| GM Name | Luc | Arena | |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $22 |
Last Game #183 |
|---|
| NY Rangers | 7 |
| Carolina | 5 |
Next Game #194 |
|---|
| NY Rangers |
| Columbus |
Financial |
|---|
| Pro Payroll | $103,905,000 |
| Farm Payroll | $426,576 |
| Remaining | $95,000 |
Player Info |
|---|
| Number of Players | 26 |
| Number of Prospects | 10 |
| Average Age | 30 |
| Average Height | 6 ' 1 |
| Average Weight | 201 lbs |
| Average Salary | $4,722,955 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 56 | | Mark Scheifele | 11 | 6 | 13 | 19 |
| L | 18 | | Nick Schmaltz | 12 | 10 | 6 | 16 |
| R | 91 | | Martin Necas | 12 | 5 | 11 | 16 |
| C | 14 | | Nick Suzuki | 12 | 4 | 10 | 14 |
| D | 12 | | Darren Raddysh | 12 | 4 | 9 | 13 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 25 | | Devin Cooley | 18 | 0.00 | 0 | 0 | 0 | 1.000 |
| 37 | | Scott Wedgewood | 714 | 3.28 | 8 | 2 | 2 | .891 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 2 | | Washington | 12 | 10 | 2 | 0 | 0 | 20 |
| 3 | | Detroit | 12 | 10 | 2 | 0 | 0 | 20 |
| 4 | | NY Rangers | 12 | 8 | 2 | 2 | 0 | 18 |
| 5 | | Tampa Bay | 11 | 8 | 3 | 0 | 0 | 16 |
| 6 | | NY Islande | 12 | 6 | 4 | 2 | 0 | 14 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Washington | 12 | 10 | 2 | 0 | 0 | 20 |
| 2 | | NY Rangers | 12 | 8 | 2 | 2 | 0 | 18 |
| 3 | | NY Islande | 12 | 6 | 4 | 2 | 0 | 14 |
| 4 | | Columbus | 12 | 6 | 5 | 1 | 0 | 13 |
| 5 | | Carolina | 12 | 5 | 6 | 1 | 0 | 11 |
| 6 | | New Jersey | 12 | 5 | 7 | 0 | 0 | 10 |
| 7 | | Pittsburgh | 12 | 4 | 6 | 2 | 0 | 10 |
| 8 | | Philadelph | 12 | 2 | 10 | 0 | 1 | 5 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 9 | 5 | 2 | 2 | 12 |
| Division | 8 | 5 | 1 | 2 | 12 |
| Home | 6 | 4 | 1 | 1 | 9 |
| Away | 6 | 4 | 1 | 1 | 9 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 21.0 | 85.1 | 4.67 | 3.25 |
| 8th | 14th | 2nd | 16th |