Team General Infos |
---|
GM Name | Nathan | Arena | |
Coach | | Capacity | 18,000 |
Farm Team | | Ticket Price | $22 |
Last Game #304 |
---|
Florida | 1 |
Boston | 3 |
Next Game #318 |
---|
Winnipeg |
Florida |
Financial |
---|
Pro Payroll | $84,375,000 |
Farm Payroll | $743,750 |
Remaining | $3,625,000 |
Player Info |
---|
Number of Players | 28 |
Number of Prospects | 15 |
Average Age | 29 |
Average Height | 6 ' 1 |
Average Weight | 200 lbs |
Average Salary | $4,218,750 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
R | 16 | | Clayton Keller | 19 | 7 | 11 | 18 |
L | 10 | | Alex Ovechkin | 15 | 7 | 7 | 14 |
C | 22 | | Sebastian Aho | 19 | 4 | 10 | 14 |
D | 58 | | Kris Letang | 19 | 2 | 9 | 11 |
D | 26 | | Rasmus Dahlin | 19 | 3 | 6 | 9 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
44 | | Joonas Korpisalo | 288 | 2.29 | 2 | 2 | 0 | .914 |
35 | | Alex Lyon | 872 | 3.37 | 3 | 8 | 4 | .881 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Carolina | 19 | 14 | 4 | 1 | 0 | 29 |
2 | | Ottawa | 20 | 11 | 5 | 3 | 0 | 25 |
3 | | New Jersey | 20 | 14 | 6 | 0 | 1 | 29 |
4 | | Pittsburgh | 20 | 13 | 4 | 3 | 0 | 29 |
5 | | Philadelph | 19 | 14 | 6 | 0 | 0 | 28 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Ottawa | 20 | 11 | 5 | 3 | 0 | 25 |
2 | | Toronto | 19 | 11 | 6 | 3 | 0 | 25 |
3 | | Boston | 19 | 11 | 7 | 1 | 1 | 24 |
4 | | Buffalo | 20 | 10 | 7 | 3 | 1 | 24 |
5 | | Tampa Bay | 19 | 11 | 7 | 1 | 0 | 23 |
6 | | Montreal | 19 | 8 | 9 | 2 | 1 | 19 |
7 | | Detroit | 19 | 5 | 10 | 4 | 1 | 15 |
8 | | Florida | 19 | 5 | 10 | 4 | 0 | 14 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 9 | 1 | 4 | 4 | 6 |
Division | 5 | 0 | 2 | 3 | 3 |
Home | 9 | 3 | 4 | 2 | 8 |
Away | 10 | 2 | 6 | 2 | 6 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
8.5 | 82.2 | 2.47 | 3.16 |
31st | 21st | 26th | 20th |