Team General Infos |
|---|
| GM Name | Jamie H | Arena | |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $22 |
Last Game #176 |
|---|
| Vegas | 4 |
| San Jose | 3 |
Next Game #197 |
|---|
| San Jose |
| Buffalo |
Financial |
|---|
| Pro Payroll | $98,749,047 |
| Farm Payroll | $1,297,500 |
| Remaining | $5,250,953 |
Player Info |
|---|
| Number of Players | 37 |
| Number of Prospects | 20 |
| Average Age | 32 |
| Average Height | 6 ' 3 |
| Average Weight | 215 lbs |
| Average Salary | $4,293,437 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 97 | | Connor McDavid | 12 | 9 | 14 | 23 |
| C | 72 | | Evgeni Malkin | 12 | 6 | 9 | 15 |
| L | 39 | | Brandon Hagel | 12 | 5 | 10 | 15 |
| R | 68 | | Rickard Rakell | 12 | 5 | 9 | 14 |
| R | 23 | | Alex Ovechkin | 12 | 7 | 6 | 13 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 13 | | Brandon Bussi | 203 | 3.25 | 2 | 1 | 0 | .883 |
| 33 | | Jake Oettinger | 527 | 3.53 | 4 | 4 | 1 | .868 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 2 | | LA | 12 | 8 | 3 | 1 | 0 | 17 |
| 3 | | Winnipeg | 12 | 7 | 4 | 1 | 0 | 15 |
| 4 | | San Jose | 12 | 6 | 5 | 1 | 2 | 15 |
| 5 | | Edmonton | 12 | 5 | 4 | 3 | 2 | 15 |
| 6 | | Nashville | 11 | 5 | 5 | 1 | 1 | 12 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | LA | 12 | 8 | 3 | 1 | 0 | 17 |
| 2 | | San Jose | 12 | 6 | 5 | 1 | 2 | 15 |
| 3 | | Edmonton | 12 | 5 | 4 | 3 | 2 | 15 |
| 4 | | Anaheim | 12 | 5 | 6 | 1 | 0 | 11 |
| 5 | | Seattle | 12 | 4 | 7 | 1 | 1 | 10 |
| 6 | | Vegas | 11 | 3 | 7 | 1 | 0 | 7 |
| 7 | | Calgary | 12 | 3 | 8 | 1 | 0 | 7 |
| 8 | | Vancouver | 12 | 2 | 9 | 1 | 1 | 6 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 10 | 5 | 3 | 2 | 12 |
| Division | 6 | 3 | 1 | 2 | 8 |
| Home | 6 | 4 | 0 | 2 | 10 |
| Away | 6 | 2 | 3 | 1 | 5 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 35.2 | 91.8 | 4.50 | 3.50 |
| 1st | 3rd | 3rd | 22nd |