Team General Infos |
---|
GM Name | Trevor | Arena | |
Coach | | Capacity | 18,000 |
Farm Team | | Ticket Price | $22 |
Last Game #299 |
---|
Dallas | 0 |
Utah | 4 |
Next Game #314 |
---|
Utah |
Chicago |
Financial |
---|
Pro Payroll | $86,117,500 |
Farm Payroll | $1,615,332 |
Remaining | $1,882,500 |
Player Info |
---|
Number of Players | 36 |
Number of Prospects | 16 |
Average Age | 28 |
Average Height | 6 ' 2 |
Average Weight | 202 lbs |
Average Salary | $3,914,432 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
C | 18 | | Robert Thomas | 19 | 6 | 16 | 22 |
R | 53 | | Tom Wilson | 19 | 8 | 7 | 15 |
L | 13 | | Matias Maccelli | 19 | 3 | 12 | 15 |
C | 24 | | Mason McTavish | 19 | 6 | 5 | 11 |
D | 55 | | Thomas Harley | 19 | 2 | 9 | 11 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
33 | | Sergei Bobrovsky | 838 | 2.79 | 10 | 4 | 1 | .906 |
32 | | Adin Hill | 250 | 3.36 | 1 | 3 | 0 | .889 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Calgary | 20 | 12 | 6 | 2 | 3 | 29 |
2 | | Nashville | 20 | 11 | 6 | 2 | 0 | 24 |
3 | | Utah | 19 | 11 | 7 | 1 | 0 | 23 |
4 | | Chicago | 19 | 10 | 7 | 2 | 1 | 23 |
5 | | San Jose | 20 | 11 | 9 | 0 | 1 | 23 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Nashville | 20 | 11 | 6 | 2 | 0 | 24 |
2 | | Utah | 19 | 11 | 7 | 1 | 0 | 23 |
3 | | Chicago | 19 | 10 | 7 | 2 | 1 | 23 |
4 | | Colorado | 19 | 9 | 9 | 1 | 0 | 19 |
5 | | Winnipeg | 19 | 8 | 10 | 1 | 0 | 17 |
6 | | St Louis | 19 | 6 | 11 | 2 | 0 | 14 |
7 | | Minnesota | 19 | 5 | 12 | 2 | 1 | 13 |
8 | | Dallas | 19 | 0 | 18 | 1 | 0 | 1 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 11 | 7 | 4 | 0 | 14 |
Division | 6 | 4 | 2 | 0 | 8 |
Home | 10 | 7 | 2 | 1 | 15 |
Away | 9 | 4 | 5 | 0 | 8 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
19.6 | 86.2 | 2.89 | 3.05 |
9th | 10th | 20th | 18th |