Team General Infos |
|---|
| GM Name | Steve N | Arena | |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $22 |
Last Game #173 |
|---|
| Boston | 3 |
| Montreal | 0 |
Next Game #190 |
|---|
| Boston |
| Nashville |
Financial |
|---|
| Pro Payroll | $103,650,666 |
| Farm Payroll | $1,132,500 |
| Remaining | $349,334 |
Player Info |
|---|
| Number of Players | 30 |
| Number of Prospects | 18 |
| Average Age | 30 |
| Average Height | 6 ' 1 |
| Average Weight | 197 lbs |
| Average Salary | $5,182,533 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| L | 37 | | Pavel Zacha | 11 | 8 | 8 | 16 |
| R | 16 | | Clayton Keller | 11 | 6 | 10 | 16 |
| D | 41 | | Adam Fox | 11 | 2 | 14 | 16 |
| D | 60 | | Roman Josi | 11 | 1 | 12 | 13 |
| L | 93 | | Steven Stamkos | 11 | 8 | 3 | 11 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 5 | | Spencer Knight | 63 | 2.86 | 0 | 0 | 0 | .906 |
| 34 | | Igor Shesterkin | 597 | 3.22 | 6 | 5 | 0 | .888 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Toronto | 12 | 10 | 1 | 1 | 0 | 21 |
| 2 | | Washington | 12 | 10 | 2 | 0 | 0 | 20 |
| 3 | | Detroit | 12 | 10 | 2 | 0 | 0 | 20 |
| 4 | | NY Rangers | 12 | 8 | 2 | 2 | 0 | 18 |
| 5 | | Tampa Bay | 11 | 8 | 3 | 0 | 0 | 16 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Toronto | 12 | 10 | 1 | 1 | 0 | 21 |
| 2 | | Detroit | 12 | 10 | 2 | 0 | 0 | 20 |
| 3 | | Tampa Bay | 11 | 8 | 3 | 0 | 0 | 16 |
| 4 | | Montreal | 11 | 6 | 4 | 1 | 0 | 13 |
| 5 | | Buffalo | 12 | 6 | 5 | 1 | 0 | 13 |
| 6 | | Boston | 11 | 6 | 5 | 0 | 0 | 12 |
| 7 | | Ottawa | 11 | 3 | 7 | 1 | 0 | 7 |
| 8 | | Florida | 11 | 2 | 8 | 1 | 0 | 5 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 4 | 1 | 3 | 0 | 2 |
| Division | 3 | 1 | 2 | 0 | 2 |
| Home | 5 | 3 | 2 | 0 | 6 |
| Away | 6 | 3 | 3 | 0 | 6 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 23.5 | 84.8 | 3.73 | 3.18 |
| 5th | 15th | 8th | 15th |