

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 0 | 1 | 0 | 1 |
| TOR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| Minnesota - PERREAULT (1) |
| Toronto - MACKINNON (1), MANTHA (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MIN | 8 | 6 | 10 | 24 |
| TOR | 11 | 12 | 6 | 29 |
| Goaltenders |
|---|
| Minnesota - Clay Stevenson (27 SV) L |
| Toronto - Andrei Vasilevskiy (23 SV) W |
| Power Play | |
|---|---|
| Minnesota | 0 of 3 |
| Toronto | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| S. HOLMSTROM TOR (CHARGING, Minor) 16:39 |
| 2ND PERIOD |
|---|
| J. BRODIN MIN (HIGHSTICKING, Minor) 06:08 |
| B. GALLAGHER MIN (ROUGHING, Minor) 12:50 |
| V. HEDMAN TOR (ELBOWING, Minor) 12:50 |
| 3RD PERIOD |
|---|
| J. KOVACEVIC TOR (ELBOWING, Minor) 05:14 |
| V. TROCHECK TOR (HIGHSTICKING, Minor) 08:59 |
| B. HOWDEN MIN (BOARDING, Major) 11:00 |
| J. KOVACEVIC TOR (CROSS-CHECKING, Minor) 11:00 |
| M. ROSSI MIN (ROUGHING, Minor) 14:50 |
| T. BLUEGER MIN (CROSS-CHECKING, Minor) 16:14 |
| T. BERTUZZI TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 16:14 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 15:28 | PERREAULT 5 (JENNER, ROSSI) | 1-0 |
| TORONTO | 18:23 | MACKINNON 11 (MANTHA, KREIDER) | 1-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 02:17 | MANTHA 8 (MACKINNON) | 1-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabe Perreault | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 19 |
| Boone Jenner | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 19 |
| Marco Rossi | 0 | 1 | 1 | +1 | 3 | 2 | 1 | 21 |
| Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 |
| Brett Howden | 0 | 0 | 0 | -2 | 1 | 5 | 1 | 14 |
| Chris Tanev | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Emmitt Finnie | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Jared Spurgeon | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Jonas Brodin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17 |
| Liam O'Brien | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 |
| Mikey Anderson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Paul Cotter | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 10 |
| Phillip Danault | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 16 |
| Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Ross Johnston | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
| Vincent Desharnais | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Zeev Buium | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Clay Stevenson | 27 | 29 | 0.931 | L | 0-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Anthony Mantha | 1 | 1 | 2 | +2 | 1 | 0 | 3 | 20 |
| Nathan MacKinnon | 1 | 1 | 2 | +1 | 4 | 0 | 0 | 24 |
| Chris Kreider | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 20 |
| Adam Larsson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 24 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 13 |
| Connor McMichael | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 18 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jackson LaCombe | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 26 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 9 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 15 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 22 |
| Parker Kelly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Ryan Greene | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Victor Hedman | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 20 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 23 | 24 | 0.958 | W | 8-1-1 |
| None |
| 1 | Nathan MacKinnon | TOR |
| 2 | Andrei Vasilevskiy | TOR |
| 3 | Anthony Mantha | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |