Team General Infos |
---|
GM Name | Jake | Arena | |
Coach | | Capacity | 18,000 |
Farm Team | | Ticket Price | $22 |
Last Game #301 |
---|
St Louis | 1 |
Nashville | 6 |
Next Game #316 |
---|
St Louis |
Minnesota |
Financial |
---|
Pro Payroll | $78,367,857 |
Farm Payroll | $362,500 |
Remaining | $9,632,143 |
Player Info |
---|
Number of Players | 25 |
Number of Prospects | 15 |
Average Age | 30 |
Average Height | 6 ' 2 |
Average Weight | 207 lbs |
Average Salary | $3,918,393 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
L | 10 | | Artemi Panarin | 19 | 16 | 9 | 25 |
R | 89 | | Alex Tuch | 19 | 2 | 14 | 16 |
C | 92 | | Steven Stamkos | 19 | 2 | 11 | 13 |
D | 76 | | Brady Skjei | 19 | 0 | 12 | 12 |
C | 41 | | Boone Jenner | 19 | 6 | 4 | 10 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
30 | * | Louis Domingue | 154 | 1.95 | 0 | 0 | 0 | .932 |
33 | | Jake Oettinger | 998 | 4.09 | 6 | 11 | 2 | .856 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Calgary | 20 | 12 | 6 | 2 | 3 | 29 |
2 | | Nashville | 20 | 11 | 6 | 2 | 0 | 24 |
3 | | Utah | 19 | 11 | 7 | 1 | 0 | 23 |
4 | | Chicago | 19 | 10 | 7 | 2 | 1 | 23 |
5 | | San Jose | 20 | 11 | 9 | 0 | 1 | 23 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Nashville | 20 | 11 | 6 | 2 | 0 | 24 |
2 | | Utah | 19 | 11 | 7 | 1 | 0 | 23 |
3 | | Chicago | 19 | 10 | 7 | 2 | 1 | 23 |
4 | | Colorado | 19 | 9 | 9 | 1 | 0 | 19 |
5 | | Winnipeg | 19 | 8 | 10 | 1 | 0 | 17 |
6 | | St Louis | 19 | 6 | 11 | 2 | 0 | 14 |
7 | | Minnesota | 19 | 5 | 12 | 2 | 1 | 13 |
8 | | Dallas | 19 | 0 | 18 | 1 | 0 | 1 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 11 | 5 | 5 | 1 | 11 |
Division | 7 | 4 | 2 | 1 | 9 |
Home | 9 | 2 | 5 | 2 | 6 |
Away | 10 | 4 | 6 | 0 | 8 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
18.1 | 79.4 | 2.53 | 3.84 |
12th | 27th | 25th | 28th |