Team General Infos |
|---|
| GM Name | Ken | Arena | |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $22 |
Last Game #182 |
|---|
| New Jersey | 3 |
| Winnipeg | 2 |
Next Game #209 |
|---|
| Winnipeg |
| Vancouver |
Financial |
|---|
| Pro Payroll | $102,862,500 |
| Farm Payroll | $1,324,208 |
| Remaining | $1,137,500 |
Player Info |
|---|
| Number of Players | 37 |
| Number of Prospects | 26 |
| Average Age | 28 |
| Average Height | 6 ' 1 |
| Average Weight | 199 lbs |
| Average Salary | $4,114,500 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 7 | | Kirill Marchenko | 12 | 4 | 8 | 12 |
| R | 21 | | Drake Batherson | 12 | 6 | 4 | 10 |
| L | 37 | | Andrei Svechnikov | 12 | 4 | 6 | 10 |
| C | 32 | | Leon Draisaitl | 8 | 5 | 4 | 9 |
| C | 43 | | Mikael Backlund | 12 | 3 | 5 | 8 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 38 | | Casey DeSmith | 514 | 2.22 | 5 | 3 | 1 | .927 |
| 35 | | Pyotr Kochetkov | 210 | 2.86 | 2 | 1 | 0 | .901 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Utah | 12 | 11 | 1 | 0 | 0 | 22 |
| 2 | | LA | 12 | 8 | 3 | 1 | 0 | 17 |
| 3 | | Winnipeg | 12 | 7 | 4 | 1 | 0 | 15 |
| 4 | | San Jose | 12 | 6 | 5 | 1 | 2 | 15 |
| 5 | | Edmonton | 12 | 5 | 4 | 3 | 2 | 15 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Utah | 12 | 11 | 1 | 0 | 0 | 22 |
| 2 | | Winnipeg | 12 | 7 | 4 | 1 | 0 | 15 |
| 3 | | Nashville | 11 | 5 | 5 | 1 | 1 | 12 |
| 4 | | Dallas | 12 | 5 | 6 | 1 | 0 | 11 |
| 5 | | Chicago | 12 | 5 | 7 | 0 | 0 | 10 |
| 6 | | Colorado | 12 | 3 | 8 | 1 | 1 | 8 |
| 7 | | Minnesota | 11 | 3 | 7 | 1 | 0 | 7 |
| 8 | | St Louis | 12 | 2 | 10 | 0 | 0 | 4 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 6 | 5 | 1 | 0 | 10 |
| Division | 3 | 2 | 1 | 0 | 4 |
| Home | 6 | 4 | 2 | 0 | 8 |
| Away | 6 | 3 | 2 | 1 | 7 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 11.7 | 87.8 | 3.17 | 2.42 |
| 19th | 7th | 17th | 4th |