

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 1 | 2 | 0 | 3 |
| CHI | 2 | 2 | 0 | 4 |
| Goals |
|---|
| Tampa Bay - DADONOV (1), LAPIERRE (1), KEMPE (1) |
| Chicago - ROSLOVIC (2), HOLMBERG (1), TIMMINS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TB | 10 | 13 | 11 | 34 |
| CHI | 11 | 9 | 11 | 31 |
| Goaltenders |
|---|
| Tampa Bay - Philipp Grubauer (27 SV) L |
| Chicago - Sergei Bobrovsky (31 SV) W |
| Power Play | |
|---|---|
| Tampa Bay | 0 of 3 |
| Chicago | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| J. HARRIS CHI (HIGHSTICKING, Minor) 11:48 |
| B. NELSON TB (BOARDING, Minor) 18:41 |
| 2ND PERIOD |
|---|
| C. MCAVOY TB (ELBOWING, Minor) 03:12 |
| S. VILMANIS TB (CHARGING, Minor) 14:33 |
| M. MARCHMENT CHI (GOALIE INTERERENCE, Minor) 15:08 |
| 3RD PERIOD |
|---|
| D. BARKEY CHI (CROSS-CHECKING, Minor, Misconduct) 04:32 |
| B. NELSON TB (CROSS-CHECKING, Minor) 07:49 |
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 06:04 | DADONOV 2 (SALOMONSSON, SANDIN) | 1-0 |
| CHICAGO | 11:26 | ROSLOVIC 6 (SLAVIN, BOBROVSKY) | 1-1 |
| CHICAGO | 15:49 | HOLMBERG 1 (THEODORE, BARKEY) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 02:20 | LAPIERRE 2 (NELSON, AUBE-KUBEL) | 2-2 |
| TAMPA BAY | 04:10 | KEMPE 4 (FEHERVARY, VILMANIS) (SH) | 3-2 |
| CHICAGO | 04:17 | ROSLOVIC 7 (STANKOVEN, SLAVIN) (PP) | 3-3 |
| CHICAGO | 04:52 | TIMMINS 1 (COWAN, BOBROVSKY) | 3-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adrian Kempe | 1 | 0 | 1 | -1 | 2 | 0 | 3 | 22 |
| Evgenii Dadonov | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 18 |
| Hendrix Lapierre | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 11 |
| Brock Nelson | 0 | 1 | 1 | -1 | 3 | 4 | 2 | 23 |
| Elias Salomonsson | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 14 |
| Martin Fehervary | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 24 |
| Nicolas Aube-Kubel | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 12 |
| Rasmus Sandin | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
| Sandis Vilmanis | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 16 |
| Adam Edstrom | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 5 |
| Blake Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Charlie McAvoy | 0 | 0 | 0 | -2 | 2 | 2 | 2 | 26 |
| David Tomasek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 |
| Dougie Hamilton | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 22 |
| John Carlson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 22 |
| Patrick Giles | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
| Travis Konecny | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 19 |
| William Nylander | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Philipp Grubauer | 27 | 31 | 0.871 | L | 8-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Roslovic | 2 | 0 | 2 | +2 | 3 | 0 | 1 | 19 |
| Jaccob Slavin | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 22 |
| Conor Timmins | 1 | 0 | 1 | +2 | 4 | 0 | 2 | 21 |
| Pontus Holmberg | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 6 |
| Denver Barkey | 0 | 1 | 1 | +1 | 0 | 12 | 0 | 6 |
| Easton Cowan | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 17 |
| Logan Stankoven | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Shea Theodore | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
| Alexander Wennberg | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 |
| Colin Miller | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 14 |
| Conor Garland | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Fraser Minten | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Jacob Trouba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Jason Dickinson | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 7 |
| Jordan Harris | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 14 |
| Mason Marchment | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 20 |
| Nikita Kucherov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Scott Laughton | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sergei Bobrovsky | 31 | 34 | 0.912 | W | 2-2-0 |
| Blake Coleman injured at 07:11 of the 1st Period |
| 1 | Jack Roslovic | CHI |
| 2 | Hendrix Lapierre | TB |
| 3 | Jaccob Slavin | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |