

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 1 | 0 | 0 | 1 |
| TOR | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Pittsburgh - RUST (1) |
| Toronto - STEPHENSON (1), MCMICHAEL (1), MANTHA (1), LARSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PIT | 15 | 8 | 12 | 35 |
| TOR | 11 | 10 | 10 | 31 |
| Goaltenders |
|---|
| Pittsburgh - David Rittich (27 SV) L |
| Toronto - Andrei Vasilevskiy (34 SV) W |
| Power Play | |
|---|---|
| Pittsburgh | 0 of 3 |
| Toronto | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| V. TROCHECK TOR (CHARGING, Minor) 01:07 |
| D. LARKIN PIT (ELBOWING, Minor) 02:13 |
| O. EKMAN-LARSSON TOR (CROSS-CHECKING, Double Minor) 02:13 |
| M. TKACHUK PIT (ROUGHING, Minor) 08:41 |
| 3RD PERIOD |
|---|
| T. BERTUZZI TOR (KICKING, Major) 19:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 01:27 | STEPHENSON 5 (KOVACEVIC, HOLMSTROM) | 0-1 |
| TORONTO | 06:11 | MCMICHAEL 4 (TROCHECK, EKMAN-LARSSON) | 0-2 |
| TORONTO | 13:46 | MANTHA 6 (MACKINNON, HEDMAN) | 0-3 |
| PITTSBURGH | 16:59 | RUST 3 (HUGHES, TKACHUK) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 19:08 | LARSSON 2 (TROCHECK, EKMAN-LARSSON) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bryan Rust | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 19 |
| Jack Hughes | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Matthew Tkachuk | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 17 |
| Alexander Romanov | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 22 |
| Andrew Peeke | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 23 |
| Brandon Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Cale Makar | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Dylan Larkin | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 22 |
| Kailer Yamamoto | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 12 |
| Kyle Palmieri | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 13 |
| Matt Grzelcyk | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 12 |
| Mike Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Nick Foligno | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 14 |
| Radek Faksa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Samuel Girard | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
| Taylor Hall | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 20 |
| Ty Emberson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 20 |
| Valeri Nichushkin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| David Rittich | 27 | 31 | 0.871 | L | 1-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Oliver Ekman-Larsson | 0 | 2 | 2 | +2 | 1 | 4 | 1 | 18 |
| Vincent Trocheck | 0 | 2 | 2 | +2 | 3 | 2 | 3 | 20 |
| Adam Larsson | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 21 |
| Anthony Mantha | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 20 |
| Chandler Stephenson | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 15 |
| Connor McMichael | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 17 |
| Johnathan Kovacevic | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 14 |
| Nathan MacKinnon | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
| Simon Holmstrom | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
| Victor Hedman | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 22 |
| Chris Kreider | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 19 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 18 |
| Parker Kelly | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 13 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Tyler Bertuzzi | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 34 | 35 | 0.971 | W | 5-1-1 |
| None |
| 1 | Andrei Vasilevskiy | TOR |
| 2 | Vincent Trocheck | TOR |
| 3 | Bryan Rust | PIT |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |