

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 1 | 1 | 1 | 3 |
| TOR | 0 | 2 | 2 | 4 |
| Goals |
|---|
| NY Rangers - CHYCHRUN (2), TAVARES (1) |
| Toronto - MACKINNON (1), MANTHA (1), STEPHENSON (1), KREIDER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYR | 13 | 11 | 10 | 34 |
| TOR | 11 | 6 | 12 | 29 |
| Goaltenders |
|---|
| NY Rangers - Scott Wedgewood (25 SV) L |
| Toronto - Andrei Vasilevskiy (31 SV) W |
| Power Play | |
|---|---|
| NY Rangers | 1 of 5 |
| Toronto | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| P. KELLY TOR (ELBOWING, Minor) 02:19 |
| J. KOVACEVIC TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 08:57 |
| A. LARSSON TOR (CHARGING, Minor) 10:03 |
| R. GREENE TOR (ROUGHING, Minor) 17:00 |
| 2ND PERIOD |
|---|
| J. KOVACEVIC TOR (ROUGHING, Double Minor) 16:31 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NY RANGERS | 10:18 | TAVARES 1 (ZUCCARELLO, SCHEIFELE) (PP) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| NY RANGERS | 02:17 | CHYCHRUN 2 (UNASSISTED) | 2-0 |
| TORONTO | 15:20 | MACKINNON 7 (LACOMBE, KREIDER) | 2-1 |
| TORONTO | 15:26 | MANTHA 5 (MACKINNON, LACOMBE) | 2-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| NY RANGERS | 02:08 | CHYCHRUN 3 (ROBERTSON, SUZUKI) | 3-2 |
| TORONTO | 18:49 | STEPHENSON 4 (KELLY, KOVACEVIC) | 3-3 |
| TORONTO | 19:29 | KREIDER 6 (MACKINNON, HEDMAN) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jakob Chychrun | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 23 |
| John Tavares | 1 | 0 | 1 | -1 | 5 | 0 | 1 | 19 |
| Jason Robertson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Mark Scheifele | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 |
| Mats Zuccarello | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 17 |
| Nick Suzuki | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 25 |
| Connor Dewar | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
| Darren Raddysh | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 21 |
| Emil Heineman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jared McCann | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 13 |
| Jordan Martinook | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Marcus Johansson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
| Martin Necas | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 19 |
| Nick Schmaltz | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 |
| Radko Gudas | 0 | 0 | 0 | -1 | 1 | 0 | 5 | 14 |
| Shayne Gostisbehere | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Tyler Myers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Vince Dunn | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 25 | 29 | 0.862 | L | 3-2-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1 | 2 | 3 | +2 | 1 | 0 | 1 | 22 |
| Chris Kreider | 1 | 1 | 2 | +3 | 3 | 0 | 0 | 16 |
| Jackson LaCombe | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 23 |
| Anthony Mantha | 1 | 0 | 1 | +2 | 4 | 0 | 1 | 18 |
| Chandler Stephenson | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 10 |
| Johnathan Kovacevic | 0 | 1 | 1 | +1 | 1 | 6 | 2 | 11 |
| Parker Kelly | 0 | 1 | 1 | +1 | 1 | 2 | 4 | 12 |
| Victor Hedman | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 21 |
| Adam Larsson | 0 | 0 | 0 | +2 | 6 | 2 | 2 | 24 |
| Connor McMichael | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 16 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 23 |
| Rutger McGroarty | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 14 |
| Ryan Greene | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| Sam Colangelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Tyler Bertuzzi | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
| Vincent Trocheck | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 31 | 34 | 0.912 | W | 4-1-1 |
| Mark Scheifele injured at 05:36 of the 2nd Period |
| 1 | Jakob Chychrun | NYR |
| 2 | Chris Kreider | TOR |
| 3 | Nathan MacKinnon | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |