

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 2 | 0 | 0 | 2 |
| PHI | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Toronto - GREENE (1), MACKINNON (1) |
| Philadelph - MERCER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 11 | 10 | 18 | 39 |
| PHI | 14 | 16 | 7 | 37 |
| Goaltenders |
|---|
| Toronto - Jonathan Quick (36 SV) W |
| Philadelph - Kevin Lankinen (37 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 5 |
| Philadelph | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 13909 | |
| Net Profit | $734,395 | |
| 1ST PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 2ND PERIOD |
|---|
| S. SANTINI PHI (HOOKING, Minor) 04:49 |
| A. KILLORN PHI (ELBOWING, Minor) 05:36 |
| C. GEEKIE PHI (CROSS-CHECKING, Minor) 16:55 |
| O. EKMAN-LARSSON TOR (CROSS-CHECKING, Major) 18:45 |
| 3RD PERIOD |
|---|
| N. MACKINNON TOR (CROSS-CHECKING, Minor) 01:57 |
| T. ZEGRAS PHI (SPEARING, Major) 07:03 |
| A. KILLORN PHI (HOOKING, Minor) 08:37 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 06:37 | GREENE 1 (HEDMAN, LACOMBE) | 1-0 |
| TORONTO | 12:41 | MACKINNON 8 (KREIDER, MANTHA) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| PHILADELPH | 09:17 | MERCER 2 (UNASSISTED) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 22 |
| Ryan Greene | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 7 |
| Anthony Mantha | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 17 |
| Chris Kreider | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 17 |
| Jackson LaCombe | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
| Victor Hedman | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Adam Larsson | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Connor McMichael | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Danton Heinen | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 15 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 20 |
| Parker Kelly | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10 |
| Rutger McGroarty | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 10 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Tyler Bertuzzi | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 21 |
| Vincent Trocheck | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 36 | 37 | 0.973 | W | 2-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dawson Mercer | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 22 |
| Alex Killorn | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 18 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Beck Malenstyn | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 12 |
| Brett Kulak | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 26 |
| Christian Dvorak | 0 | 0 | 0 | -2 | 6 | 0 | 1 | 26 |
| Connor Brown | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
| Conor Geekie | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 13 |
| Egor Zamula | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 20 |
| Ilya Solovyov | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 17 |
| Jaycob Megna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
| Noel Acciari | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 23 |
| Oskar Back | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 11 |
| Steven Santini | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 13 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 16 |
| Tristen Nielsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Will Borgen | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Xavier Parent | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 37 | 39 | 0.949 | L | 0-1-0 |
| None |
| 1 | Jonathan Quick | TOR |
| 2 | Kevin Lankinen | PHI |
| 3 | Nathan MacKinnon | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |