

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 0 | 3 | 4 | 7 |
| TB | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Toronto - MCMICHAEL (3), MACKINNON (2), MANTHA (1), TROCHECK (1) |
| Tampa Bay - NYLANDER (1), HAMILTON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| TOR | 6 | 11 | 20 | 37 |
| TB | 13 | 9 | 13 | 35 |
| Goaltenders |
|---|
| Toronto - Andrei Vasilevskiy (33 SV) W |
| Tampa Bay - Philipp Grubauer (19 SV) L |
| Power Play | |
|---|---|
| Toronto | 0 of 1 |
| Tampa Bay | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| O. EKMAN-LARSSON TOR (ELBOWING, Minor) 06:17 |
| V. HEDMAN TOR (CROSS-CHECKING, Minor) 10:30 |
| 2ND PERIOD |
|---|
| C. MCAVOY TB (HEAD-BUTTING, Major) 18:44 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| TAMPA BAY | 06:34 | NYLANDER 7 (NELSON) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 01:17 | MCMICHAEL 5 (BERTUZZI, EKMAN-LARSSON) | 1-1 |
| TAMPA BAY | 10:05 | HAMILTON 2 (KEMPE, COLEMAN) | 1-2 |
| TORONTO | 10:48 | MANTHA 7 (MACKINNON, HEDMAN) | 2-2 |
| TORONTO | 14:18 | MCMICHAEL 6 (TROCHECK, LARSSON) | 3-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 03:57 | MACKINNON 9 (TROCHECK, HEDMAN) | 4-2 |
| TORONTO | 06:47 | TROCHECK 3 (UNASSISTED) | 5-2 |
| TORONTO | 10:04 | MCMICHAEL 7 (TROCHECK, EKMAN-LARSSON) | 6-2 |
| TORONTO | 18:37 | MACKINNON 10 (KREIDER) | 7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 1 | 3 | 4 | +5 | 2 | 0 | 2 | 25 |
| Connor McMichael | 3 | 0 | 3 | +4 | 4 | 0 | 1 | 22 |
| Nathan MacKinnon | 2 | 1 | 3 | +2 | 6 | 0 | 1 | 21 |
| Oliver Ekman-Larsson | 0 | 2 | 2 | +4 | 1 | 2 | 0 | 24 |
| Victor Hedman | 0 | 2 | 2 | +2 | 1 | 2 | 1 | 20 |
| Anthony Mantha | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 18 |
| Adam Larsson | 0 | 1 | 1 | +4 | 0 | 0 | 2 | 23 |
| Chris Kreider | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 18 |
| Tyler Bertuzzi | 0 | 1 | 1 | +4 | 2 | 0 | 1 | 22 |
| Chandler Stephenson | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Danton Heinen | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6 |
| Jackson LaCombe | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 22 |
| Johnathan Kovacevic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Parker Kelly | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 12 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Simon Holmstrom | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 33 | 35 | 0.943 | W | 7-1-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dougie Hamilton | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| William Nylander | 1 | 0 | 1 | -4 | 2 | 0 | 0 | 22 |
| Adrian Kempe | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 |
| Blake Coleman | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Brock Nelson | 0 | 1 | 1 | -4 | 2 | 0 | 1 | 23 |
| Adam Edstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
| Charlie McAvoy | 0 | 0 | 0 | -4 | 3 | 5 | 0 | 25 |
| David Tomasek | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| Elias Salomonsson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Evgenii Dadonov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Hendrix Lapierre | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 9 |
| John Carlson | 0 | 0 | 0 | -3 | 3 | 0 | 0 | 24 |
| Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 |
| Nicolas Aube-Kubel | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 11 |
| Patrick Giles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Rasmus Sandin | 0 | 0 | 0 | -3 | 4 | 0 | 3 | 15 |
| Sandis Vilmanis | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 9 |
| Travis Konecny | 0 | 0 | 0 | -4 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 11 | 13 | 0.846 | ||
| Philipp Grubauer | 19 | 24 | 0.792 | L | 8-2-0 |
| Joey Daccord enters game at 06:47 of 3rd period |
| Connor McMichael scores a hat trick |
| 1 | Vincent Trocheck | TOR |
| 2 | Connor McMichael | TOR |
| 3 | Nathan MacKinnon | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |