

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 1 | 0 | 0 | 1 |
| TOR | 3 | 1 | 4 | 8 |
| Goals |
|---|
| Philadelph - GEEKIE (1) |
| Toronto - LACOMBE (2), MANTHA (2), BERTUZZI (1), MACKINNON (1), TROCHECK (1), STEPHENSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| PHI | 9 | 9 | 1 | 19 |
| TOR | 10 | 6 | 17 | 33 |
| Goaltenders |
|---|
| Philadelph - Connor Hellebuyck (19 SV) L |
| Toronto - Andrei Vasilevskiy (18 SV) W |
| Power Play | |
|---|---|
| Philadelph | 1 of 1 |
| Toronto | 1 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| T. ZEGRAS PHI (CHARGING, Minor) 05:16 |
| T. BERTUZZI TOR (HIGHSTICKING, Major) 11:34 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| C. GEEKIE PHI (HIGHSTICKING, Minor) 19:47 |
| O. EKMAN-LARSSON TOR (CROSS-CHECKING, Minor) 19:47 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 06:53 | BERTUZZI 1 (STEPHENSON) (PP) | 0-1 |
| TORONTO | 11:59 | LACOMBE 1 (MACKINNON, HOLMSTROM) (SH) | 0-2 |
| PHILADELPH | 13:47 | GEEKIE 1 (ZEGRAS, DVORAK) (PP) | 1-2 |
| TORONTO | 17:31 | MACKINNON 6 (MANTHA, KREIDER) | 1-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| TORONTO | 17:02 | TROCHECK 2 (MCMICHAEL, EKMAN-LARSSON) | 1-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 05:36 | MANTHA 1 (KREIDER, MACKINNON) | 1-5 |
| TORONTO | 11:08 | LACOMBE 2 (MACKINNON, KREIDER) | 1-6 |
| TORONTO | 16:18 | STEPHENSON 3 (KELLY, HOLMSTROM) | 1-7 |
| TORONTO | 16:54 | MANTHA 2 (KREIDER, LACOMBE) | 1-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Conor Geekie | 1 | 0 | 1 | -1 | 4 | 2 | 1 | 12 |
| Christian Dvorak | 0 | 1 | 1 | -2 | 3 | 0 | 0 | 25 |
| Trevor Zegras | 0 | 1 | 1 | -3 | 1 | 2 | 1 | 18 |
| Alex Killorn | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 20 |
| Andre Burakovsky | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 10 |
| Beck Malenstyn | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Brett Kulak | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Connor Brown | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Dawson Mercer | 0 | 0 | 0 | -4 | 3 | 0 | 0 | 23 |
| Egor Zamula | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Ilya Solovyov | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Noel Acciari | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| Oskar Back | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Steven Santini | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| Tristen Nielsen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Will Borgen | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 25 |
| Xavier Parent | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 6 | 9 | 0.667 | ||
| Connor Hellebuyck | 19 | 24 | 0.792 | L | 1-4-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nathan MacKinnon | 1 | 3 | 4 | +4 | 3 | 0 | 1 | 21 |
| Chris Kreider | 0 | 4 | 4 | +4 | 4 | 0 | 2 | 20 |
| Anthony Mantha | 2 | 1 | 3 | +3 | 3 | 0 | 0 | 18 |
| Jackson LaCombe | 2 | 1 | 3 | +4 | 6 | 0 | 3 | 26 |
| Chandler Stephenson | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 11 |
| Simon Holmstrom | 0 | 2 | 2 | +1 | 1 | 0 | 0 | 11 |
| Tyler Bertuzzi | 1 | 0 | 1 | +2 | 3 | 5 | 0 | 18 |
| Vincent Trocheck | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 20 |
| Connor McMichael | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 19 |
| Parker Kelly | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 13 |
| Adam Larsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 22 |
| Danton Heinen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Johnathan Kovacevic | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 12 |
| Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 16 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Ryan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Victor Hedman | 0 | 0 | 0 | +4 | 1 | 0 | 0 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 18 | 19 | 0.947 | W | 3-1-1 |
| Ilya Solovyov injured at 14:10 of the 2nd Period |
| Kevin Lankinen enters game at 05:36 of 3rd period |
| 1 | Jackson LaCombe | TOR |
| 2 | Nathan MacKinnon | TOR |
| 3 | Chris Kreider | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |