Team Schedule
Day | Visitor | | Home | Score | OT | Res | Record | GF-GA |
---|
2 | LA | @ | Columbus | 3-2 | | W | 1-0-0 | 3-2 |
3 | Florida | @ | LA | 6-1 | | L | 1-1-0 | 4-8 |
4 | San Jose | @ | LA | 7-1 | | L | 1-2-0 | 5-15 |
6 | LA | @ | Boston | 1-3 | | L | 1-3-0 | 6-18 |
8 | San Jose | @ | LA | 1-2 | OT | W | 2-3-0 | 8-19 |
9 | LA | @ | Philadelph | 0-5 | | L | 2-4-0 | 8-24 |
11 | LA | @ | Edmonton | 5-2 | | W | 3-4-0 | 13-26 |
12 | Montreal | @ | LA | 3-2 | OT | L | 3-5-0 | 15-29 |
13 | LA | @ | Buffalo | 1-2 | | L | 3-6-0 | 16-31 |
14 | Colorado | @ | LA | 4-3 | | L | 3-7-0 | 19-35 |
18 | Seattle | @ | LA | 5-2 | | L | 3-8-0 | 21-40 |
19 | LA | @ | New Jersey | 0-11 | | L | 3-9-0 | 21-51 |
23 | LA | @ | Anaheim | 3-7 | | L | 3-10-0 | 24-58 |
24 | Utah | @ | LA | 3-2 | | L | 3-11-0 | 26-61 |
26 | LA | @ | Anaheim | 1-6 | | L | 3-12-0 | 27-67 |
27 | Ottawa | @ | LA | 4-0 | | L | 3-13-0 | 27-71 |
29 | LA | @ | Detroit | 2-2 | OT | T | 3-13-1 | 29-73 |
30 | Seattle | @ | LA | 7-3 | | L | 3-14-1 | 32-80 |
31 | LA | @ | Pittsburgh | 4-6 | | L | 3-15-1 | 36-86 |
33 | LA | @ | Edmonton | 1-2 | | L | 3-16-1 | 37-88 |
34 | Vancouver | @ | LA | |
35 | Minnesota | @ | LA | |
37 | LA | @ | Washington | |
38 | Vegas | @ | LA | |
41 | Edmonton | @ | LA | |
43 | LA | @ | Florida | |
45 | LA | @ | Pittsburgh | |
46 | St Louis | @ | LA | |
48 | LA | @ | Washington | |
49 | Tampa Bay | @ | LA | |
50 | LA | @ | Calgary | |
51 | Winnipeg | @ | LA | |
53 | LA | @ | Toronto | |
55 | Chicago | @ | LA | |
58 | LA | @ | Calgary | |
59 | NY Islande | @ | LA | |
60 | LA | @ | NY Rangers | |
61 | Dallas | @ | LA | |
65 | Nashville | @ | LA | |
66 | LA | @ | Nashville | |
69 | Vegas | @ | LA | |
70 | LA | @ | Dallas | |
71 | LA | @ | NY Islande | |
72 | Carolina | @ | LA | |
74 | Boston | @ | LA | |
75 | LA | @ | Winnipeg | |
76 | Detroit | @ | LA | |
78 | Edmonton | @ | LA | |
79 | LA | @ | NY Islande | |
82 | LA | @ | Montreal | |
83 | Toronto | @ | LA | |
85 | LA | @ | Tampa Bay | |
87 | Carolina | @ | LA | |
88 | LA | @ | Vegas | |
89 | Vancouver | @ | LA | |
91 | LA | @ | Carolina | |
93 | Columbus | @ | LA | |
95 | LA | @ | St Louis | |
96 | Philadelph | @ | LA | |
97 | LA | @ | Vegas | |
99 | NY Rangers | @ | LA | |
100 | LA | @ | Minnesota | |
103 | Washington | @ | LA | |
104 | LA | @ | Ottawa | |
106 | Pittsburgh | @ | LA | |
107 | LA | @ | Vancouver | |
108 | Calgary | @ | LA | |
110 | LA | @ | Vancouver | |
113 | Buffalo | @ | LA | |
114 | LA | @ | Colorado | |
116 | Philadelph | @ | LA | |
118 | New Jersey | @ | LA | |
119 | LA | @ | Seattle | |
122 | Calgary | @ | LA | |
123 | LA | @ | San Jose | |
124 | LA | @ | Seattle | |
125 | LA | @ | Chicago | |
126 | NY Rangers | @ | LA | |
129 | Anaheim | @ | LA | |
130 | LA | @ | Utah | |
132 | Anaheim | @ | LA | |
133 | LA | @ | San Jose | |
Trade deadline |
Team Matchups
Team Schedule | GP | W | L | T | Left | GF-GA |
---|
Anaheim | 2 | 0 | 2 | 0 | 2 | 4-13 |
Boston | 1 | 0 | 1 | 0 | 1 | 1-3 |
Buffalo | 1 | 0 | 1 | 0 | 1 | 1-2 |
Calgary | 0 | 0 | 0 | 0 | 4 | 0-0 |
Carolina | 0 | 0 | 0 | 0 | 3 | 0-0 |
Chicago | 0 | 0 | 0 | 0 | 2 | 0-0 |
Colorado | 1 | 0 | 1 | 0 | 1 | 3-4 |
Columbus | 1 | 1 | 0 | 0 | 1 | 3-2 |
Dallas | 0 | 0 | 0 | 0 | 2 | 0-0 |
Detroit | 1 | 0 | 0 | 1 | 1 | 2-2 |
Edmonton | 2 | 1 | 1 | 0 | 2 | 6-4 |
Florida | 1 | 0 | 1 | 0 | 1 | 1-6 |
Minnesota | 0 | 0 | 0 | 0 | 2 | 0-0 |
Montreal | 1 | 0 | 1 | 0 | 1 | 2-3 |
NY Islande | 0 | 0 | 0 | 0 | 3 | 0-0 |
NY Rangers | 0 | 0 | 0 | 0 | 3 | 0-0 |
Nashville | 0 | 0 | 0 | 0 | 2 | 0-0 |
New Jersey | 1 | 0 | 1 | 0 | 1 | 0-11 |
Ottawa | 1 | 0 | 1 | 0 | 1 | 0-4 |
Philadelph | 1 | 0 | 1 | 0 | 2 | 0-5 |
Pittsburgh | 1 | 0 | 1 | 0 | 2 | 4-6 |
San Jose | 2 | 1 | 1 | 0 | 2 | 3-8 |
Seattle | 2 | 0 | 2 | 0 | 2 | 5-12 |
St Louis | 0 | 0 | 0 | 0 | 2 | 0-0 |
Tampa Bay | 0 | 0 | 0 | 0 | 2 | 0-0 |
Toronto | 0 | 0 | 0 | 0 | 2 | 0-0 |
Utah | 1 | 0 | 1 | 0 | 1 | 2-3 |
Vancouver | 0 | 0 | 0 | 0 | 4 | 0-0 |
Vegas | 0 | 0 | 0 | 0 | 4 | 0-0 |
Washington | 0 | 0 | 0 | 0 | 3 | 0-0 |
Winnipeg | 0 | 0 | 0 | 0 | 2 | 0-0 |