

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 1 | 2 | 2 | 0 | 5 |
| NSH | 1 | 2 | 2 | 0 | 5 |
| Goals |
|---|
| Toronto - KREIDER (3), MACKINNON (2) |
| Nashville - KYROU (1), FORSBERG (1), KARTYE (1), THOMPSON (1), CARRIER (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| TOR | 13 | 7 | 8 | 5 | 33 |
| NSH | 8 | 9 | 12 | 0 | 29 |
| Goaltenders |
|---|
| Toronto - Andrei Vasilevskiy (21 SV) T |
| Nashville - Alex Nedeljkovic (9 SV) T |
| Power Play | |
|---|---|
| Toronto | 0 of 3 |
| Nashville | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 18000 | |
| Net Profit | $950,400 | |
| 1ST PERIOD |
|---|
| C. MCMICHAEL TOR (UNSPORTSMANLIKE-CONDUCT, Minor) 12:33 |
| T. LACZYNSKI NSH (CROSS-CHECKING, Minor) 19:26 |
| 2ND PERIOD |
|---|
| T. LACZYNSKI NSH (CHARGING, Minor) 13:50 |
| 3RD PERIOD |
|---|
| N. MACKINNON TOR (CROSS-CHECKING, Minor) 10:53 |
| C. PARAYKO NSH (ROUGHING, Minor) 15:17 |
| OVERTIME PERIOD |
|---|
| V. TROCHECK TOR (HOOKING, Minor) 03:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| TORONTO | 04:00 | KREIDER 1 (MACKINNON, BAHL) | 1-0 |
| NASHVILLE | 13:31 | KYROU 1 (MILLER, PARAYKO) (PP) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 09:13 | FORSBERG 2 (THOMPSON, CROSBY) | 1-2 |
| TORONTO | 17:49 | MACKINNON 2 (MANTHA, KREIDER) | 2-2 |
| TORONTO | 18:08 | KREIDER 2 (UNASSISTED) | 3-2 |
| NASHVILLE | 18:27 | KARTYE 1 (TARASENKO, CARLO) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| TORONTO | 00:53 | MACKINNON 3 (LACOMBE, HEDMAN) | 4-3 |
| NASHVILLE | 08:39 | THOMPSON 2 (FORSBERG, CROSBY) | 4-4 |
| TORONTO | 09:47 | KREIDER 3 (LACOMBE, MACKINNON) | 5-4 |
| NASHVILLE | 15:20 | CARRIER 1 (KYROU, MILLER) | 5-5 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Chris Kreider | 3 | 1 | 4 | +4 | 3 | 0 | 1 | 22 |
| Nathan MacKinnon | 2 | 2 | 4 | +4 | 4 | 2 | 1 | 25 |
| Jackson LaCombe | 0 | 2 | 2 | +3 | 4 | 0 | 0 | 23 |
| Anthony Mantha | 0 | 1 | 1 | +4 | 3 | 0 | 3 | 20 |
| Kevin Bahl | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Victor Hedman | 0 | 1 | 1 | +3 | 3 | 0 | 0 | 25 |
| Adam Larsson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 22 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 |
| Connor McMichael | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 19 |
| Danton Heinen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Johnathan Kovacevic | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 15 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 21 |
| Parker Kelly | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Rutger McGroarty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| Ryan Greene | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Tyler Bertuzzi | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 18 |
| Vincent Trocheck | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 21 | 26 | 0.808 | T | 1-0-1 |
| Jonathan Quick | 3 | 3 | 1.000 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Filip Forsberg | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 22 |
| Jordan Kyrou | 1 | 1 | 2 | -2 | 3 | 0 | 0 | 17 |
| Tage Thompson | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 22 |
| J.T. Miller | 0 | 2 | 2 | -2 | 1 | 0 | 1 | 23 |
| Sidney Crosby | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 22 |
| Tye Kartye | 1 | 0 | 1 | +1 | 2 | 0 | 4 | 11 |
| William Carrier | 1 | 0 | 1 | -2 | 2 | 0 | 5 | 17 |
| Brandon Carlo | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 14 |
| Colton Parayko | 0 | 1 | 1 | -1 | 1 | 2 | 3 | 23 |
| Vladimir Tarasenko | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 13 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 9 |
| Devon Toews | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Jake McCabe | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 29 |
| Louis Crevier | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 29 |
| Tanner Laczynski | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 9 |
| Trent Frederic | 0 | 0 | 0 | +1 | 2 | 0 | 4 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Filip Gustavsson | 19 | 24 | 0.792 | ||
| Alex Nedeljkovic | 9 | 9 | 1 | T | 0-0-1 |
| Alex Nedeljkovic enters game at 09:47 of 3rd period |
| Jonathan Quick enters game at 15:20 of 3rd period |
| Chris Kreider scores a hat trick |
| 1 | Chris Kreider | TOR |
| 2 | Nathan MacKinnon | TOR |
| 3 | Jackson LaCombe | TOR |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |