Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Barrett Hayton | C | L | OK | | 41 | 76 | 71 | 59 | 39 | 75 | 76 | 53 | 72 | 55 | 45 | 39 | 38 | 63 | 24 | $899,000 | 3 | 6 ' 1 | 207 lbs | Link |
Calle Jarnkrok | C | R | OK | | 51 | 74 | 59 | 56 | 57 | 82 | 74 | 53 | 59 | 62 | 64 | 75 | 70 | 66 | 33 | $800,000 | 1 | 6 ' 0 | 190 lbs | Link |
Chris Tierney | C | L | OK | | 47 | 73 | 58 | 35 | 72 | 76 | 73 | 48 | 31 | 65 | 56 | 68 | 63 | 59 | 30 | $350,000 | 2 | 6 ' 1 | 191 lbs | Link |
Rem Pitlick | C | L | OK | | 43 | 73 | 58 | 52 | 51 | 75 | 73 | 35 | 40 | 35 | 40 | 34 | 34 | 52 | 27 | $406,000 | 3 | 5 ' 11 | 186 lbs | Link |
Pat Maroon | LW | L | 97 | | 70 | 66 | 88 | 47 | 71 | 62 | 66 | 55 | 38 | 48 | 56 | 84 | 80 | 64 | 36 | $580,000 | 1 | 6 ' 3 | 234 lbs | Link |
Max Pacioretty | LW | L | OK | | 67 | 71 | 76 | 50 | 53 | 78 | 71 | 70 | 67 | 59 | 56 | 86 | 80 | 70 | 36 | $1,440,000 | 2 | 6 ' 2 | 217 lbs | Link |
Brandon Saad | LW | L | OK | | 36 | 76 | 77 | 55 | 86 | 84 | 76 | 52 | 56 | 63 | 73 | 85 | 80 | 69 | 32 | $1,200,000 | 1 | 6 ' 1 | 215 lbs | Link |
Marcus Johansson | LW | L | OK | | 43 | 79 | 67 | 56 | 82 | 84 | 79 | 56 | 59 | 52 | 60 | 89 | 83 | 67 | 34 | $814,000 | 2 | 6 ' 1 | 203 lbs | Link |
Viktor Arvidsson | RW | R | OK | | 54 | 75 | 59 | 55 | 30 | 75 | 75 | 66 | 65 | 61 | 60 | 64 | 61 | 68 | 31 | $2,496,000 | 1 | 5 ' 10 | 185 lbs | Link |
Jordan Eberle | RW | R | OK | | 42 | 76 | 61 | 60 | 82 | 85 | 76 | 65 | 68 | 51 | 66 | 93 | 90 | 69 | 34 | $1,824,000 | 1 | 5 ' 11 | 190 lbs | Link |
Cam Atkinson | RW | R | OK | | 44 | 77 | 55 | 57 | 80 | 82 | 77 | 53 | 64 | 65 | 64 | 76 | 69 | 67 | 35 | $1,824,000 | 4 | 5 ' 8 | 175 lbs | Link |
Kevin Hayes | RW | L | OK | | 45 | 73 | 69 | 51 | 85 | 86 | 73 | 52 | 61 | 63 | 62 | 73 | 68 | 67 | 32 | $888,000 | 2 | 6 ' 5 | 216 lbs | Link |
Brett Kulak | D | L | OK | | 57 | 77 | 57 | 51 | 86 | 82 | 77 | 49 | 56 | 70 | 55 | 60 | 57 | 67 | 30 | $814,000 | 4 | 6 ' 2 | 192 lbs | Link |
Justin Schultz | D | R | OK | | 45 | 75 | 56 | 48 | 78 | 83 | 75 | 58 | 70 | 68 | 63 | 77 | 72 | 67 | 34 | $925,000 | 1 | 6 ' 2 | 190 lbs | Link |
Brian Dumoulin | D | L | OK | | 53 | 72 | 65 | 56 | 85 | 85 | 72 | 46 | 62 | 71 | 60 | 70 | 66 | 68 | 33 | $1,320,000 | 1 | 6 ' 4 | 207 lbs | Link |
Robert Bortuzzo | D | R | OK | | 82 | 69 | 71 | 46 | 47 | 68 | 69 | 35 | 38 | 69 | 40 | 64 | 61 | 65 | 35 | $814,000 | 3 | 6 ' 4 | 216 lbs | Link |
Jeff Petry | D | R | 99 | | 75 | 74 | 67 | 62 | 80 | 81 | 74 | 60 | 56 | 72 | 56 | 86 | 79 | 73 | 37 | $2,496,000 | 2 | 6 ' 3 | 208 lbs | Link |
TJ Brodie | D | L | OK | | 51 | 69 | 53 | 73 | 84 | 82 | 69 | 62 | 49 | 72 | 52 | 85 | 78 | 67 | 34 | $851,000 | 3 | 6 ' 2 | 187 lbs | Link |
Alexandar Georgiev | G | L | OK | | 74 | 74 | 63 | 93 | 93 | 80 | 74 | 73 | 74 | 25 | 25 | 57 | 61 | 71 | 28 | $3,359,059 | 2 | 6 ' 1 | 178 lbs | Link |
Cal Petersen | G | R | 97 | | 58 | 58 | 68 | 29 | 59 | 85 | 58 | 68 | 58 | NA | NA | 42 | 42 | 55 | 30 | $350,000 | 2 | 6 ' 2 | 185 lbs | Link |
|
|
|
|
|
54 |
73 |
65 |
55 |
70 |
80 |
73 |
55 |
57 |
61 |
57 |
70 |
67 |
66 |
32 |
$1,222,503 |
2.1 |
6 ' 1 |
199 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Ruslan Iskhakov | C | L | OK | | 30 | 74 | 51 | 47 | 48 | 79 | 74 | 38 | 28 | 35 | 40 | 26 | 27 | 49 | 24 | $350,000 | 4 | 5 ' 8 | 170 lbs | Link |
Oskar Sundqvist | C | R | OK | | 64 | 76 | 77 | 49 | 76 | 79 | 76 | 53 | 37 | 62 | 56 | 55 | 52 | 65 | 30 | $350,000 | 1 | 6 ' 3 | 220 lbs | Link |
Blake Lizotte | C | L | OK | | 60 | 75 | 53 | 47 | 67 | 81 | 75 | 46 | 49 | 57 | 58 | 46 | 44 | 62 | 27 | $350,000 | 1 | 5 ' 9 | 175 lbs | Link |
Cutter Gauthier | LW | L | OK | | 30 | 75 | 55 | 58 | 48 | 79 | 75 | 38 | 28 | 35 | 40 | 26 | 27 | 50 | 20 | $350,000 | 4 | 6 ' 2 | 189 lbs | Link |
Lucas Condotta | LW | L | OK | | 32 | 70 | 79 | 30 | 48 | 79 | 70 | 35 | 27 | 35 | 40 | 27 | 27 | 50 | 27 | $371,000 | 3 | 6 ' 1 | 217 lbs | Link |
Nathan Walker | LW | L | OK | | 98 | 75 | 63 | 42 | 68 | 78 | 75 | 46 | 49 | 39 | 61 | 36 | 36 | 64 | 30 | $580,000 | 1 | 5 ' 9 | 187 lbs | Link |
Bokondji Imama | LW | L | OK | | 52 | 75 | 83 | 30 | 49 | 25 | 75 | 35 | 26 | 35 | 40 | 27 | 28 | 52 | 28 | $392,000 | 2 | 6 ' 1 | 221 lbs | Link |
Pierrick Dube | RW | R | OK | | 30 | 71 | 51 | 35 | 48 | 57 | 71 | 35 | 28 | 35 | 40 | 26 | 27 | 47 | 23 | $350,000 | 4 | 5 ' 9 | 172 lbs | Link |
Joshua Roy | RW | L | OK | | 57 | 67 | 61 | 44 | 51 | 89 | 67 | 52 | 42 | 35 | 50 | 28 | 28 | 56 | 21 | $350,000 | 3 | 6 ' 0 | 192 lbs | Link |
Givani Smith | RW | L | OK | | 99 | 74 | 74 | 30 | 54 | 47 | 74 | 42 | 52 | 50 | 42 | 36 | 35 | 61 | 26 | $378,000 | 1 | 6 ' 2 | 214 lbs | Link |
Cale Fleury | D | R | OK | | 30 | 71 | 68 | 43 | 48 | 79 | 71 | 35 | 26 | 60 | 40 | 30 | 30 | 55 | 26 | $594,000 | 1 | 6 ' 1 | 204 lbs | Link |
William Lagesson | D | L | OK | | 81 | 69 | 72 | 49 | 64 | 73 | 69 | 44 | 49 | 65 | 40 | 33 | 32 | 66 | 28 | $350,000 | 4 | 6 ' 2 | 211 lbs | Link |
Adam Boqvist | D | R | OK | | 44 | 73 | 58 | 55 | 48 | 89 | 73 | 57 | 60 | 68 | 43 | 39 | 38 | 64 | 24 | $1,450,000 | 3 | 6 ' 0 | 189 lbs | Link |
Lucas Johansen | D | L | OK | | 34 | 76 | 46 | 47 | 50 | 65 | 76 | 38 | 30 | 60 | 40 | 27 | 28 | 54 | 27 | $371,000 | 3 | 6 ' 2 | 176 lbs | Link |
Jake Bean | D | L | OK | | 53 | 71 | 58 | 54 | 78 | 81 | 71 | 46 | 58 | 68 | 57 | 39 | 38 | 64 | 26 | $502,200 | 1 | 6 ' 1 | 191 lbs | Link |
Akira Schmid | G | L | OK | | 70 | 70 | 80 | 45 | 67 | 80 | 70 | 73 | 70 | 25 | 25 | 38 | 35 | 65 | 24 | $350,000 | 1 | 6 ' 5 | 205 lbs | Link |
|
|
|
|
|
54 |
73 |
64 |
44 |
57 |
73 |
73 |
45 |
41 |
49 |
46 |
34 |
33 |
58 |
26 |
$464,888 |
2.3 |
6 ' 1 |
196 lbs |
|
Last Updated Wednesday, Nov 27 2024