Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Shane Pinto | C | R | OK | | 54 | 73 | 62 | 63 | 67 | 83 | 73 | 73 | 77 | 61 | 53 | 35 | 34 | 69 | 24 | $693,000 | 3 | 6 ' 3 | 201 lbs | Link |
Chandler Stephenson | C | L | OK | | 45 | 78 | 75 | 64 | 80 | 84 | 78 | 75 | 52 | 66 | 66 | 62 | 60 | 72 | 30 | $2,160,000 | 2 | 6 ' 0 | 209 lbs | Link |
Mitch Marner | C | R | OK | | 50 | 73 | 51 | 75 | 74 | 85 | 73 | 94 | 72 | 72 | 78 | 64 | 66 | 77 | 27 | $4,388,000 | 3 | 6 ' 0 | 180 lbs | Link |
Sean Kuraly | C | L | OK | | 88 | 78 | 75 | 55 | 67 | 75 | 78 | 47 | 52 | 63 | 61 | 59 | 62 | 69 | 31 | $704,000 | 3 | 6 ' 2 | 215 lbs | Link |
Danton Heinen | LW | L | OK | | 61 | 74 | 59 | 56 | 82 | 81 | 74 | 57 | 57 | 61 | 67 | 59 | 55 | 68 | 29 | $539,400 | 1 | 6 ' 2 | 195 lbs | Link |
Teuvo Teravainen | LW | L | 99 | | 38 | 70 | 62 | 58 | 80 | 87 | 70 | 66 | 62 | 65 | 74 | 72 | 68 | 70 | 30 | $1,320,000 | 4 | 5 ' 11 | 191 lbs | Link |
Tanner Jeannot | LW | L | OK | | 99 | 76 | 79 | 44 | 60 | 56 | 76 | 46 | 51 | 64 | 59 | 41 | 40 | 68 | 27 | $974,500 | 3 | 6 ' 2 | 220 lbs | Link |
Tyler Toffoli | LW | R | OK | | 47 | 73 | 70 | 56 | 84 | 86 | 73 | 59 | 77 | 64 | 81 | 81 | 76 | 74 | 32 | $1,672,000 | 2 | 6 ' 0 | 203 lbs | Link |
Boris Katchouk | LW | L | OK | | 70 | 76 | 68 | 45 | 75 | 84 | 76 | 44 | 55 | 41 | 59 | 37 | 36 | 63 | 26 | $350,000 | 1 | 6 ' 2 | 206 lbs | Link |
Cole Smith | RW | L | OK | | 98 | 79 | 58 | 55 | 85 | 72 | 79 | 50 | 47 | 65 | 58 | 36 | 35 | 67 | 29 | $350,000 | 2 | 6 ' 3 | 195 lbs | Link |
David Pastrnak | RW | R | OK | | 45 | 76 | 64 | 66 | 86 | 81 | 76 | 94 | 89 | 52 | 92 | 72 | 73 | 81 | 28 | $3,608,760 | 2 | 6 ' 0 | 196 lbs | Link |
Mathieu Olivier | RW | R | OK | | 99 | 72 | 83 | 44 | 72 | 55 | 72 | 46 | 47 | 35 | 57 | 37 | 36 | 64 | 27 | $435,000 | 1 | 6 ' 1 | 222 lbs | Link |
Josh Anderson | RW | R | OK | | 74 | 83 | 80 | 54 | 82 | 71 | 83 | 47 | 52 | 60 | 58 | 62 | 58 | 68 | 30 | $880,000 | 4 | 6 ' 3 | 224 lbs | Link |
Jared Spurgeon | D | R | OK | | 66 | 72 | 46 | 72 | 30 | 87 | 72 | 52 | 51 | 73 | 40 | 83 | 87 | 66 | 35 | $2,288,000 | 3 | 5 ' 9 | 166 lbs | Link |
Justin Barron | D | R | OK | | 58 | 78 | 65 | 58 | 70 | 84 | 78 | 46 | 65 | 60 | 70 | 32 | 32 | 67 | 23 | $350,000 | 1 | 6 ' 2 | 202 lbs | Link |
David Savard | D | R | 88 | DD | 67 | 68 | 93 | 69 | 65 | 83 | 68 | 61 | 49 | 71 | 63 | 78 | 73 | 74 | 34 | $3,000,000 | 1 | 6 ' 1 | 238 lbs | Link |
Ryan Lindgren | D | L | OK | | 62 | 72 | 61 | 65 | 80 | 82 | 72 | 51 | 57 | 70 | 55 | 48 | 46 | 68 | 26 | $729,000 | 1 | 6 ' 0 | 193 lbs | Link |
Morgan Rielly | D | L | OK | | 59 | 77 | 86 | 72 | 79 | 84 | 77 | 94 | 79 | 70 | 63 | 78 | 77 | 81 | 30 | $6,500,000 | 1 | 6 ' 1 | 225 lbs | Link |
Artem Zub | D | R | OK | | 69 | 67 | 64 | 71 | 74 | 83 | 67 | 60 | 64 | 70 | 60 | 42 | 40 | 70 | 29 | $1,176,000 | 1 | 6 ' 3 | 204 lbs | Link |
Alexander Alexeyev | D | L | OK | | 72 | 73 | 69 | 45 | 66 | 86 | 73 | 39 | 50 | 61 | 43 | 31 | 31 | 64 | 25 | $350,000 | 1 | 6 ' 4 | 213 lbs | Link |
Justin Faulk | D | R | OK | | 62 | 71 | 79 | 69 | 65 | 80 | 71 | 75 | 78 | 71 | 54 | 83 | 81 | 76 | 32 | $3,740,000 | 2 | 6 ' 0 | 214 lbs | Link |
Karel Vejmelka | G | R | OK | | 71 | 71 | 87 | 66 | 78 | 80 | 71 | 73 | 71 | 25 | 25 | 45 | 45 | 68 | 28 | $1,120,000 | 2 | 6 ' 4 | 224 lbs | Link |
Cam Talbot | G | L | 96 | | 81 | 81 | 76 | 83 | 87 | 80 | 81 | 75 | 81 | NA | NA | 83 | 96 | 77 | 37 | $2,125,000 | 1 | 6 ' 4 | 200 lbs | Link |
|
|
|
|
|
67 |
74 |
70 |
61 |
73 |
80 |
74 |
62 |
62 |
63 |
62 |
57 |
57 |
70 |
29 |
$1,715,333 |
2.0 |
6 ' 1 |
206 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Vinni Lettieri | C | R | OK | | 73 | 79 | 58 | 36 | 62 | 73 | 79 | 42 | 37 | 41 | 58 | 34 | 34 | 59 | 29 | $415,520 | 1 | 5 ' 10 | 184 lbs | Link |
Luca Del Bel Belluz | C | L | OK | | 30 | 75 | 53 | 35 | 48 | 79 | 75 | 35 | 27 | 35 | 46 | 26 | 27 | 49 | 21 | $350,000 | 4 | 6 ' 1 | 184 lbs | Link |
Sammy Blais | LW | L | OK | | 99 | 69 | 68 | 37 | 72 | 71 | 69 | 45 | 39 | 35 | 51 | 44 | 43 | 60 | 28 | $406,000 | 2 | 6 ' 2 | 206 lbs | Link |
Colin White | RW | R | OK | | 63 | 75 | 60 | 37 | 58 | 85 | 75 | 35 | 38 | 61 | 40 | 47 | 45 | 56 | 27 | $490,000 | 3 | 6 ' 1 | 194 lbs | Link |
Vasily Ponomarev | RW | L | OK | | 30 | 69 | 55 | 37 | 48 | 79 | 69 | 38 | 26 | 35 | 46 | 26 | 27 | 49 | 22 | $350,000 | 4 | 5 ' 10 | 180 lbs | Link |
Jayden Struble | D | L | OK | | 79 | 76 | 69 | 53 | 72 | 70 | 76 | 46 | 51 | 58 | 57 | 30 | 30 | 67 | 23 | $700,000 | 3 | 6 ' 0 | 202 lbs | Link |
Ivan Prosvetov | G | L | OK | | 71 | 71 | 75 | 36 | 63 | 85 | 71 | 68 | 71 | 25 | 25 | 34 | 31 | 65 | 25 | $350,000 | 1 | 6 ' 5 | 195 lbs | Link |
|
|
|
|
|
64 |
73 |
63 |
39 |
60 |
77 |
73 |
44 |
41 |
44 |
50 |
34 |
34 |
58 |
25 |
$437,360 |
2.6 |
6 ' 1 |
192 lbs |
|
Last Updated Wednesday, Nov 27 2024