Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Auston Matthews | C | L | OK | | 59 | 76 | 73 | 71 | 85 | 86 | 76 | 75 | 89 | 71 | 99 | 64 | 65 | 84 | 27 | $6,610,000 | 3 | 6 ' 3 | 215 lbs | Link |
Luke Glendening | C | R | OK | | 74 | 79 | 63 | 47 | 85 | 77 | 79 | 36 | 33 | 69 | 59 | 77 | 71 | 63 | 35 | $510,400 | 2 | 5 ' 10 | 190 lbs | Link |
Alex Kerfoot | C | L | OK | | 55 | 76 | 58 | 64 | 86 | 84 | 76 | 68 | 54 | 65 | 62 | 61 | 58 | 69 | 30 | $1,056,000 | 4 | 5 ' 11 | 186 lbs | Link |
Matt Duchene | C | L | OK | | 43 | 78 | 73 | 59 | 84 | 85 | 78 | 78 | 51 | 62 | 73 | 92 | 83 | 73 | 33 | $2,600,000 | 1 | 6 ' 1 | 210 lbs | Link |
Mark Scheifele | C | R | OK | | 47 | 73 | 66 | 69 | 79 | 78 | 73 | 89 | 51 | 67 | 75 | 77 | 76 | 74 | 31 | $3,934,784 | 2 | 6 ' 3 | 207 lbs | Link |
Kevin Fiala | LW | L | OK | | 47 | 75 | 71 | 60 | 86 | 77 | 75 | 81 | 80 | 59 | 76 | 63 | 59 | 76 | 28 | $3,242,400 | 2 | 6 ' 0 | 205 lbs | Link |
Yakov Trenin | LW | L | OK | | 92 | 75 | 64 | 57 | 83 | 78 | 75 | 41 | 56 | 59 | 62 | 45 | 43 | 67 | 27 | $667,000 | 3 | 6 ' 2 | 201 lbs | Link |
Andrew Copp | LW | L | OK | | 43 | 75 | 67 | 63 | 83 | 83 | 75 | 57 | 48 | 68 | 62 | 69 | 69 | 67 | 30 | $925,000 | 1 | 6 ' 1 | 203 lbs | Link |
Carter Verhaeghe | LW | L | OK | | 46 | 80 | 49 | 60 | 80 | 81 | 80 | 78 | 78 | 58 | 83 | 49 | 48 | 75 | 29 | $868,000 | 1 | 6 ' 2 | 180 lbs | Link |
Michael Bunting | LW | L | OK | | 45 | 72 | 61 | 52 | 86 | 76 | 72 | 73 | 61 | 54 | 67 | 44 | 42 | 68 | 29 | $1,036,000 | 1 | 6 ' 0 | 192 lbs | Link |
Mathieu Joseph | RW | L | OK | | 68 | 79 | 54 | 63 | 76 | 76 | 79 | 63 | 51 | 69 | 61 | 49 | 46 | 68 | 27 | $944,750 | 3 | 6 ' 1 | 186 lbs | Link |
Bryan Rust | RW | R | OK | | 48 | 76 | 63 | 70 | 67 | 84 | 76 | 74 | 79 | 62 | 83 | 66 | 63 | 76 | 32 | $3,648,000 | 2 | 5 ' 11 | 192 lbs | Link |
Trevor Moore | RW | L | OK | | 55 | 80 | 65 | 65 | 86 | 83 | 80 | 62 | 83 | 61 | 78 | 49 | 46 | 75 | 29 | $868,000 | 1 | 5 ' 11 | 195 lbs | Link |
Oliver Bjorkstrand | RW | R | OK | | 52 | 73 | 48 | 55 | 86 | 86 | 73 | 76 | 67 | 53 | 68 | 62 | 59 | 69 | 29 | $963,648 | 1 | 6 ' 0 | 175 lbs | Link |
Alex Goligoski | D | L | OK | | 55 | 71 | 48 | 46 | 57 | 79 | 71 | 59 | 53 | 72 | 40 | 95 | 86 | 65 | 39 | $350,000 | 1 | 5 ' 11 | 173 lbs | Link |
Brett Pesce | D | R | OK | | 49 | 73 | 66 | 68 | 75 | 85 | 73 | 47 | 62 | 72 | 56 | 68 | 64 | 68 | 30 | $1,000,000 | 1 | 6 ' 3 | 206 lbs | Link |
Samuel Girard | D | L | OK | | 63 | 80 | 47 | 63 | 74 | 86 | 80 | 57 | 65 | 70 | 57 | 58 | 55 | 69 | 26 | $2,030,000 | 1 | 5 ' 10 | 170 lbs | Link |
Darnell Nurse | D | L | OK | | 72 | 77 | 71 | 71 | 86 | 76 | 77 | 58 | 67 | 71 | 67 | 68 | 69 | 75 | 29 | $1,785,840 | 1 | 6 ' 4 | 215 lbs | Link |
Sean Walker | D | R | OK | | 66 | 79 | 62 | 63 | 86 | 80 | 79 | 55 | 74 | 70 | 67 | 46 | 43 | 72 | 30 | $2,160,000 | 2 | 5 ' 11 | 191 lbs | Link |
Travis Sanheim | D | L | OK | | 57 | 74 | 76 | 76 | 85 | 82 | 74 | 71 | 67 | 71 | 67 | 58 | 54 | 75 | 28 | $795,760 | 2 | 6 ' 4 | 222 lbs | Link |
Nick Leddy | D | L | OK | | 49 | 81 | 71 | 75 | 86 | 87 | 81 | 61 | 57 | 71 | 55 | 96 | 90 | 72 | 33 | $1,104,000 | 1 | 6 ' 0 | 205 lbs | Link |
Ukko-Pekka Luukkonen | G | L | OK | | 81 | 81 | 85 | 83 | 85 | 75 | 81 | 70 | 81 | 25 | 25 | 41 | 40 | 76 | 25 | $350,000 | 1 | 6 ' 5 | 217 lbs | Link |
Logan Thompson | G | R | OK | | 79 | 79 | 79 | 75 | 81 | 85 | 79 | 75 | 79 | 25 | 25 | 42 | 41 | 74 | 27 | $2,382,000 | 3 | 6 ' 4 | 205 lbs | Link |
|
|
|
|
|
58 |
77 |
64 |
64 |
81 |
81 |
77 |
65 |
65 |
65 |
67 |
63 |
60 |
72 |
30 |
$1,731,808 |
1.7 |
6 ' 1 |
197 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Emil Bemstrom | C | R | OK | | 54 | 80 | 63 | 39 | 73 | 83 | 80 | 47 | 56 | 35 | 60 | 40 | 39 | 62 | 25 | $420,000 | 2 | 6 ' 0 | 195 lbs | Link |
Zach Aston-Reese | C | L | OK | | 30 | 72 | 69 | 30 | 48 | 40 | 72 | 35 | 26 | 68 | 40 | 47 | 46 | 52 | 30 | $350,000 | 2 | 6 ' 1 | 205 lbs | Link |
Tyson Jost | C | L | OK | | 65 | 71 | 59 | 41 | 67 | 83 | 71 | 41 | 38 | 61 | 55 | 57 | 54 | 60 | 26 | $609,000 | 1 | 5 ' 11 | 187 lbs | Link |
PE Bellemare | LW | L | OK | | 58 | 80 | 68 | 39 | 66 | 85 | 80 | 41 | 56 | 67 | 46 | 75 | 71 | 63 | 39 | $350,000 | 1 | 5 ' 11 | 198 lbs | Link |
Michael Carcone | LW | L | OK | | 51 | 77 | 49 | 42 | 82 | 77 | 77 | 44 | 45 | 35 | 71 | 33 | 32 | 60 | 28 | $392,000 | 2 | 5 ' 9 | 170 lbs | Link |
Curtis Lazar | RW | R | OK | | 99 | 76 | 70 | 49 | 76 | 74 | 76 | 57 | 40 | 62 | 57 | 60 | 56 | 68 | 29 | $742,780 | 1 | 6 ' 0 | 203 lbs | Link |
Cameron Butler | RW | R | OK | | 30 | 70 | 67 | 30 | 48 | 79 | 70 | 35 | 25 | 35 | 40 | 26 | 27 | 48 | 22 | $350,000 | 3 | 6 ' 4 | 210 lbs | Link |
Jason Polin | RW | R | OK | | 42 | 70 | 66 | 30 | 50 | 67 | 70 | 35 | 32 | 35 | 46 | 27 | 27 | 51 | 25 | $350,000 | 1 | 6 ' 0 | 198 lbs | Link |
Troy Stecher | D | R | OK | | 61 | 71 | 58 | 61 | 67 | 79 | 71 | 44 | 56 | 70 | 52 | 58 | 54 | 66 | 30 | $800,000 | 1 | 5 ' 10 | 184 lbs | Link |
Kale Clague | D | L | OK | | 30 | 74 | 59 | 39 | 48 | 63 | 74 | 38 | 27 | 67 | 40 | 32 | 32 | 56 | 26 | $357,000 | 1 | 6 ' 0 | 190 lbs | Link |
Matt Murray2 | G | L | OK | | 65 | 65 | 72 | 25 | 57 | 85 | 65 | 68 | 65 | NA | NA | 33 | 30 | 59 | 26 | $350,000 | 2 | 6 ' 1 | 196 lbs | Link |
|
|
|
|
|
53 |
73 |
64 |
39 |
62 |
74 |
73 |
44 |
42 |
54 |
51 |
44 |
43 |
59 |
28 |
$460,980 |
1.5 |
6 ' 1 |
194 lbs |
|
Last Updated Wednesday, Nov 27 2024