Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Sidney Crosby | C | L | OK | | 55 | 79 | 70 | 67 | 86 | 82 | 79 | 89 | 87 | 70 | 87 | 99 | 99 | 84 | 37 | $8,000,000 | 2 | 5 ' 11 | 200 lbs | Link |
Zack Bolduc | C | L | OK | | 53 | 75 | 57 | 44 | 59 | 83 | 75 | 49 | 52 | 35 | 52 | 28 | 28 | 58 | 21 | $350,000 | 3 | 6 ' 0 | 187 lbs | Link |
Pavel Zacha | C | L | OK | | 54 | 77 | 65 | 63 | 82 | 85 | 77 | 77 | 62 | 57 | 70 | 60 | 56 | 72 | 27 | $1,593,500 | 3 | 6 ' 4 | 207 lbs | Link |
Martin Pospisil | C | L | OK | | 99 | 81 | 44 | 48 | 75 | 49 | 81 | 57 | 63 | 35 | 59 | 30 | 30 | 65 | 25 | $350,000 | 2 | 6 ' 2 | 173 lbs | Link |
Artturi Lehkonen | LW | L | 42 | 3M | 50 | 75 | 52 | 64 | 52 | 84 | 75 | 69 | 74 | 67 | 76 | 62 | 59 | 73 | 29 | $1,019,760 | 1 | 5 ' 11 | 179 lbs | Link |
Sam Lafferty | LW | R | OK | | 93 | 83 | 67 | 45 | 85 | 79 | 83 | 47 | 39 | 60 | 62 | 45 | 43 | 67 | 29 | $548,800 | 1 | 6 ' 2 | 205 lbs | Link |
Boone Jenner | LW | L | OK | | 70 | 74 | 69 | 71 | 67 | 82 | 74 | 54 | 70 | 62 | 78 | 72 | 77 | 74 | 31 | $3,000,000 | 1 | 6 ' 2 | 208 lbs | Link |
Eric Robinson | LW | L | OK | | 83 | 78 | 72 | 44 | 69 | 79 | 78 | 48 | 46 | 59 | 55 | 46 | 44 | 65 | 29 | $644,000 | 1 | 6 ' 2 | 211 lbs | Link |
Dryden Hunt | LW | L | OK | | 99 | 70 | 61 | 42 | 60 | 82 | 70 | 50 | 52 | 53 | 46 | 41 | 39 | 62 | 29 | $456,960 | 1 | 6 ' 0 | 193 lbs | Link |
Matthew Phillips | RW | R | OK | | 44 | 74 | 43 | 36 | 62 | 89 | 74 | 46 | 39 | 35 | 42 | 29 | 29 | 52 | 26 | $580,000 | 2 | 5 ' 8 | 160 lbs | Link |
Nikolaj Ehlers | RW | L | OK | | 42 | 82 | 46 | 55 | 86 | 82 | 82 | 73 | 78 | 58 | 72 | 65 | 60 | 72 | 28 | $1,722,840 | 2 | 6 ' 0 | 172 lbs | Link |
Valeri Nichushkin | RW | L | OK | | 52 | 84 | 67 | 73 | 69 | 83 | 84 | 75 | 79 | 67 | 88 | 62 | 59 | 80 | 29 | $2,803,360 | 1 | 6 ' 4 | 210 lbs | Link |
Morgan Barron | RW | L | OK | | 82 | 83 | 74 | 42 | 85 | 81 | 83 | 42 | 52 | 45 | 60 | 38 | 37 | 65 | 26 | $350,000 | 1 | 6 ' 4 | 220 lbs | Link |
Jeremy Lauzon | D | L | OK | | 99 | 74 | 81 | 63 | 83 | 69 | 74 | 44 | 59 | 70 | 60 | 45 | 43 | 75 | 27 | $2,098,500 | 3 | 6 ' 3 | 225 lbs | Link |
Mikey Anderson | D | L | OK | | 66 | 70 | 63 | 69 | 78 | 86 | 70 | 53 | 60 | 70 | 54 | 43 | 42 | 68 | 25 | $715,000 | 2 | 6 ' 0 | 195 lbs | Link |
Shayne Gostisbehere | D | L | OK | | 42 | 69 | 55 | 54 | 86 | 86 | 69 | 84 | 78 | 70 | 67 | 66 | 61 | 74 | 31 | $1,500,000 | 1 | 5 ' 11 | 183 lbs | Link |
Vince Dunn | D | L | OK | | 46 | 76 | 67 | 69 | 64 | 72 | 76 | 86 | 74 | 70 | 75 | 58 | 55 | 78 | 28 | $3,812,480 | 2 | 6 ' 0 | 200 lbs | Link |
Erik Johnson | D | R | OK | | 87 | 70 | 78 | 49 | 74 | 81 | 70 | 36 | 45 | 74 | 60 | 90 | 82 | 71 | 36 | $1,672,000 | 4 | 6 ' 4 | 225 lbs | Link |
Moritz Seider | D | R | OK | | 83 | 76 | 65 | 70 | 86 | 81 | 76 | 69 | 71 | 71 | 65 | 41 | 39 | 76 | 23 | $1,000,000 | 1 | 6 ' 3 | 205 lbs | Link |
Connor Hellebuyck | G | L | OK | | 86 | 86 | 80 | 90 | 91 | 80 | 86 | 68 | 86 | 25 | 25 | 85 | 99 | 81 | 31 | $5,384,720 | 3 | 6 ' 4 | 207 lbs | Link |
Pyotr Kochetkov | G | L | OK | | 82 | 82 | 78 | 70 | 77 | 75 | 82 | 68 | 82 | 25 | 25 | 39 | 37 | 75 | 25 | $350,000 | 1 | 6 ' 3 | 205 lbs | Link |
|
|
|
|
|
70 |
77 |
64 |
58 |
75 |
80 |
77 |
61 |
64 |
59 |
65 |
54 |
53 |
71 |
28 |
$1,807,234 |
1.8 |
6 ' 1 |
199 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Juuso Parssinen | C | L | OK | | 61 | 73 | 70 | 52 | 68 | 84 | 73 | 43 | 40 | 59 | 63 | 32 | 31 | 63 | 23 | $500,000 | 2 | 6 ' 3 | 212 lbs | Link |
Mikael Pyyhtia | LW | L | OK | | 53 | 70 | 41 | 51 | 55 | 79 | 70 | 42 | 40 | 35 | 40 | 27 | 28 | 51 | 23 | $378,000 | 4 | 6 ' 0 | 166 lbs | Link |
Adam Erne | LW | L | OK | | 99 | 75 | 77 | 30 | 58 | 65 | 75 | 38 | 31 | 42 | 42 | 50 | 47 | 58 | 29 | $478,800 | 1 | 6 ' 1 | 215 lbs | Link |
Zach Benson | LW | L | OK | | 46 | 71 | 47 | 54 | 76 | 79 | 71 | 58 | 58 | 43 | 61 | 30 | 30 | 61 | 19 | $350,000 | 3 | 5 ' 10 | 170 lbs | Link |
Graeme Clarke | RW | R | OK | | 33 | 68 | 48 | 44 | 48 | 62 | 68 | 35 | 27 | 35 | 40 | 26 | 27 | 47 | 23 | $350,000 | 4 | 6 ' 0 | 175 lbs | Link |
Jan Jenik | RW | L | OK | | 38 | 74 | 53 | 32 | 49 | 43 | 74 | 38 | 27 | 35 | 40 | 28 | 28 | 48 | 24 | $350,000 | 1 | 6 ' 1 | 185 lbs | Link |
Akito Hirose | D | L | OK | | 32 | 70 | 44 | 37 | 48 | 79 | 70 | 35 | 25 | 60 | 40 | 27 | 28 | 51 | 25 | $364,000 | 2 | 6 ' 0 | 170 lbs | Link |
Maxence Guenette | D | R | OK | | 37 | 70 | 51 | 45 | 50 | 73 | 70 | 35 | 32 | 60 | 40 | 27 | 27 | 54 | 23 | $350,000 | 3 | 6 ' 1 | 181 lbs | Link |
Vladislav Kolyachonok | D | L | OK | | 35 | 74 | 60 | 41 | 36 | 70 | 74 | 45 | 31 | 60 | 51 | 29 | 29 | 57 | 23 | $350,000 | 1 | 6 ' 1 | 193 lbs | Link |
|
|
|
|
|
48 |
72 |
55 |
43 |
54 |
70 |
72 |
41 |
35 |
48 |
46 |
31 |
31 |
54 |
24 |
$385,644 |
2.3 |
6 ' 1 |
185 lbs |
|
Last Updated Wednesday, Nov 27 2024