Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Leon Draisaitl | C | L | OK | | 47 | 81 | 70 | 70 | 86 | 76 | 81 | 94 | 74 | 71 | 87 | 73 | 73 | 82 | 29 | $5,827,920 | 1 | 6 ' 2 | 209 lbs | Link |
Charlie Coyle | C | R | OK | | 64 | 78 | 75 | 67 | 86 | 81 | 78 | 71 | 53 | 70 | 72 | 86 | 81 | 75 | 32 | $3,400,000 | 1 | 6 ' 3 | 218 lbs | Link |
Elias Lindholm | C | R | OK | | 55 | 75 | 67 | 70 | 79 | 84 | 75 | 68 | 56 | 70 | 65 | 78 | 71 | 71 | 30 | $1,824,000 | 2 | 6 ' 1 | 202 lbs | Link |
Beck Malenstyn | C | L | OK | | 99 | 84 | 61 | 57 | 86 | 83 | 84 | 51 | 39 | 67 | 55 | 33 | 32 | 67 | 26 | $350,000 | 1 | 6 ' 3 | 200 lbs | Link |
Wyatt Johnston | LW | R | OK | | 46 | 76 | 51 | 62 | 86 | 81 | 76 | 69 | 73 | 65 | 79 | 37 | 37 | 72 | 21 | $350,000 | 2 | 6 ' 2 | 184 lbs | Link |
Brayden Schenn | LW | L | OK | | 72 | 74 | 64 | 62 | 86 | 78 | 74 | 62 | 60 | 61 | 68 | 88 | 91 | 72 | 33 | $2,288,000 | 1 | 6 ' 1 | 199 lbs | Link |
JJ Peterka | LW | L | OK | | 38 | 77 | 58 | 57 | 86 | 83 | 77 | 58 | 74 | 57 | 75 | 36 | 35 | 69 | 22 | $350,000 | 1 | 6 ' 0 | 189 lbs | Link |
Brad Marchand | LW | L | OK | | 56 | 76 | 54 | 66 | 86 | 74 | 77 | 75 | 70 | 73 | 76 | 98 | 99 | 76 | 36 | $1,900,000 | 1 | 5 ' 9 | 176 lbs | Link |
Ryan McLeod | RW | L | OK | | 57 | 86 | 53 | 54 | 85 | 86 | 86 | 54 | 57 | 69 | 61 | 42 | 41 | 68 | 25 | $553,000 | 2 | 6 ' 3 | 188 lbs | Link |
Elias Pettersson | RW | L | OK | | 61 | 76 | 46 | 66 | 86 | 87 | 76 | 92 | 75 | 68 | 80 | 52 | 54 | 78 | 26 | $2,240,000 | 1 | 6 ' 2 | 176 lbs | Link |
Nick Schmaltz | RW | R | OK | | 41 | 75 | 52 | 65 | 83 | 87 | 75 | 77 | 71 | 66 | 70 | 57 | 58 | 72 | 28 | $1,748,000 | 3 | 6 ' 0 | 181 lbs | Link |
Adam Lowry | RW | L | OK | | 79 | 75 | 65 | 63 | 86 | 76 | 75 | 59 | 59 | 70 | 61 | 72 | 77 | 71 | 31 | $1,824,000 | 2 | 6 ' 5 | 210 lbs | Link |
Brent Burns | D | R | OK | | 44 | 73 | 80 | 66 | 86 | 86 | 73 | 69 | 81 | 74 | 66 | 99 | 99 | 76 | 39 | $4,708,000 | 2 | 6 ' 5 | 230 lbs | Link |
Nikita Zadorov | D | L | OK | | 76 | 79 | 92 | 58 | 82 | 61 | 79 | 51 | 57 | 72 | 61 | 68 | 63 | 76 | 29 | $2,946,720 | 1 | 6 ' 6 | 248 lbs | Link |
Brenden Dillon | D | L | OK | | 88 | 71 | 78 | 63 | 83 | 70 | 71 | 48 | 51 | 71 | 64 | 86 | 80 | 74 | 34 | $1,980,000 | 2 | 6 ' 4 | 225 lbs | Link |
Simon Benoit | D | L | OK | | 99 | 76 | 63 | 57 | 77 | 74 | 76 | 40 | 54 | 70 | 52 | 39 | 37 | 70 | 26 | $644,000 | 1 | 6 ' 4 | 205 lbs | Link |
Noah Dobson | D | R | OK | | 57 | 76 | 60 | 74 | 83 | 84 | 76 | 94 | 84 | 72 | 67 | 47 | 45 | 80 | 24 | $2,204,000 | 3 | 6 ' 4 | 200 lbs | Link |
Mike Reilly | D | L | OK | | 50 | 71 | 62 | 52 | 76 | 81 | 71 | 60 | 82 | 71 | 63 | 52 | 49 | 70 | 31 | $350,000 | 1 | 6 ' 1 | 196 lbs | Link |
Arber Xhekaj | D | L | OK | | 90 | 71 | 90 | 50 | 61 | 55 | 71 | 49 | 67 | 68 | 59 | 32 | 32 | 74 | 23 | $1,000,000 | 2 | 6 ' 4 | 240 lbs | Link |
Brandon Montour | D | R | OK | | 54 | 76 | 66 | 68 | 71 | 80 | 76 | 67 | 79 | 71 | 66 | 62 | 59 | 73 | 30 | $2,392,000 | 3 | 6 ' 0 | 199 lbs | Link |
Nicolas Hague | D | L | OK | | 74 | 70 | 85 | 62 | 78 | 80 | 70 | 47 | 57 | 71 | 54 | 46 | 45 | 72 | 26 | $1,350,000 | 1 | 6 ' 6 | 240 lbs | Link |
Jordan Binnington | G | L | 96 | | 80 | 80 | 62 | 86 | 89 | 75 | 80 | 75 | 80 | 25 | 25 | 65 | 73 | 75 | 31 | $880,000 | 3 | 6 ' 2 | 172 lbs | Link |
Darcy Kuemper | G | L | OK | | 69 | 69 | 84 | 60 | 73 | 85 | 69 | 70 | 69 | NA | NA | 74 | 85 | 67 | 34 | $814,000 | 4 | 6 ' 5 | 215 lbs | Link |
|
|
|
|
|
65 |
76 |
67 |
63 |
82 |
79 |
76 |
65 |
66 |
69 |
67 |
62 |
62 |
73 |
29 |
$1,822,767 |
1.8 |
6 ' 3 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
David Gustafsson | C | L | OK | | 64 | 79 | 60 | 36 | 57 | 89 | 79 | 44 | 39 | 54 | 45 | 33 | 33 | 58 | 24 | $406,000 | 3 | 6 ' 2 | 196 lbs | Link |
Alex Barre-Boulet | C | L | OK | | 54 | 70 | 53 | 40 | 64 | 82 | 70 | 42 | 47 | 35 | 50 | 31 | 31 | 55 | 27 | $371,000 | 3 | 5 ' 10 | 178 lbs | Link |
Georgii Merkulov | C | L | OK | | 30 | 74 | 50 | 39 | 49 | 79 | 74 | 35 | 28 | 35 | 40 | 27 | 27 | 48 | 24 | $350,000 | 3 | 5 ' 11 | 176 lbs | Link |
Ryan Poehling | C | L | OK | | 60 | 80 | 66 | 58 | 83 | 87 | 80 | 54 | 55 | 64 | 60 | 39 | 38 | 67 | 25 | $420,000 | 2 | 6 ' 2 | 204 lbs | Link |
Pavol Regenda | LW | L | OK | | 45 | 68 | 68 | 44 | 49 | 69 | 68 | 35 | 33 | 35 | 40 | 28 | 28 | 51 | 25 | $350,000 | 2 | 6 ' 4 | 211 lbs | Link |
Leo Carlsson | LW | L | OK | | 45 | 75 | 57 | 63 | 64 | 84 | 75 | 61 | 73 | 49 | 66 | 29 | 29 | 67 | 20 | $600,000 | 3 | 6 ' 3 | 194 lbs | Link |
Logan Cooley | LW | L | OK | | 44 | 83 | 50 | 55 | 86 | 85 | 83 | 60 | 61 | 49 | 68 | 31 | 31 | 66 | 20 | $400,000 | 3 | 5 ' 10 | 174 lbs | Link |
Bradly Nadeau | LW | R | OK | | 30 | 75 | 40 | 66 | 48 | 79 | 75 | 35 | 28 | 35 | 40 | 26 | 27 | 48 | 19 | $350,000 | 4 | 5 ' 10 | 161 lbs | Link |
Matias Maccelli | LW | L | OK | | 36 | 75 | 50 | 57 | 86 | 87 | 75 | 77 | 61 | 40 | 65 | 37 | 35 | 66 | 24 | $350,000 | 1 | 5 ' 11 | 176 lbs | Link |
Walker Duehr | RW | R | OK | | 93 | 79 | 71 | 31 | 65 | 84 | 79 | 46 | 33 | 45 | 43 | 31 | 31 | 59 | 27 | $350,000 | 2 | 6 ' 2 | 210 lbs | Link |
Collin Graf | RW | R | OK | | 40 | 70 | 60 | 57 | 50 | 79 | 70 | 42 | 34 | 35 | 40 | 27 | 27 | 52 | 22 | $350,000 | 4 | 6 ' 1 | 194 lbs | Link |
Tyler Kleven | D | L | OK | | 44 | 72 | 60 | 41 | 51 | 74 | 72 | 38 | 33 | 60 | 40 | 27 | 28 | 56 | 22 | $350,000 | 3 | 6 ' 4 | 200 lbs | Link |
Timothy Liljegren | D | R | OK | | 71 | 73 | 57 | 61 | 60 | 85 | 73 | 66 | 61 | 70 | 57 | 39 | 38 | 70 | 25 | $756,000 | 2 | 6 ' 1 | 190 lbs | Link |
Yaniv Perets | G | L | OK | | 65 | 65 | 65 | 25 | 57 | 85 | 65 | 68 | 65 | 25 | 25 | 32 | 30 | 59 | 24 | $350,000 | 4 | 6 ' 1 | 181 lbs | Link |
|
|
|
|
|
52 |
74 |
58 |
48 |
62 |
82 |
74 |
50 |
47 |
47 |
50 |
31 |
31 |
59 |
23 |
$410,929 |
2.8 |
6 ' 3 |
189 lbs |
|
Last Updated Tuesday, Apr 1 2025