Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Connor McDavid | C | L | OK | | 58 | 89 | 60 | 73 | 81 | 84 | 89 | 94 | 89 | 70 | 81 | 68 | 74 | 84 | 27 | $7,667,600 | 3 | 6 ' 1 | 194 lbs | Link |
Alexander Wennberg | C | L | OK | | 50 | 74 | 56 | 66 | 85 | 86 | 74 | 57 | 45 | 69 | 59 | 72 | 67 | 65 | 30 | $616,000 | 4 | 6 ' 2 | 190 lbs | Link |
Nick Foligno | C | L | OK | | 79 | 71 | 76 | 62 | 79 | 76 | 71 | 58 | 63 | 59 | 67 | 99 | 97 | 72 | 37 | $2,250,000 | 1 | 6 ' 0 | 210 lbs | Link |
Matty Beniers | C | L | OK | | 47 | 75 | 47 | 62 | 81 | 85 | 75 | 59 | 56 | 51 | 64 | 37 | 36 | 64 | 22 | $350,000 | 1 | 6 ' 2 | 178 lbs | Link |
Mason Marchment | C | L | OK | | 62 | 72 | 69 | 54 | 85 | 76 | 72 | 68 | 54 | 64 | 70 | 43 | 42 | 70 | 29 | $765,408 | 1 | 6 ' 5 | 216 lbs | Link |
Jordan Greenway | LW | L | OK | | 75 | 72 | 79 | 67 | 73 | 73 | 72 | 58 | 54 | 65 | 61 | 52 | 49 | 70 | 27 | $1,339,500 | 3 | 6 ' 6 | 231 lbs | Link |
Joey Anderson | LW | R | OK | | 55 | 71 | 73 | 53 | 68 | 86 | 71 | 54 | 61 | 59 | 57 | 36 | 35 | 65 | 26 | $392,000 | 1 | 6 ' 0 | 207 lbs | Link |
Vladimir Tarasenko | LW | L | OK | | 54 | 76 | 81 | 54 | 83 | 86 | 76 | 71 | 59 | 57 | 72 | 78 | 74 | 73 | 33 | $2,640,000 | 3 | 6 ' 1 | 219 lbs | Link |
David Perron | LW | R | OK | | 61 | 70 | 63 | 52 | 83 | 75 | 70 | 69 | 60 | 54 | 66 | 99 | 99 | 70 | 36 | $1,380,000 | 3 | 6 ' 0 | 195 lbs | Link |
Artemi Panarin | RW | R | OK | | 34 | 79 | 48 | 67 | 86 | 85 | 80 | 94 | 89 | 65 | 94 | 71 | 71 | 81 | 33 | $4,176,000 | 2 | 6 ' 0 | 175 lbs | Link |
Nick Bjugstad | RW | R | OK | | 61 | 76 | 63 | 64 | 81 | 76 | 76 | 61 | 64 | 58 | 71 | 70 | 65 | 71 | 32 | $1,672,000 | 4 | 6 ' 6 | 209 lbs | Link |
Ondrej Palat | RW | L | OK | | 60 | 72 | 62 | 57 | 76 | 79 | 72 | 59 | 64 | 67 | 61 | 82 | 84 | 69 | 33 | $1,056,000 | 3 | 6 ' 0 | 194 lbs | Link |
Jonathan Drouin | RW | L | OK | | 42 | 79 | 68 | 59 | 84 | 83 | 79 | 75 | 66 | 50 | 68 | 63 | 58 | 71 | 29 | $1,048,880 | 1 | 5 ' 11 | 198 lbs | Link |
Jake Sanderson | D | L | OK | | 50 | 80 | 65 | 71 | 83 | 85 | 80 | 65 | 83 | 73 | 67 | 36 | 35 | 73 | 22 | $900,000 | 2 | 6 ' 2 | 203 lbs | Link |
Dylan DeMelo | D | R | OK | | 67 | 67 | 60 | 73 | 86 | 83 | 67 | 64 | 58 | 72 | 55 | 62 | 57 | 70 | 31 | $1,056,000 | 3 | 6 ' 1 | 194 lbs | Link |
Connor Clifton | D | R | OK | | 90 | 73 | 63 | 56 | 85 | 69 | 73 | 50 | 53 | 70 | 57 | 48 | 47 | 70 | 29 | $756,000 | 1 | 5 ' 11 | 192 lbs | Link |
Zach Werenski | D | L | OK | | 46 | 80 | 78 | 74 | 75 | 85 | 80 | 91 | 86 | 72 | 71 | 58 | 59 | 82 | 27 | $5,307,500 | 3 | 6 ' 2 | 219 lbs | Link |
Alexandre Carrier | D | R | OK | | 58 | 72 | 49 | 62 | 78 | 80 | 72 | 54 | 58 | 70 | 57 | 40 | 39 | 65 | 28 | $633,920 | 2 | 5 ' 11 | 174 lbs | Link |
Mario Ferraro | D | L | OK | | 67 | 75 | 75 | 76 | 82 | 83 | 75 | 55 | 70 | 73 | 55 | 46 | 49 | 73 | 26 | $1,026,000 | 1 | 6 ' 0 | 209 lbs | Link |
Thomas Harley | D | L | OK | | 55 | 76 | 64 | 66 | 83 | 86 | 76 | 70 | 75 | 70 | 75 | 35 | 35 | 75 | 23 | $500,000 | 1 | 6 ' 4 | 206 lbs | Link |
Dougie Hamilton | D | R | OK | | 50 | 70 | 78 | 64 | 30 | 75 | 70 | 73 | 68 | 72 | 67 | 77 | 72 | 73 | 31 | $2,288,000 | 4 | 6 ' 6 | 230 lbs | Link |
Sergei Bobrovsky | G | L | 99 | | 84 | 84 | 69 | 87 | 90 | 80 | 84 | 73 | 84 | 25 | 25 | 99 | 99 | 79 | 36 | $1,824,000 | 1 | 6 ' 2 | 188 lbs | Link |
Calvin Pickard | G | L | 99 | | 80 | 80 | 76 | 49 | 70 | 80 | 80 | 68 | 80 | 25 | 25 | 45 | 46 | 72 | 32 | $350,000 | 2 | 6 ' 1 | 206 lbs | Link |
|
|
|
|
|
60 |
75 |
66 |
64 |
79 |
81 |
75 |
67 |
67 |
65 |
66 |
62 |
60 |
72 |
30 |
$1,738,905 |
2.2 |
6 ' 2 |
202 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Nicolas Aube-Kubel | C | R | OK | | 99 | 83 | 73 | 47 | 76 | 80 | 83 | 49 | 43 | 38 | 57 | 45 | 44 | 65 | 28 | $520,800 | 2 | 6 ' 0 | 207 lbs | Link |
Kevin Stenlund | C | R | OK | | 65 | 72 | 69 | 51 | 85 | 71 | 72 | 39 | 36 | 66 | 60 | 39 | 38 | 62 | 28 | $392,000 | 2 | 6 ' 5 | 215 lbs | Link |
Brett Seney | C | L | OK | | 40 | 75 | 38 | 39 | 49 | 36 | 75 | 35 | 26 | 35 | 40 | 31 | 31 | 47 | 28 | $415,520 | 2 | 5 ' 9 | 156 lbs | Link |
Pierre Engvall | LW | L | OK | | 39 | 79 | 69 | 55 | 80 | 84 | 79 | 56 | 66 | 57 | 60 | 47 | 45 | 67 | 28 | $588,000 | 2 | 6 ' 5 | 215 lbs | Link |
Liam Ohgren | LW | L | OK | | 30 | 75 | 57 | 52 | 49 | 79 | 75 | 38 | 34 | 35 | 46 | 26 | 27 | 52 | 20 | $350,000 | 3 | 6 ' 0 | 187 lbs | Link |
Andreas Athanasiou | LW | L | OK | | 54 | 82 | 56 | 47 | 35 | 83 | 82 | 56 | 50 | 54 | 44 | 57 | 53 | 61 | 30 | $352,000 | 4 | 6 ' 2 | 190 lbs | Link |
Matthew Highmore | RW | L | OK | | 32 | 77 | 60 | 30 | 41 | 79 | 77 | 42 | 26 | 54 | 40 | 36 | 35 | 52 | 28 | $392,000 | 2 | 5 ' 11 | 188 lbs | Link |
Reese Johnson | RW | R | OK | | 99 | 77 | 60 | 43 | 59 | 63 | 77 | 41 | 56 | 35 | 54 | 35 | 34 | 62 | 26 | $392,000 | 1 | 6 ' 1 | 193 lbs | Link |
Jesper Fast | RW | R | OK | | 59 | 74 | 58 | 49 | 77 | 84 | 74 | 50 | 58 | 68 | 56 | 74 | 70 | 65 | 33 | $700,000 | 1 | 6 ' 1 | 191 lbs | Link |
Ian Mitchell | D | R | OK | | 38 | 77 | 61 | 50 | 53 | 64 | 77 | 42 | 41 | 63 | 40 | 32 | 32 | 59 | 25 | $364,000 | 2 | 6 ' 0 | 192 lbs | Link |
Chad Ruhwedel | D | R | OK | | 80 | 74 | 62 | 43 | 67 | 87 | 74 | 40 | 39 | 69 | 53 | 50 | 48 | 66 | 34 | $880,000 | 2 | 5 ' 11 | 191 lbs | Link |
Isaak Phillips | D | L | OK | | 70 | 73 | 65 | 57 | 63 | 78 | 73 | 51 | 43 | 61 | 40 | 29 | 29 | 64 | 23 | $350,000 | 2 | 6 ' 3 | 205 lbs | Link |
Magnus Chrona | G | L | OK | | 51 | 51 | 74 | 34 | 62 | 85 | 51 | 68 | 51 | 25 | 25 | 33 | 30 | 50 | 24 | $350,000 | 3 | 6 ' 4 | 194 lbs | Link |
|
|
|
|
|
58 |
75 |
62 |
46 |
61 |
75 |
75 |
47 |
44 |
53 |
49 |
41 |
40 |
59 |
27 |
$465,102 |
2.2 |
6 ' 2 |
194 lbs |
|
Last Updated Wednesday, Nov 27 2024