Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Evgeny Kuznetsov | C | L | OK | | 40 | 81 | 68 | 62 | 76 | 81 | 81 | 57 | 43 | 57 | 59 | 77 | 73 | 65 | 32 | $3,496,000 | 1 | 6 ' 2 | 207 lbs | Link |
Liam O'Brien | C | L | OK | | 99 | 73 | 76 | 38 | 80 | 27 | 73 | 45 | 39 | 35 | 55 | 39 | 37 | 61 | 30 | $400,000 | 1 | 6 ' 1 | 213 lbs | Link |
Tyler Pitlick | C | R | OK | | 99 | 76 | 62 | 39 | 59 | 86 | 76 | 43 | 36 | 58 | 42 | 54 | 51 | 60 | 33 | $704,000 | 1 | 6 ' 2 | 199 lbs | Link |
Noah Gregor | C | L | OK | | 94 | 81 | 61 | 45 | 76 | 82 | 81 | 43 | 45 | 48 | 57 | 41 | 39 | 64 | 26 | $432,000 | 1 | 6 ' 0 | 192 lbs | Link |
Brendan Lemieux | LW | L | OK | | 99 | 79 | 77 | 31 | 62 | 25 | 79 | 40 | 35 | 37 | 46 | 46 | 43 | 59 | 28 | $609,000 | 2 | 6 ' 1 | 215 lbs | Link |
Jonah Gadjovich | LW | L | 97 | | 99 | 76 | 70 | 30 | 52 | 25 | 76 | 39 | 33 | 35 | 43 | 34 | 33 | 56 | 26 | $350,000 | 1 | 6 ' 2 | 209 lbs | Link |
Max Jones | LW | L | OK | | 92 | 81 | 73 | 44 | 59 | 74 | 81 | 51 | 48 | 41 | 57 | 42 | 40 | 65 | 26 | $392,000 | 1 | 6 ' 3 | 216 lbs | Link |
Kurtis MacDermid | LW | L | OK | | 99 | 76 | 82 | 30 | 67 | 25 | 76 | 37 | 29 | 65 | 53 | 43 | 41 | 62 | 30 | $414,000 | 3 | 6 ' 5 | 233 lbs | Link |
Matt Rempe | RW | R | OK | | 89 | 69 | 84 | 30 | 55 | 25 | 69 | 38 | 33 | 35 | 43 | 27 | 28 | 55 | 22 | $350,000 | 1 | 6 ' 7 | 241 lbs | Link |
Zack MacEwen | RW | R | OK | | 99 | 81 | 90 | 30 | 52 | 25 | 81 | 38 | 31 | 51 | 44 | 40 | 39 | 61 | 28 | $448,000 | 2 | 6 ' 4 | 240 lbs | Link |
Ross Johnston | RW | L | OK | | 99 | 75 | 83 | 31 | 79 | 27 | 75 | 39 | 35 | 35 | 51 | 39 | 38 | 60 | 30 | $350,000 | 1 | 6 ' 5 | 234 lbs | Link |
William Lockwood | RW | R | OK | | 99 | 82 | 50 | 32 | 56 | 57 | 82 | 38 | 47 | 35 | 40 | 30 | 30 | 57 | 26 | $350,000 | 1 | 6 ' 0 | 178 lbs | Link |
Emil Lilleberg | D | L | OK | | 92 | 75 | 65 | 54 | 65 | 81 | 75 | 47 | 55 | 61 | 40 | 29 | 29 | 67 | 23 | $350,000 | 1 | 6 ' 2 | 202 lbs | Link |
Roman Josi | D | L | OK | | 48 | 77 | 66 | 71 | 86 | 82 | 78 | 94 | 89 | 77 | 88 | 87 | 91 | 86 | 34 | $8,000,000 | 2 | 6 ' 1 | 201 lbs | Link |
Joel Edmundson | D | L | OK | | 66 | 71 | 73 | 56 | 61 | 81 | 71 | 43 | 55 | 72 | 53 | 64 | 61 | 68 | 31 | $1,440,000 | 1 | 6 ' 5 | 221 lbs | Link |
Marco Scandella | D | L | OK | | 66 | 72 | 70 | 42 | 78 | 84 | 72 | 43 | 48 | 70 | 54 | 78 | 72 | 67 | 34 | $925,000 | 1 | 6 ' 3 | 212 lbs | Link |
Noah Juulsen | D | R | OK | | 99 | 68 | 64 | 50 | 73 | 81 | 68 | 44 | 43 | 67 | 52 | 34 | 33 | 68 | 27 | $350,000 | 1 | 6 ' 2 | 201 lbs | Link |
Brendan Smith | D | L | OK | | 79 | 77 | 63 | 55 | 72 | 71 | 77 | 49 | 50 | 69 | 61 | 73 | 68 | 70 | 35 | $1,152,000 | 1 | 6 ' 2 | 200 lbs | Link |
Erik Brannstrom | D | L | OK | | 55 | 72 | 59 | 54 | 81 | 81 | 72 | 54 | 58 | 68 | 55 | 42 | 40 | 66 | 25 | $714,000 | 2 | 5 ' 10 | 185 lbs | Link |
Frederik Andersen | G | L | 99 | | 75 | 75 | 92 | 41 | 37 | 85 | 75 | 70 | 75 | 25 | 25 | 89 | 99 | 71 | 35 | $3,264,000 | 1 | 6 ' 4 | 238 lbs | Link |
Kenneth Appleby | G | L | OK | | 40 | 40 | 85 | 25 | 57 | 85 | 40 | 68 | 40 | 25 | 25 | 33 | 30 | 43 | 29 | $350,000 | 3 | 6 ' 5 | 216 lbs | Link |
Philipp Grubauer | G | L | 99 | | 74 | 74 | 68 | 63 | 66 | 80 | 74 | 70 | 74 | 25 | 25 | 72 | 83 | 70 | 33 | $3,118,080 | 1 | 6 ' 1 | 188 lbs | Link |
|
|
|
|
|
82 |
74 |
72 |
43 |
66 |
62 |
74 |
50 |
47 |
53 |
52 |
51 |
50 |
64 |
29 |
$1,270,822 |
1.4 |
6 ' 3 |
211 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Shane Wright | C | R | OK | | 34 | 73 | 61 | 46 | 51 | 79 | 73 | 38 | 40 | 35 | 63 | 27 | 27 | 56 | 20 | $350,000 | 3 | 6 ' 0 | 192 lbs | Link |
Fraser Minten | C | L | OK | | 31 | 72 | 57 | 43 | 49 | 66 | 72 | 35 | 28 | 35 | 40 | 26 | 27 | 48 | 20 | $350,000 | 4 | 6 ' 2 | 192 lbs | Link |
Rhett Gardner | C | L | OK | | 30 | 70 | 69 | 30 | 48 | 79 | 70 | 35 | 25 | 35 | 40 | 29 | 29 | 49 | 28 | $350,000 | 3 | 6 ' 3 | 210 lbs | Link |
Nikita Nesterenko | C | L | OK | | 33 | 70 | 51 | 44 | 48 | 79 | 70 | 35 | 33 | 35 | 46 | 27 | 27 | 50 | 23 | $350,000 | 3 | 6 ' 2 | 183 lbs | Link |
Andrew Cogliano | C | L | OK | | 49 | 78 | 54 | 43 | 79 | 83 | 78 | 50 | 44 | 63 | 56 | 99 | 99 | 63 | 37 | $616,000 | 2 | 5 ' 10 | 179 lbs | Link |
Nils Aman | C | L | OK | | 57 | 72 | 48 | 41 | 67 | 84 | 72 | 43 | 32 | 35 | 55 | 33 | 32 | 54 | 24 | $371,000 | 3 | 6 ' 2 | 179 lbs | Link |
John Hayden | C | R | OK | | 30 | 68 | 79 | 30 | 48 | 79 | 68 | 35 | 26 | 35 | 40 | 42 | 40 | 50 | 29 | $407,680 | 1 | 6 ' 3 | 223 lbs | Link |
Callahan Burke | C | R | OK | | 30 | 70 | 58 | 30 | 48 | 79 | 70 | 35 | 25 | 35 | 40 | 27 | 27 | 47 | 27 | $371,000 | 3 | 5 ' 10 | 183 lbs | Link |
James Hamblin | LW | L | OK | | 62 | 80 | 59 | 30 | 62 | 89 | 80 | 38 | 32 | 35 | 44 | 29 | 29 | 54 | 25 | $364,000 | 2 | 5 ' 10 | 185 lbs | Link |
Cole Koepke | LW | L | OK | | 55 | 70 | 67 | 30 | 51 | 79 | 70 | 42 | 35 | 35 | 40 | 28 | 28 | 52 | 26 | $350,000 | 3 | 6 ' 1 | 203 lbs | Link |
Aku Raty | RW | R | OK | | 30 | 72 | 44 | 42 | 48 | 79 | 72 | 38 | 25 | 35 | 40 | 26 | 27 | 47 | 23 | $350,000 | 4 | 6 ' 0 | 170 lbs | Link |
Sheldon Rempal | RW | R | OK | | 30 | 72 | 48 | 37 | 51 | 66 | 72 | 38 | 44 | 35 | 52 | 28 | 28 | 52 | 29 | $350,000 | 1 | 5 ' 11 | 173 lbs | Link |
Olle Lycksell | RW | L | OK | | 34 | 70 | 42 | 37 | 56 | 69 | 70 | 49 | 43 | 35 | 43 | 28 | 28 | 51 | 25 | $364,000 | 2 | 5 ' 10 | 163 lbs | Link |
Jack Thompson | D | R | OK | | 34 | 73 | 56 | 50 | 48 | 79 | 73 | 35 | 30 | 58 | 40 | 26 | 27 | 54 | 22 | $350,000 | 4 | 6 ' 1 | 189 lbs | Link |
Max Lajoie | D | L | OK | | 48 | 68 | 58 | 40 | 50 | 79 | 68 | 38 | 27 | 60 | 40 | 31 | 31 | 56 | 27 | $406,000 | 3 | 6 ' 1 | 191 lbs | Link |
Louie Belpedio | D | R | OK | | 61 | 72 | 67 | 43 | 53 | 79 | 72 | 42 | 44 | 59 | 58 | 28 | 28 | 62 | 28 | $350,000 | 2 | 5 ' 11 | 197 lbs | Link |
Marc Staal | D | L | OK | | 61 | 72 | 65 | 46 | 58 | 80 | 72 | 45 | 51 | 69 | 43 | 99 | 96 | 66 | 37 | $350,000 | 1 | 6 ' 4 | 208 lbs | Link |
Justin Holl | D | R | OK | | 69 | 70 | 55 | 50 | 65 | 78 | 70 | 46 | 44 | 71 | 40 | 48 | 46 | 64 | 32 | $350,000 | 1 | 6 ' 4 | 194 lbs | Link |
Matt Benning | D | R | OK | | 73 | 70 | 67 | 63 | 30 | 73 | 70 | 42 | 43 | 70 | 40 | 56 | 52 | 65 | 30 | $350,000 | 1 | 6 ' 1 | 203 lbs | Link |
Anton Forsberg | G | L | OK | | 71 | 71 | 73 | 57 | 67 | 80 | 71 | 70 | 71 | NA | NA | 47 | 48 | 66 | 32 | $800,000 | 1 | 6 ' 3 | 195 lbs | Link |
Arturs Silovs | G | L | OK | | 65 | 65 | 78 | 28 | 59 | 85 | 65 | 68 | 65 | 25 | 25 | 33 | 30 | 60 | 23 | $350,000 | 3 | 6 ' 4 | 203 lbs | Link |
Jonas Johansson | G | L | OK | | 70 | 70 | 86 | 52 | 66 | 85 | 70 | 68 | 70 | NA | NA | 38 | 36 | 66 | 29 | $800,000 | 1 | 6 ' 5 | 219 lbs | Link |
|
|
|
|
|
48 |
71 |
61 |
41 |
55 |
79 |
71 |
44 |
40 |
46 |
45 |
39 |
38 |
56 |
27 |
$411,349 |
2.3 |
6 ' 3 |
192 lbs |
|
Last Updated Wednesday, Nov 27 2024