Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Connor McMichael | C | L | OK | | 46 | 80 | 51 | 59 | 84 | 81 | 80 | 51 | 58 | 51 | 66 | 36 | 35 | 64 | 23 | $300,000 | 1 | 6 ' 0 | 180 lbs | Link |
Nico Hischier | C | L | OK | | 47 | 77 | 46 | 66 | 76 | 86 | 77 | 83 | 74 | 70 | 78 | 55 | 61 | 75 | 25 | $4,003,070 | 1 | 6 ' 1 | 175 lbs | Link |
John Beecher | C | L | OK | | 99 | 83 | 73 | 42 | 71 | 76 | 83 | 40 | 33 | 39 | 60 | 29 | 30 | 63 | 23 | $300,000 | 3 | 6 ' 3 | 216 lbs | Link |
Dylan Larkin | C | L | OK | | 45 | 78 | 64 | 70 | 74 | 81 | 78 | 80 | 89 | 62 | 85 | 66 | 70 | 79 | 28 | $6,900,000 | 4 | 6 ' 1 | 199 lbs | Link |
Zach Benson | LW | L | OK | | 46 | 71 | 47 | 54 | 76 | 79 | 71 | 58 | 58 | 43 | 61 | 30 | 30 | 61 | 19 | $300,000 | 3 | 5 ' 10 | 170 lbs | Link |
Danton Heinen | LW | L | OK | | 61 | 74 | 59 | 56 | 82 | 81 | 74 | 57 | 57 | 61 | 67 | 59 | 55 | 68 | 29 | $300,000 | 4 | 6 ' 2 | 195 lbs | Link |
Luke Kunin | LW | R | OK | | 76 | 72 | 65 | 60 | 81 | 69 | 72 | 43 | 40 | 60 | 60 | 49 | 46 | 63 | 27 | $1,500,000 | 1 | 6 ' 0 | 197 lbs | Link |
Ridly Greig | LW | L | OK | | 72 | 73 | 54 | 56 | 76 | 71 | 73 | 50 | 54 | 46 | 63 | 32 | 31 | 63 | 22 | $300,000 | 2 | 6 ' 0 | 184 lbs | Link |
Jesse Ylonen | RW | R | OK | | 56 | 77 | 65 | 37 | 75 | 83 | 77 | 41 | 35 | 35 | 55 | 33 | 33 | 57 | 25 | $417,665 | 1 | 6 ' 1 | 200 lbs | Link |
Dawson Mercer | RW | R | OK | | 42 | 79 | 51 | 64 | 86 | 83 | 79 | 49 | 51 | 60 | 68 | 42 | 40 | 65 | 23 | $450,000 | 1 | 6 ' 0 | 180 lbs | Link |
Alexander Holtz | RW | R | OK | | 43 | 76 | 63 | 41 | 86 | 85 | 76 | 48 | 49 | 35 | 64 | 33 | 32 | 60 | 22 | $300,000 | 2 | 6 ' 0 | 195 lbs | Link |
Kiefer Sherwood | RW | R | OK | | 99 | 79 | 62 | 46 | 78 | 74 | 79 | 56 | 57 | 41 | 61 | 38 | 37 | 67 | 29 | $300,000 | 4 | 6 ' 0 | 194 lbs | Link |
Jordan Harris | D | L | OK | | 51 | 73 | 60 | 58 | 64 | 82 | 73 | 52 | 61 | 68 | 57 | 34 | 33 | 66 | 24 | $300,000 | 1 | 5 ' 11 | 189 lbs | Link |
Conor Timmins | D | R | OK | | 67 | 66 | 68 | 48 | 43 | 76 | 66 | 66 | 69 | 67 | 44 | 33 | 33 | 68 | 26 | $600,000 | 2 | 6 ' 2 | 206 lbs | Link |
K'Andre Miller | D | L | OK | | 68 | 80 | 65 | 71 | 85 | 81 | 80 | 59 | 54 | 70 | 63 | 46 | 44 | 72 | 24 | $2,086,707 | 2 | 6 ' 5 | 210 lbs | Link |
Brandon Carlo | D | R | OK | | 71 | 73 | 70 | 67 | 80 | 81 | 73 | 46 | 44 | 73 | 57 | 64 | 60 | 70 | 28 | $2,263,804 | 2 | 6 ' 5 | 217 lbs | Link |
Damon Severson | D | R | OK | | 49 | 73 | 65 | 67 | 71 | 78 | 73 | 59 | 66 | 72 | 68 | 71 | 65 | 70 | 30 | $5,000,000 | 2 | 6 ' 2 | 202 lbs | Link |
Thomas Chabot | D | L | OK | | 53 | 77 | 65 | 69 | 57 | 84 | 77 | 70 | 80 | 72 | 74 | 52 | 54 | 76 | 27 | $4,417,178 | 1 | 6 ' 2 | 203 lbs | Link |
James Reimer | G | L | 95 | | 75 | 75 | 74 | 51 | 71 | 80 | 75 | 68 | 75 | 25 | 25 | 80 | 92 | 70 | 36 | $2,020,000 | 1 | 6 ' 2 | 200 lbs | Link |
Lukas Dostal | G | L | OK | | 72 | 72 | 69 | 72 | 82 | 75 | 72 | 68 | 72 | 25 | 25 | 38 | 36 | 67 | 24 | $300,000 | 1 | 6 ' 2 | 188 lbs | Link |
|
|
|
|
|
62 |
75 |
62 |
58 |
75 |
79 |
75 |
57 |
59 |
57 |
64 |
46 |
46 |
67 |
26 |
$1,617,921 |
2.0 |
6 ' 1 |
195 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Byron Froese | C | R | OK | | 61 | 66 | 63 | 41 | 55 | 72 | 66 | 38 | 37 | 35 | 40 | 35 | 35 | 52 | 33 | $300,000 | 2 | 6 ' 0 | 195 lbs | Link |
Peyton Krebs | C | L | OK | | 62 | 76 | 56 | 47 | 85 | 69 | 76 | 49 | 49 | 57 | 54 | 39 | 38 | 62 | 23 | $300,000 | 1 | 6 ' 0 | 186 lbs | Link |
Gavin Brindley | C | R | OK | | 30 | 74 | 53 | 39 | 48 | 79 | 74 | 35 | 25 | 35 | 40 | 26 | 27 | 48 | 20 | $300,000 | 4 | 5 ' 9 | 175 lbs | Link |
Landon Slaggert | LW | L | OK | | 53 | 72 | 51 | 44 | 55 | 72 | 72 | 45 | 35 | 35 | 44 | 27 | 28 | 53 | 22 | $300,000 | 3 | 6 ' 0 | 180 lbs | Link |
A.J. Greer | LW | L | OK | | 95 | 73 | 68 | 34 | 67 | 69 | 73 | 44 | 43 | 35 | 57 | 37 | 36 | 61 | 28 | $300,000 | 1 | 6 ' 3 | 209 lbs | Link |
Jakob Pelletier | LW | L | OK | | 43 | 74 | 49 | 35 | 32 | 74 | 74 | 42 | 33 | 35 | 45 | 29 | 29 | 51 | 23 | $300,000 | 2 | 5 ' 9 | 170 lbs | Link |
Simon Edvinsson | D | L | OK | | 76 | 74 | 63 | 60 | 55 | 85 | 74 | 38 | 41 | 62 | 47 | 28 | 28 | 64 | 21 | $300,000 | 3 | 6 ' 6 | 209 lbs | Link |
Simon Nemec | D | R | OK | | 49 | 73 | 57 | 62 | 76 | 81 | 73 | 58 | 61 | 61 | 57 | 30 | 30 | 64 | 20 | $300,000 | 3 | 6 ' 1 | 190 lbs | Link |
Nico Daws | G | L | OK | | 71 | 71 | 79 | 47 | 69 | 85 | 71 | 70 | 71 | 25 | 25 | 36 | 33 | 66 | 24 | $550,000 | 2 | 6 ' 4 | 205 lbs | Link |
|
|
|
|
|
60 |
73 |
60 |
45 |
60 |
76 |
73 |
47 |
44 |
44 |
48 |
32 |
32 |
58 |
24 |
$327,778 |
2.3 |
6 ' 1 |
191 lbs |
|
Last Updated Friday, Dec 20 2024