Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Brad Marchand | C | L | OK | | 56 | 74 | 54 | 66 | 86 | 74 | 74 | 75 | 70 | 73 | 76 | 98 | 99 | 76 | 36 | $4,150,000 | 1 | 5 ' 9 | 176 lbs | Link |
Sebastian Aho | C | L | OK | | 42 | 79 | 48 | 69 | 84 | 82 | 79 | 93 | 67 | 70 | 84 | 67 | 68 | 78 | 27 | $5,080,723 | 4 | 6 ' 0 | 176 lbs | Link |
Shane Pinto | C | R | OK | | 54 | 73 | 62 | 63 | 67 | 83 | 73 | 73 | 77 | 67 | 53 | 35 | 34 | 69 | 24 | $522,081 | 2 | 6 ' 3 | 201 lbs | Link |
Kyle Connor | LW | L | OK | | 36 | 79 | 52 | 66 | 70 | 88 | 79 | 71 | 73 | 63 | 88 | 61 | 57 | 75 | 28 | $5,299,999 | 2 | 6 ' 1 | 183 lbs | Link |
Matthew Knies | LW | L | OK | | 81 | 75 | 74 | 51 | 84 | 77 | 75 | 56 | 52 | 57 | 64 | 32 | 32 | 68 | 22 | $300,000 | 3 | 6 ' 3 | 217 lbs | Link |
Jimmy Vesey | LW | L | OK | | 63 | 74 | 63 | 48 | 85 | 83 | 74 | 49 | 41 | 63 | 62 | 63 | 58 | 64 | 31 | $356,000 | 3 | 6 ' 2 | 200 lbs | Link |
Chandler Stephenson | LW | L | OK | | 45 | 78 | 75 | 64 | 80 | 84 | 78 | 75 | 52 | 66 | 66 | 62 | 60 | 72 | 30 | $1,518,400 | 1 | 6 ' 0 | 209 lbs | Link |
Frank Vatrano | RW | L | OK | | 68 | 82 | 67 | 65 | 86 | 72 | 82 | 59 | 71 | 60 | 83 | 63 | 59 | 76 | 30 | $3,760,000 | 1 | 5 ' 11 | 197 lbs | Link |
Mikael Granlund | RW | L | OK | | 50 | 74 | 59 | 74 | 74 | 83 | 74 | 94 | 61 | 65 | 63 | 80 | 74 | 74 | 32 | $2,927,000 | 1 | 5 ' 10 | 185 lbs | Link |
Pontus Holmberg | RW | L | OK | | 65 | 77 | 58 | 45 | 73 | 81 | 77 | 51 | 50 | 57 | 60 | 32 | 32 | 64 | 25 | $431,138 | 2 | 6 ' 0 | 188 lbs | Link |
Anthony Duclair | RW | L | OK | | 48 | 81 | 67 | 56 | 80 | 80 | 81 | 56 | 57 | 62 | 74 | 63 | 59 | 70 | 29 | $1,476,994 | 1 | 5 ' 11 | 197 lbs | Link |
Drew Doughty | D | R | 62 | 3W | 54 | 74 | 73 | 78 | 86 | 83 | 74 | 71 | 71 | 76 | 75 | 99 | 99 | 77 | 35 | $5,800,000 | 2 | 6 ' 1 | 210 lbs | Link |
John Carlson | D | R | OK | | 56 | 73 | 73 | 79 | 86 | 83 | 73 | 79 | 83 | 75 | 66 | 96 | 94 | 78 | 34 | $5,699,999 | 2 | 6 ' 3 | 215 lbs | Link |
Zach Bogosian | D | R | OK | | 67 | 83 | 86 | 59 | 74 | 73 | 83 | 49 | 62 | 70 | 56 | 81 | 75 | 74 | 34 | $480,000 | 3 | 6 ' 3 | 231 lbs | Link |
Ryan Pulock | D | R | OK | | 70 | 72 | 76 | 72 | 63 | 86 | 72 | 56 | 68 | 70 | 62 | 60 | 57 | 73 | 30 | $1,650,000 | 3 | 6 ' 2 | 216 lbs | Link |
Brendan Smith | D | L | OK | | 79 | 77 | 63 | 55 | 72 | 71 | 77 | 49 | 50 | 69 | 61 | 73 | 68 | 70 | 35 | $757,000 | 3 | 6 ' 2 | 200 lbs | Link |
Jarred Tinordi | D | L | OK | | 99 | 76 | 77 | 52 | 63 | 66 | 76 | 50 | 38 | 71 | 50 | 40 | 39 | 72 | 32 | $355,000 | 4 | 6 ' 6 | 229 lbs | Link |
Jani Hakanpaa | D | R | OK | | 93 | 70 | 70 | 63 | 69 | 81 | 70 | 48 | 42 | 71 | 54 | 46 | 45 | 70 | 32 | $760,000 | 4 | 6 ' 7 | 222 lbs | Link |
Filip Gustavsson | G | L | OK | | 74 | 74 | 67 | 73 | 78 | 85 | 74 | 70 | 74 | 25 | 25 | 43 | 43 | 69 | 26 | $2,020,960 | 3 | 6 ' 2 | 184 lbs | Link |
Charlie Lindgren | G | R | OK | | 81 | 81 | 65 | 79 | 78 | 85 | 81 | 68 | 81 | 25 | 25 | 43 | 42 | 74 | 31 | $839,000 | 3 | 6 ' 2 | 179 lbs | Link |
|
|
|
|
|
64 |
76 |
66 |
64 |
77 |
80 |
76 |
65 |
62 |
67 |
67 |
62 |
60 |
72 |
30 |
$2,209,215 |
2.4 |
6 ' 2 |
201 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Hendrix Lapierre | C | L | OK | | 53 | 78 | 51 | 41 | 71 | 87 | 78 | 58 | 50 | 57 | 61 | 30 | 30 | 63 | 22 | $300,000 | 3 | 6 ' 0 | 180 lbs | Link |
Shane Bowers | C | L | OK | | 31 | 69 | 53 | 36 | 51 | 79 | 69 | 35 | 33 | 35 | 40 | 27 | 27 | 48 | 25 | $300,000 | 2 | 6 ' 2 | 186 lbs | Link |
Phillip Di Giuseppe | LW | L | OK | | 77 | 77 | 61 | 48 | 65 | 72 | 77 | 43 | 36 | 35 | 57 | 44 | 42 | 59 | 31 | $300,000 | 1 | 6 ' 0 | 193 lbs | Link |
Jackson Blake | RW | R | OK | | 30 | 77 | 34 | 48 | 48 | 79 | 77 | 35 | 27 | 35 | 40 | 26 | 27 | 47 | 21 | $300,000 | 4 | 5 ' 10 | 152 lbs | Link |
Viktor Arvidsson | RW | R | OK | | 54 | 79 | 59 | 55 | 30 | 75 | 79 | 66 | 65 | 61 | 60 | 64 | 61 | 68 | 31 | $3,499,900 | 2 | 5 ' 10 | 185 lbs | Link |
Cale Fleury | D | R | OK | | 30 | 71 | 68 | 43 | 48 | 79 | 71 | 35 | 26 | 60 | 40 | 30 | 30 | 55 | 26 | $609,375 | 1 | 6 ' 1 | 204 lbs | Link |
Robert Bortuzzo | D | R | OK | | 82 | 69 | 71 | 46 | 47 | 68 | 69 | 35 | 38 | 69 | 40 | 64 | 61 | 65 | 35 | $350,000 | 1 | 6 ' 4 | 216 lbs | Link |
Akito Hirose | D | L | OK | | 32 | 70 | 44 | 37 | 48 | 79 | 70 | 35 | 25 | 60 | 40 | 27 | 28 | 51 | 25 | $424,401 | 2 | 6 ' 0 | 170 lbs | Link |
Justin Holl | D | R | OK | | 69 | 70 | 55 | 50 | 65 | 78 | 70 | 46 | 44 | 71 | 40 | 48 | 46 | 64 | 32 | $305,000 | 3 | 6 ' 4 | 194 lbs | Link |
Louis Domingue | G | R | OK | | 65 | 65 | 80 | 25 | 57 | 85 | 65 | 68 | 65 | 25 | 25 | 47 | 48 | 61 | 32 | $750,000 | 2 | 6 ' 3 | 209 lbs | Link |
|
|
|
|
|
52 |
73 |
58 |
43 |
53 |
78 |
73 |
46 |
41 |
54 |
46 |
41 |
40 |
58 |
28 |
$713,868 |
2.1 |
6 ' 2 |
189 lbs |
|
Last Updated Friday, Dec 20 2024