Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Marco Rossi | C | L | OK | | 42 | 75 | 59 | 58 | 86 | 79 | 75 | 55 | 66 | 39 | 69 | 32 | 32 | 65 | 23 | $300,000 | 2 | 5 ' 9 | 182 lbs | Link |
Elias Lindholm | C | R | OK | | 55 | 75 | 67 | 70 | 79 | 84 | 75 | 68 | 56 | 70 | 65 | 78 | 71 | 71 | 30 | $4,600,110 | 1 | 6 ' 1 | 202 lbs | Link |
Blake Coleman | C | L | OK | | 66 | 77 | 69 | 65 | 82 | 72 | 77 | 61 | 73 | 67 | 78 | 64 | 61 | 75 | 33 | $3,000,000 | 2 | 5 ' 11 | 199 lbs | Link |
Mattias Janmark | C | L | OK | | 51 | 79 | 67 | 47 | 76 | 73 | 79 | 45 | 36 | 58 | 54 | 65 | 61 | 61 | 32 | $356,000 | 2 | 6 ' 2 | 205 lbs | Link |
Tyson Jost | C | L | OK | | 65 | 71 | 59 | 41 | 67 | 83 | 71 | 41 | 38 | 61 | 55 | 57 | 54 | 60 | 26 | $1,077,844 | 1 | 5 ' 11 | 187 lbs | Link |
Gabriel Vilardi | LW | R | OK | | 40 | 68 | 73 | 56 | 53 | 84 | 68 | 60 | 63 | 50 | 84 | 39 | 38 | 69 | 25 | $562,500 | 1 | 6 ' 3 | 216 lbs | Link |
Brayden Schenn | LW | L | OK | | 72 | 74 | 64 | 62 | 86 | 78 | 74 | 62 | 60 | 61 | 68 | 88 | 91 | 72 | 33 | $4,475,560 | 1 | 6 ' 1 | 199 lbs | Link |
Sam Bennett | LW | L | OK | | 81 | 77 | 61 | 59 | 74 | 63 | 77 | 61 | 68 | 56 | 71 | 68 | 64 | 72 | 28 | $3,017,045 | 3 | 6 ' 1 | 195 lbs | Link |
Nick Cousins | LW | L | OK | | 83 | 73 | 58 | 46 | 74 | 67 | 73 | 45 | 57 | 38 | 57 | 66 | 62 | 63 | 31 | $750,000 | 2 | 5 ' 11 | 186 lbs | Link |
Timo Meier | RW | L | OK | | 63 | 80 | 82 | 61 | 74 | 78 | 80 | 65 | 71 | 57 | 80 | 62 | 58 | 76 | 28 | $5,963,189 | 3 | 6 ' 1 | 220 lbs | Link |
Ryan Carpenter | RW | R | OK | | 58 | 72 | 63 | 44 | 72 | 86 | 72 | 45 | 60 | 62 | 56 | 52 | 50 | 63 | 33 | $560,000 | 2 | 6 ' 1 | 198 lbs | Link |
Brandon Duhaime | RW | L | OK | | 99 | 79 | 63 | 43 | 85 | 65 | 79 | 44 | 38 | 60 | 55 | 40 | 39 | 64 | 27 | $1,400,625 | 1 | 6 ' 2 | 200 lbs | Link |
Conor Garland | RW | R | OK | | 51 | 76 | 43 | 51 | 86 | 80 | 76 | 63 | 77 | 61 | 68 | 51 | 48 | 69 | 28 | $2,733,120 | 2 | 5 ' 10 | 165 lbs | Link |
Dante Fabbro | D | R | OK | | 59 | 68 | 58 | 54 | 70 | 81 | 68 | 50 | 60 | 70 | 57 | 46 | 44 | 66 | 26 | $1,347,305 | 2 | 6 ' 0 | 189 lbs | Link |
Artem Zub | D | R | OK | | 69 | 67 | 64 | 71 | 74 | 83 | 67 | 60 | 64 | 70 | 60 | 42 | 40 | 70 | 29 | $1,725,460 | 1 | 6 ' 3 | 204 lbs | Link |
Jake Middleton | D | L | OK | | 73 | 74 | 76 | 67 | 85 | 75 | 74 | 54 | 51 | 70 | 62 | 42 | 40 | 72 | 28 | $1,670,460 | 3 | 6 ' 3 | 219 lbs | Link |
Henri Jokiharju | D | R | OK | | 60 | 72 | 67 | 62 | 81 | 84 | 72 | 55 | 56 | 69 | 55 | 47 | 44 | 68 | 25 | $1,380,370 | 1 | 6 ' 0 | 200 lbs | Link |
Nick Seeler | D | L | OK | | 89 | 72 | 59 | 57 | 76 | 70 | 72 | 49 | 67 | 68 | 52 | 45 | 43 | 70 | 31 | $500,000 | 2 | 6 ' 3 | 197 lbs | Link |
Matt Roy | D | R | OK | | 73 | 77 | 71 | 70 | 86 | 82 | 77 | 56 | 68 | 73 | 58 | 50 | 47 | 74 | 29 | $1,739,260 | 1 | 6 ' 2 | 210 lbs | Link |
Nikita Zaitsev | D | R | OK | | 82 | 69 | 57 | 51 | 53 | 82 | 69 | 46 | 52 | 70 | 46 | 57 | 53 | 66 | 33 | $400,000 | 2 | 6 ' 2 | 192 lbs | Link |
Vladislav Gavrikov | D | L | OK | | 51 | 73 | 77 | 69 | 81 | 84 | 73 | 54 | 65 | 70 | 60 | 49 | 47 | 70 | 29 | $1,932,515 | 1 | 6 ' 3 | 220 lbs | Link |
Cam Talbot | G | L | OK | | 81 | 81 | 76 | 83 | 87 | 80 | 81 | 75 | 81 | 25 | 25 | 83 | 96 | 77 | 37 | $4,450,000 | 1 | 6 ' 4 | 200 lbs | Link |
Joel Hofer | G | L | OK | | 81 | 81 | 68 | 57 | 74 | 80 | 81 | 70 | 81 | 25 | 25 | 36 | 32 | 73 | 24 | $300,000 | 1 | 6 ' 5 | 179 lbs | Link |
Michael Hutchinson | G | R | OK | | 65 | 65 | 76 | 25 | 57 | 85 | 65 | 68 | 65 | NA | NA | 48 | 49 | 60 | 34 | $300,000 | 2 | 6 ' 3 | 201 lbs | Link |
|
|
|
|
|
67 |
74 |
66 |
57 |
76 |
78 |
74 |
56 |
61 |
62 |
62 |
54 |
53 |
69 |
29 |
$1,855,890 |
1.7 |
6 ' 1 |
199 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Akil Thomas | C | R | OK | | 38 | 74 | 63 | 33 | 50 | 69 | 74 | 38 | 35 | 35 | 58 | 27 | 27 | 54 | 24 | $300,000 | 3 | 6 ' 0 | 195 lbs | Link |
Jakub Lauko | C | L | OK | | 99 | 74 | 60 | 38 | 72 | 73 | 74 | 46 | 36 | 44 | 52 | 32 | 31 | 60 | 24 | $300,000 | 2 | 6 ' 1 | 193 lbs | Link |
Jiri Kulich | C | L | OK | | 30 | 77 | 54 | 54 | 48 | 79 | 77 | 35 | 26 | 35 | 40 | 26 | 27 | 49 | 20 | $300,000 | 4 | 6 ' 1 | 186 lbs | Link |
Dillon Dube | C | L | OK | | 55 | 77 | 57 | 42 | 67 | 84 | 77 | 43 | 46 | 55 | 55 | 47 | 45 | 60 | 26 | $1,269,940 | 1 | 5 ' 11 | 185 lbs | Link |
Linus Karlsson | C | R | OK | | 31 | 68 | 48 | 36 | 49 | 79 | 68 | 35 | 30 | 35 | 40 | 27 | 27 | 47 | 25 | $300,000 | 2 | 6 ' 1 | 178 lbs | Link |
John Hayden | C | R | OK | | 30 | 68 | 79 | 30 | 48 | 79 | 68 | 35 | 26 | 35 | 40 | 42 | 40 | 50 | 29 | $359,990 | 2 | 6 ' 3 | 223 lbs | Link |
Jujhar Khaira | LW | L | OK | | 30 | 66 | 68 | 30 | 48 | 79 | 66 | 35 | 26 | 46 | 40 | 47 | 45 | 50 | 30 | $300,000 | 2 | 6 ' 4 | 212 lbs | Link |
Carson Meyer | RW | R | OK | | 74 | 75 | 56 | 35 | 52 | 74 | 75 | 38 | 33 | 35 | 44 | 29 | 29 | 54 | 27 | $300,000 | 2 | 5 ' 11 | 184 lbs | Link |
Victor Soderstrom | D | R | OK | | 33 | 78 | 56 | 49 | 48 | 79 | 78 | 35 | 26 | 65 | 40 | 29 | 29 | 56 | 23 | $300,000 | 1 | 5 ' 11 | 184 lbs | Link |
Eric Comrie | G | L | OK | | 61 | 61 | 69 | 35 | 57 | 85 | 61 | 68 | 61 | NA | NA | 38 | 35 | 57 | 29 | $300,000 | 4 | 6 ' 1 | 190 lbs | Link |
|
|
|
|
|
48 |
72 |
61 |
38 |
54 |
78 |
72 |
41 |
35 |
43 |
45 |
34 |
34 |
54 |
26 |
$402,993 |
2.3 |
6 ' 1 |
193 lbs |
|
Last Updated Friday, Dec 20 2024