Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Leon Draisaitl | C | L | OK | | 47 | 81 | 70 | 70 | 86 | 76 | 81 | 94 | 74 | 68 | 87 | 73 | 73 | 82 | 29 | $4,693,252 | 2 | 6 ' 2 | 209 lbs | Link |
Nick Suzuki | C | R | OK | | 46 | 79 | 80 | 72 | 86 | 83 | 79 | 81 | 79 | 70 | 79 | 51 | 59 | 80 | 25 | $4,295,455 | 3 | 5 ' 11 | 212 lbs | Link |
Sean Couturier | C | L | OK | | 50 | 71 | 67 | 63 | 79 | 83 | 71 | 66 | 79 | 74 | 61 | 77 | 81 | 72 | 32 | $750,000 | 4 | 6 ' 4 | 210 lbs | Link |
Max Pacioretty | LW | L | OK | | 67 | 71 | 76 | 50 | 53 | 78 | 71 | 70 | 67 | 59 | 56 | 86 | 80 | 70 | 36 | $1,100,000 | 4 | 6 ' 2 | 217 lbs | Link |
Nick Foligno | LW | L | OK | | 79 | 71 | 76 | 62 | 79 | 76 | 71 | 58 | 63 | 59 | 67 | 99 | 97 | 72 | 37 | $510,000 | 3 | 6 ' 0 | 210 lbs | Link |
Brandon Hagel | LW | L | OK | | 46 | 79 | 51 | 73 | 86 | 74 | 79 | 86 | 72 | 71 | 73 | 46 | 44 | 75 | 26 | $818,182 | 1 | 6 ' 2 | 183 lbs | Link |
Pavel Zacha | LW | L | OK | | 54 | 77 | 65 | 63 | 82 | 85 | 77 | 77 | 62 | 57 | 70 | 60 | 56 | 72 | 27 | $2,559,880 | 4 | 6 ' 4 | 207 lbs | Link |
Tage Thompson | RW | R | 98 | | 51 | 79 | 71 | 63 | 76 | 79 | 79 | 68 | 83 | 63 | 80 | 49 | 46 | 76 | 27 | $3,849,444 | 4 | 6 ' 6 | 220 lbs | Link |
Patrick Kane | RW | L | OK | | 35 | 76 | 53 | 62 | 67 | 84 | 76 | 81 | 78 | 52 | 79 | 99 | 99 | 74 | 36 | $3,000,000 | 3 | 5 ' 10 | 177 lbs | Link |
Jordan Eberle | RW | R | OK | | 42 | 76 | 61 | 60 | 82 | 85 | 76 | 65 | 68 | 60 | 66 | 93 | 90 | 70 | 34 | $600,000 | 4 | 5 ' 11 | 190 lbs | Link |
Teuvo Teravainen | RW | L | OK | | 38 | 70 | 62 | 58 | 80 | 87 | 70 | 66 | 62 | 65 | 74 | 72 | 68 | 70 | 30 | $2,499,990 | 3 | 5 ' 11 | 191 lbs | Link |
Luke Hughes | D | L | OK | | 39 | 85 | 61 | 62 | 86 | 84 | 85 | 75 | 76 | 69 | 65 | 31 | 31 | 75 | 21 | $300,000 | 2 | 6 ' 2 | 198 lbs | Link |
Rasmus Sandin | D | L | OK | | 56 | 77 | 55 | 66 | 73 | 84 | 77 | 60 | 61 | 70 | 56 | 40 | 39 | 68 | 24 | $954,545 | 2 | 5 ' 11 | 182 lbs | Link |
Victor Hedman | D | L | OK | | 47 | 75 | 88 | 74 | 82 | 77 | 77 | 94 | 85 | 77 | 72 | 99 | 99 | 84 | 34 | $9,000,000 | 3 | 6 ' 7 | 246 lbs | Link |
Connor Clifton | D | R | OK | | 90 | 73 | 63 | 56 | 85 | 69 | 73 | 50 | 53 | 70 | 57 | 48 | 47 | 70 | 29 | $508,000 | 4 | 5 ' 11 | 192 lbs | Link |
Brandon Montour | D | R | 98 | | 54 | 76 | 66 | 68 | 71 | 80 | 76 | 67 | 79 | 70 | 66 | 62 | 59 | 73 | 30 | $1,750,000 | 2 | 6 ' 0 | 199 lbs | Link |
Colton Parayko | D | R | OK | | 69 | 76 | 76 | 79 | 86 | 86 | 76 | 52 | 68 | 74 | 66 | 72 | 73 | 75 | 31 | $1,050,000 | 3 | 6 ' 6 | 228 lbs | Link |
Noah Dobson | D | R | OK | | 57 | 76 | 60 | 74 | 83 | 84 | 76 | 94 | 84 | 71 | 67 | 47 | 45 | 80 | 24 | $2,727,273 | 3 | 6 ' 4 | 200 lbs | Link |
Brenden Dillon | D | L | OK | | 88 | 71 | 78 | 63 | 83 | 70 | 71 | 48 | 51 | 70 | 64 | 86 | 80 | 74 | 34 | $400,000 | 2 | 6 ' 4 | 225 lbs | Link |
Daniil Tarasov | G | L | OK | | 75 | 75 | 78 | 50 | 50 | 85 | 75 | 68 | 75 | 25 | 25 | 36 | 33 | 68 | 25 | $300,000 | 1 | 6 ' 5 | 201 lbs | Link |
Jonathan Quick | G | L | 99 | | 81 | 81 | 80 | 53 | 71 | 75 | 81 | 70 | 81 | 25 | 25 | 99 | 99 | 76 | 38 | $750,000 | 1 | 6 ' 1 | 215 lbs | Link |
Jordan Binnington | G | L | OK | | 80 | 80 | 62 | 86 | 89 | 75 | 80 | 75 | 80 | 25 | 25 | 65 | 73 | 75 | 31 | $1,800,000 | 2 | 6 ' 2 | 172 lbs | Link |
|
|
|
|
|
59 |
76 |
68 |
65 |
78 |
80 |
76 |
71 |
72 |
67 |
69 |
68 |
67 |
74 |
30 |
$2,009,819 |
2.7 |
6 ' 2 |
204 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Frank Nazar | C | R | OK | | 30 | 79 | 53 | 56 | 48 | 79 | 79 | 35 | 27 | 35 | 46 | 26 | 27 | 51 | 20 | $300,000 | 3 | 5 ' 9 | 175 lbs | Link |
Cole Guttman | C | R | OK | | 49 | 72 | 46 | 43 | 58 | 83 | 72 | 48 | 54 | 35 | 49 | 29 | 29 | 56 | 25 | $639,970 | 2 | 5 ' 9 | 167 lbs | Link |
Andreas Athanasiou | C | L | OK | | 54 | 82 | 56 | 47 | 35 | 83 | 82 | 56 | 50 | 54 | 44 | 57 | 53 | 61 | 30 | $400,000 | 3 | 6 ' 2 | 190 lbs | Link |
Lukas Reichel | C | L | OK | | 45 | 77 | 44 | 50 | 78 | 85 | 77 | 49 | 47 | 38 | 56 | 32 | 32 | 58 | 22 | $300,000 | 1 | 6 ' 0 | 170 lbs | Link |
Yanni Gourde | C | L | OK | | 72 | 78 | 52 | 67 | 85 | 76 | 78 | 59 | 61 | 72 | 60 | 65 | 67 | 70 | 33 | $2,499,000 | 3 | 5 ' 9 | 174 lbs | Link |
Jason Zucker | LW | L | OK | | 63 | 73 | 63 | 48 | 76 | 64 | 73 | 57 | 58 | 65 | 65 | 72 | 67 | 68 | 32 | $1,800,000 | 2 | 5 ' 11 | 192 lbs | Link |
Axel Jonsson-Fjallby | LW | L | OK | | 74 | 82 | 56 | 31 | 59 | 79 | 82 | 45 | 52 | 35 | 45 | 32 | 32 | 58 | 26 | $300,000 | 1 | 6 ' 1 | 189 lbs | Link |
Victor Olofsson | LW | L | OK | | 44 | 73 | 55 | 41 | 70 | 87 | 73 | 48 | 40 | 46 | 60 | 45 | 43 | 59 | 29 | $2,887,270 | 2 | 5 ' 11 | 182 lbs | Link |
James van Riemsdyk | LW | L | OK | | 41 | 72 | 67 | 45 | 79 | 83 | 72 | 68 | 66 | 48 | 61 | 92 | 85 | 67 | 35 | $1,800,000 | 2 | 6 ' 3 | 208 lbs | Link |
Kirby Dach | RW | R | OK | | 30 | 74 | 72 | 38 | 30 | 79 | 74 | 42 | 28 | 61 | 40 | 40 | 38 | 54 | 23 | $1,834,090 | 3 | 6 ' 4 | 217 lbs | Link |
Reese Johnson | RW | R | OK | | 99 | 77 | 60 | 43 | 59 | 63 | 77 | 41 | 56 | 35 | 54 | 35 | 34 | 62 | 26 | $464,720 | 1 | 6 ' 1 | 193 lbs | Link |
Taylor Raddysh | RW | R | OK | | 57 | 74 | 60 | 57 | 79 | 83 | 74 | 46 | 58 | 58 | 55 | 40 | 38 | 63 | 26 | $300,000 | 1 | 6 ' 3 | 198 lbs | Link |
Filip Roos | D | L | OK | | 36 | 70 | 53 | 45 | 49 | 79 | 70 | 35 | 27 | 60 | 40 | 28 | 28 | 53 | 25 | $623,130 | 2 | 6 ' 4 | 190 lbs | Link |
Ian Mitchell | D | R | OK | | 38 | 77 | 61 | 50 | 53 | 64 | 77 | 42 | 41 | 63 | 40 | 32 | 32 | 59 | 25 | $522,080 | 2 | 6 ' 0 | 192 lbs | Link |
Louis Crevier | D | R | OK | | 74 | 71 | 73 | 52 | 57 | 86 | 71 | 45 | 40 | 62 | 40 | 28 | 28 | 64 | 23 | $750,000 | 2 | 6 ' 8 | 228 lbs | Link |
Kevin Korchinski | D | L | OK | | 43 | 74 | 53 | 60 | 83 | 85 | 74 | 46 | 62 | 68 | 59 | 31 | 30 | 64 | 20 | $350,000 | 3 | 6 ' 1 | 185 lbs | Link |
Santeri Hatakka | D | L | OK | | 52 | 73 | 58 | 49 | 53 | 72 | 73 | 42 | 44 | 62 | 40 | 28 | 28 | 59 | 23 | $587,230 | 1 | 6 ' 1 | 191 lbs | Link |
John Gibson | G | L | OK | | 66 | 66 | 79 | 74 | 79 | 70 | 66 | 68 | 66 | 25 | 25 | 81 | 93 | 66 | 31 | $2,499,900 | 2 | 6 ' 2 | 210 lbs | Link |
Arvid Soderblom | G | L | OK | | 61 | 61 | 66 | 59 | 75 | 85 | 61 | 68 | 61 | 25 | 25 | 37 | 34 | 59 | 25 | $300,000 | 1 | 6 ' 3 | 180 lbs | Link |
Devon Levi | G | L | OK | | 73 | 73 | 69 | 49 | 67 | 85 | 73 | 68 | 73 | 25 | 25 | 35 | 31 | 66 | 23 | $300,000 | 2 | 6 ' 0 | 192 lbs | Link |
|
|
|
|
|
55 |
74 |
60 |
50 |
64 |
79 |
74 |
50 |
51 |
53 |
50 |
43 |
42 |
61 |
26 |
$972,870 |
2.0 |
6 ' 2 |
191 lbs |
|
Last Updated Friday, Dec 20 2024