Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Jordan Staal | C | L | OK | | 68 | 74 | 74 | 61 | 85 | 78 | 74 | 56 | 63 | 74 | 59 | 99 | 99 | 72 | 36 | $1,800,000 | 4 | 6 ' 4 | 220 lbs | Link |
Mathew Barzal | C | R | OK | | 50 | 83 | 57 | 69 | 85 | 83 | 83 | 94 | 86 | 65 | 71 | 60 | 57 | 79 | 27 | $4,931,138 | 4 | 6 ' 1 | 190 lbs | Link |
Ross Colton | C | L | OK | | 76 | 81 | 62 | 49 | 84 | 73 | 81 | 60 | 60 | 41 | 66 | 46 | 45 | 68 | 28 | $767,045 | 1 | 6 ' 0 | 194 lbs | Link |
Sean Monahan | C | L | OK | | 41 | 76 | 65 | 61 | 86 | 87 | 76 | 69 | 65 | 60 | 73 | 75 | 68 | 72 | 30 | $4,399,923 | 1 | 6 ' 2 | 202 lbs | Link |
Adam Henrique | LW | L | OK | | 60 | 73 | 63 | 61 | 86 | 81 | 73 | 63 | 56 | 67 | 71 | 84 | 76 | 71 | 34 | $2,750,000 | 2 | 6 ' 0 | 195 lbs | Link |
JJ Peterka | LW | L | OK | | 38 | 77 | 58 | 57 | 86 | 83 | 77 | 58 | 74 | 55 | 75 | 36 | 35 | 69 | 22 | $300,000 | 2 | 6 ' 0 | 189 lbs | Link |
Jordan Greenway | LW | L | OK | | 75 | 72 | 79 | 67 | 73 | 73 | 72 | 58 | 54 | 65 | 61 | 52 | 49 | 70 | 27 | $1,532,209 | 2 | 6 ' 6 | 231 lbs | Link |
Martin Pospisil | LW | L | OK | | 99 | 81 | 44 | 48 | 75 | 49 | 81 | 57 | 63 | 50 | 59 | 30 | 30 | 66 | 25 | $300,000 | 2 | 6 ' 2 | 173 lbs | Link |
Nicolas Deslauriers | LW | L | OK | | 99 | 73 | 80 | 31 | 76 | 36 | 73 | 39 | 34 | 57 | 51 | 66 | 60 | 62 | 33 | $470,000 | 2 | 6 ' 1 | 218 lbs | Link |
Alex Tuch | RW | R | OK | | 59 | 79 | 71 | 69 | 79 | 78 | 79 | 77 | 69 | 68 | 71 | 58 | 56 | 76 | 28 | $2,622,699 | 1 | 6 ' 4 | 215 lbs | Link |
Anders Lee | RW | L | OK | | 77 | 75 | 82 | 55 | 86 | 73 | 75 | 53 | 75 | 46 | 68 | 75 | 79 | 72 | 34 | $1,700,000 | 1 | 6 ' 3 | 227 lbs | Link |
Scott Laughton | RW | L | OK | | 70 | 75 | 58 | 58 | 86 | 73 | 75 | 62 | 48 | 64 | 62 | 64 | 65 | 68 | 30 | $2,400,000 | 3 | 6 ' 1 | 191 lbs | Link |
Sam Lafferty | RW | R | OK | | 93 | 83 | 67 | 45 | 85 | 79 | 83 | 47 | 39 | 60 | 62 | 45 | 43 | 67 | 29 | $720,000 | 3 | 6 ' 2 | 205 lbs | Link |
Brent Burns | D | R | OK | | 44 | 73 | 80 | 66 | 86 | 86 | 73 | 69 | 81 | 74 | 66 | 99 | 99 | 76 | 39 | $6,001,000 | 1 | 6 ' 5 | 230 lbs | Link |
Colin Miller | D | R | OK | | 74 | 74 | 65 | 51 | 64 | 78 | 74 | 44 | 69 | 69 | 62 | 60 | 57 | 70 | 32 | $1,100,000 | 3 | 6 ' 1 | 200 lbs | Link |
Charlie McAvoy | D | R | OK | | 68 | 76 | 72 | 75 | 80 | 75 | 76 | 75 | 76 | 72 | 72 | 59 | 62 | 78 | 27 | $5,181,818 | 3 | 6 ' 1 | 209 lbs | Link |
Jacob Trouba | D | R | OK | | 87 | 70 | 68 | 71 | 75 | 74 | 70 | 59 | 64 | 73 | 56 | 75 | 80 | 74 | 30 | $2,800,000 | 4 | 6 ' 3 | 209 lbs | Link |
Marc-Edouard Vlasic | D | L | OK | | 60 | 72 | 69 | 54 | 72 | 81 | 72 | 44 | 61 | 72 | 64 | 99 | 99 | 70 | 37 | $400,000 | 2 | 6 ' 1 | 205 lbs | Link |
Kyle Burroughs | D | R | OK | | 94 | 69 | 61 | 63 | 81 | 74 | 69 | 42 | 62 | 68 | 54 | 37 | 36 | 69 | 29 | $500,000 | 4 | 6 ' 0 | 193 lbs | Link |
Kaiden Guhle | D | L | OK | | 73 | 78 | 62 | 69 | 75 | 78 | 78 | 55 | 63 | 70 | 61 | 33 | 32 | 71 | 22 | $950,000 | 2 | 6 ' 3 | 201 lbs | Link |
Connor Ingram | G | L | OK | | 78 | 78 | 73 | 79 | 83 | 85 | 78 | 75 | 78 | 25 | 25 | 40 | 39 | 73 | 27 | $1,313,620 | 4 | 6 ' 2 | 196 lbs | Link |
Ukko-Pekka Luukkonen | G | L | OK | | 81 | 81 | 85 | 83 | 85 | 75 | 81 | 70 | 81 | 25 | 25 | 41 | 40 | 76 | 25 | $564,184 | 2 | 6 ' 5 | 217 lbs | Link |
|
|
|
|
|
71 |
76 |
68 |
61 |
81 |
75 |
76 |
60 |
65 |
64 |
64 |
61 |
59 |
71 |
30 |
$1,977,438 |
2.4 |
6 ' 2 |
205 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Alexander Wennberg | C | L | OK | | 50 | 74 | 56 | 66 | 85 | 86 | 74 | 57 | 45 | 69 | 59 | 72 | 67 | 65 | 30 | $1,800,000 | 2 | 6 ' 2 | 190 lbs | Link |
Calle Jarnkrok | C | R | OK | | 51 | 74 | 59 | 56 | 57 | 82 | 74 | 53 | 59 | 62 | 64 | 75 | 70 | 66 | 33 | $1,800,000 | 1 | 6 ' 0 | 190 lbs | Link |
Nick Bonino | C | L | OK | | 60 | 67 | 63 | 49 | 68 | 85 | 67 | 43 | 33 | 70 | 52 | 79 | 71 | 60 | 36 | $1,200,000 | 2 | 6 ' 1 | 198 lbs | Link |
Jonatan Berggren | LW | L | OK | | 35 | 74 | 67 | 39 | 53 | 74 | 74 | 49 | 38 | 35 | 50 | 31 | 31 | 55 | 24 | $300,000 | 2 | 5 ' 11 | 197 lbs | Link |
Luke Evangelista | RW | R | OK | | 43 | 73 | 54 | 47 | 85 | 84 | 73 | 60 | 71 | 40 | 65 | 32 | 32 | 64 | 22 | $300,000 | 2 | 6 ' 0 | 183 lbs | Link |
Scott Sabourin | RW | R | OK | | 38 | 64 | 65 | 35 | 48 | 25 | 64 | 35 | 28 | 35 | 40 | 30 | 30 | 48 | 32 | $300,000 | 3 | 6 ' 4 | 207 lbs | Link |
Tyson Foerster | RW | R | OK | | 59 | 73 | 75 | 59 | 82 | 82 | 73 | 49 | 68 | 40 | 69 | 31 | 31 | 67 | 22 | $300,000 | 3 | 6 ' 2 | 215 lbs | Link |
Chad Ruhwedel | D | R | OK | | 80 | 74 | 62 | 43 | 67 | 87 | 74 | 40 | 39 | 69 | 53 | 50 | 48 | 66 | 34 | $300,000 | 2 | 5 ' 11 | 191 lbs | Link |
Henry Thrun | D | L | OK | | 48 | 73 | 56 | 65 | 68 | 84 | 73 | 48 | 47 | 62 | 58 | 30 | 30 | 62 | 23 | $300,000 | 2 | 6 ' 2 | 190 lbs | Link |
John Marino | D | R | OK | | 47 | 77 | 51 | 71 | 79 | 81 | 77 | 59 | 50 | 72 | 57 | 48 | 46 | 66 | 27 | $2,429,448 | 2 | 6 ' 1 | 181 lbs | Link |
Mason Lohrei | D | L | OK | | 57 | 69 | 66 | 54 | 67 | 81 | 69 | 54 | 52 | 60 | 50 | 29 | 29 | 64 | 23 | $350,000 | 3 | 6 ' 5 | 211 lbs | Link |
Mattias Samuelsson | D | L | OK | | 82 | 75 | 77 | 69 | 47 | 80 | 75 | 48 | 62 | 70 | 43 | 35 | 34 | 71 | 24 | $2,309,666 | 4 | 6 ' 4 | 224 lbs | Link |
Neal Pionk | D | R | OK | | 78 | 71 | 59 | 65 | 86 | 78 | 71 | 64 | 64 | 71 | 58 | 56 | 52 | 72 | 29 | $3,243,865 | 2 | 6 ' 0 | 190 lbs | Link |
Malcolm Subban | G | L | OK | | 65 | 65 | 81 | 25 | 57 | 85 | 65 | 68 | 65 | 25 | 25 | 41 | 39 | 60 | 31 | $750,000 | 1 | 6 ' 2 | 215 lbs | Link |
|
|
|
|
|
57 |
72 |
64 |
53 |
68 |
78 |
72 |
52 |
52 |
58 |
55 |
46 |
44 |
63 |
28 |
$1,120,213 |
2.2 |
6 ' 2 |
199 lbs |
|
Last Updated Friday, Dec 20 2024