Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Jesperi Kotkaniemi | C | L | OK | | 51 | 74 | 64 | 47 | 85 | 79 | 74 | 51 | 57 | 58 | 61 | 54 | 52 | 65 | 24 | $2,838,042 | 2 | 6 ' 2 | 201 lbs | Link |
Pierre-Luc Dubois | C | L | OK | | 55 | 77 | 78 | 54 | 86 | 73 | 77 | 60 | 56 | 63 | 64 | 60 | 56 | 70 | 26 | $3,900,000 | 3 | 6 ' 4 | 225 lbs | Link |
Rasmus Kupari | C | R | OK | | 63 | 88 | 64 | 35 | 49 | 84 | 88 | 38 | 36 | 36 | 40 | 37 | 36 | 56 | 24 | $673,653 | 3 | 6 ' 2 | 201 lbs | Link |
Mark Kastelic | C | R | OK | | 99 | 76 | 79 | 30 | 69 | 51 | 76 | 42 | 46 | 35 | 56 | 35 | 34 | 62 | 25 | $795,000 | 2 | 6 ' 4 | 226 lbs | Link |
Nikita Chibrikov | LW | L | OK | | 31 | 75 | 47 | 30 | 48 | 79 | 75 | 35 | 28 | 35 | 46 | 26 | 27 | 49 | 21 | $300,000 | 4 | 5 ' 10 | 170 lbs | Link |
Valtteri Puustinen | LW | R | OK | | 59 | 76 | 60 | 41 | 72 | 86 | 76 | 60 | 61 | 35 | 57 | 30 | 30 | 63 | 25 | $300,000 | 2 | 5 ' 9 | 183 lbs | Link |
Brandon Biro | LW | L | OK | | 30 | 75 | 46 | 41 | 48 | 79 | 75 | 35 | 27 | 35 | 52 | 27 | 27 | 50 | 26 | $300,000 | 4 | 5 ' 11 | 170 lbs | Link |
Nicolas Aube-Kubel | LW | R | OK | | 99 | 83 | 73 | 47 | 76 | 80 | 83 | 49 | 43 | 38 | 57 | 45 | 44 | 65 | 28 | $758,523 | 2 | 6 ' 0 | 207 lbs | Link |
Mitchell Chaffee | RW | R | OK | | 99 | 74 | 59 | 43 | 61 | 86 | 74 | 44 | 38 | 35 | 48 | 28 | 29 | 58 | 26 | $300,000 | 1 | 6 ' 1 | 192 lbs | Link |
Brendan Gallagher | RW | R | OK | | 53 | 76 | 60 | 49 | 84 | 69 | 76 | 52 | 69 | 54 | 65 | 77 | 77 | 67 | 32 | $2,350,000 | 2 | 5 ' 9 | 183 lbs | Link |
Mackie Samoskevich | RW | R | OK | | 34 | 77 | 55 | 44 | 50 | 79 | 77 | 35 | 37 | 35 | 40 | 27 | 27 | 51 | 22 | $300,000 | 4 | 5 ' 11 | 183 lbs | Link |
Ryan Johansen | RW | R | OK | | 53 | 75 | 75 | 47 | 68 | 77 | 75 | 49 | 40 | 54 | 65 | 86 | 79 | 65 | 32 | $3,499,900 | 1 | 6 ' 3 | 218 lbs | Link |
Tony DeAngelo | D | R | OK | | 38 | 77 | 53 | 41 | 62 | 73 | 77 | 57 | 53 | 70 | 50 | 50 | 47 | 63 | 29 | $1,000,000 | 4 | 5 ' 11 | 180 lbs | Link |
Ronnie Attard | D | R | OK | | 66 | 68 | 67 | 51 | 53 | 69 | 68 | 42 | 46 | 64 | 40 | 28 | 28 | 62 | 25 | $350,000 | 1 | 6 ' 3 | 208 lbs | Link |
David Jiricek | D | R | OK | | 51 | 71 | 65 | 48 | 67 | 79 | 71 | 53 | 55 | 60 | 53 | 29 | 29 | 63 | 21 | $300,000 | 3 | 6 ' 4 | 207 lbs | Link |
Seth Jones | D | R | OK | | 56 | 79 | 69 | 77 | 72 | 83 | 79 | 64 | 89 | 73 | 66 | 77 | 76 | 76 | 30 | $4,679,448 | 1 | 6 ' 4 | 213 lbs | Link |
Urho Vaakanainen | D | L | OK | | 52 | 74 | 63 | 59 | 79 | 83 | 74 | 51 | 61 | 66 | 52 | 35 | 34 | 66 | 25 | $579,545 | 2 | 6 ' 2 | 200 lbs | Link |
Brayden Pachal | D | R | OK | | 94 | 71 | 65 | 49 | 71 | 69 | 71 | 44 | 44 | 60 | 55 | 30 | 30 | 66 | 25 | $400,000 | 2 | 6 ' 2 | 202 lbs | Link |
Jack Campbell | G | L | 98 | | 57 | 57 | 75 | 29 | 59 | 85 | 57 | 68 | 57 | NA | NA | 52 | 55 | 55 | 32 | $1,500,000 | 4 | 6 ' 3 | 200 lbs | Link |
Devin Cooley | G | L | 97 | | 55 | 55 | 74 | 31 | 60 | 85 | 55 | 68 | 55 | NA | NA | 33 | 30 | 53 | 27 | $750,000 | 4 | 6 ' 5 | 192 lbs | Link |
|
|
|
|
|
60 |
74 |
65 |
45 |
66 |
77 |
74 |
50 |
50 |
50 |
54 |
43 |
42 |
61 |
26 |
$1,293,706 |
2.6 |
6 ' 1 |
198 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Fraser Minten | C | L | OK | | 31 | 72 | 57 | 43 | 49 | 66 | 72 | 35 | 28 | 35 | 40 | 26 | 27 | 48 | 20 | $300,000 | 4 | 6 ' 2 | 192 lbs | Link |
Adam Edstrom | C | L | OK | | 63 | 70 | 79 | 32 | 52 | 73 | 70 | 35 | 32 | 35 | 51 | 27 | 27 | 55 | 24 | $300,000 | 3 | 6 ' 7 | 234 lbs | Link |
Bo Groulx | C | L | OK | | 91 | 78 | 61 | 48 | 68 | 77 | 78 | 39 | 40 | 36 | 50 | 30 | 30 | 59 | 24 | $1,250,000 | 3 | 6 ' 2 | 198 lbs | Link |
Alex Steeves | LW | L | OK | | 33 | 70 | 64 | 35 | 48 | 79 | 70 | 35 | 26 | 35 | 40 | 27 | 27 | 49 | 25 | $1,640,620 | 2 | 6 ' 0 | 196 lbs | Link |
Marc Johnstone | RW | R | OK | | 30 | 72 | 52 | 30 | 48 | 79 | 72 | 35 | 25 | 35 | 40 | 27 | 27 | 47 | 28 | $300,000 | 4 | 6 ' 0 | 181 lbs | Link |
Pierrick Dube | RW | R | OK | | 30 | 71 | 51 | 35 | 48 | 57 | 71 | 35 | 28 | 35 | 40 | 26 | 27 | 47 | 23 | $300,000 | 4 | 5 ' 9 | 172 lbs | Link |
Matthew Kessel | D | R | OK | | 65 | 68 | 67 | 55 | 66 | 84 | 68 | 48 | 53 | 60 | 43 | 29 | 29 | 63 | 24 | $300,000 | 3 | 6 ' 2 | 205 lbs | Link |
Ilya Solovyov | D | L | OK | | 55 | 72 | 67 | 53 | 52 | 72 | 72 | 45 | 44 | 61 | 40 | 27 | 27 | 61 | 24 | $1,250,000 | 1 | 6 ' 3 | 208 lbs | Link |
Hardy Haman-Aktell | D | L | OK | | 43 | 72 | 60 | 34 | 50 | 70 | 72 | 38 | 31 | 57 | 40 | 27 | 27 | 55 | 26 | $300,000 | 4 | 6 ' 3 | 198 lbs | Link |
Marshall Rifai | D | L | OK | | 31 | 72 | 67 | 38 | 48 | 79 | 72 | 35 | 26 | 57 | 40 | 27 | 27 | 54 | 26 | $300,000 | 4 | 6 ' 2 | 205 lbs | Link |
|
|
|
|
|
47 |
72 |
63 |
40 |
53 |
74 |
72 |
38 |
33 |
45 |
42 |
27 |
28 |
54 |
24 |
$624,062 |
3.2 |
6 ' 1 |
199 lbs |
|
Last Updated Friday, Dec 20 2024