Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Mark Jankowski | C | L | OK | | 44 | 70 | 68 | 49 | 62 | 83 | 70 | 56 | 66 | 65 | 53 | 49 | 46 | 65 | 30 | $455,000 | 2 | 6 ' 4 | 212 lbs | Link |
Nicholas Robertson | C | L | OK | | 55 | 74 | 56 | 41 | 74 | 87 | 74 | 55 | 62 | 35 | 68 | 32 | 32 | 63 | 23 | $300,000 | 1 | 5 ' 9 | 178 lbs | Link |
Morgan Barron | C | L | OK | | 82 | 83 | 74 | 42 | 85 | 81 | 83 | 42 | 52 | 45 | 60 | 38 | 37 | 65 | 26 | $727,545 | 2 | 6 ' 4 | 220 lbs | Link |
Robby Fabbri | C | L | OK | | 60 | 74 | 53 | 44 | 74 | 78 | 74 | 53 | 46 | 35 | 69 | 52 | 50 | 62 | 28 | $2,063,650 | 2 | 6 ' 1 | 185 lbs | Link |
Pierre Engvall | LW | L | OK | | 39 | 79 | 69 | 55 | 80 | 84 | 79 | 56 | 66 | 57 | 60 | 47 | 45 | 67 | 28 | $1,534,091 | 1 | 6 ' 5 | 215 lbs | Link |
Andre Burakovsky | LW | L | OK | | 40 | 76 | 68 | 49 | 55 | 83 | 76 | 51 | 58 | 48 | 60 | 70 | 67 | 64 | 29 | $2,499,000 | 1 | 6 ' 3 | 209 lbs | Link |
Anthony Beauvillier | LW | L | OK | | 58 | 77 | 53 | 49 | 67 | 86 | 77 | 52 | 56 | 56 | 56 | 63 | 59 | 64 | 27 | $2,291,411 | 1 | 5 ' 11 | 180 lbs | Link |
Beck Malenstyn | LW | L | OK | | 99 | 84 | 61 | 57 | 86 | 83 | 84 | 51 | 39 | 67 | 55 | 33 | 32 | 67 | 26 | $300,000 | 1 | 6 ' 3 | 200 lbs | Link |
Mason Marchment | LW | L | OK | | 62 | 72 | 69 | 54 | 85 | 76 | 72 | 68 | 54 | 64 | 70 | 43 | 42 | 70 | 29 | $2,400,000 | 4 | 6 ' 5 | 216 lbs | Link |
Kasperi Kapanen | RW | R | OK | | 54 | 83 | 60 | 55 | 78 | 85 | 83 | 54 | 54 | 58 | 56 | 57 | 54 | 66 | 28 | $1,745,455 | 1 | 6 ' 1 | 194 lbs | Link |
Stefan Noesen | RW | R | OK | | 69 | 71 | 69 | 41 | 85 | 79 | 71 | 59 | 59 | 38 | 63 | 50 | 48 | 65 | 31 | $1,350,000 | 2 | 6 ' 1 | 205 lbs | Link |
Givani Smith | RW | L | OK | | 99 | 74 | 74 | 30 | 54 | 47 | 74 | 42 | 52 | 50 | 42 | 36 | 35 | 61 | 26 | $431,140 | 2 | 6 ' 2 | 214 lbs | Link |
Rasmus Ristolainen | D | R | OK | | 73 | 70 | 65 | 54 | 38 | 84 | 70 | 43 | 68 | 72 | 43 | 69 | 63 | 68 | 30 | $1,100,000 | 3 | 6 ' 4 | 208 lbs | Link |
Vincent Desharnais | D | R | OK | | 77 | 77 | 73 | 53 | 84 | 76 | 77 | 46 | 43 | 68 | 52 | 34 | 34 | 68 | 28 | $750,000 | 1 | 6 ' 7 | 226 lbs | Link |
Jordan Spence | D | R | OK | | 55 | 74 | 53 | 43 | 81 | 86 | 74 | 61 | 61 | 61 | 54 | 33 | 32 | 66 | 23 | $350,000 | 1 | 5 ' 11 | 180 lbs | Link |
TJ Brodie | D | L | OK | | 51 | 69 | 53 | 73 | 84 | 82 | 69 | 62 | 49 | 72 | 52 | 85 | 78 | 67 | 34 | $1,500,000 | 2 | 6 ' 2 | 187 lbs | Link |
William Lagesson | D | L | OK | | 81 | 69 | 72 | 49 | 64 | 73 | 69 | 44 | 49 | 62 | 40 | 33 | 32 | 65 | 28 | $400,301 | 3 | 6 ' 2 | 211 lbs | Link |
Alexander Alexeyev | D | L | OK | | 72 | 73 | 69 | 45 | 66 | 86 | 73 | 39 | 50 | 61 | 43 | 31 | 31 | 64 | 25 | $300,000 | 1 | 6 ' 4 | 213 lbs | Link |
Jack St. Ivany | D | R | OK | | 75 | 70 | 60 | 46 | 54 | 76 | 70 | 38 | 40 | 61 | 40 | 27 | 28 | 61 | 25 | $500,000 | 1 | 6 ' 3 | 198 lbs | Link |
Tyler Myers | D | R | OK | | 65 | 73 | 74 | 63 | 81 | 74 | 73 | 62 | 57 | 71 | 59 | 90 | 82 | 73 | 34 | $1,600,000 | 1 | 6 ' 8 | 229 lbs | Link |
Niko Mikkola | D | L | OK | | 74 | 76 | 62 | 67 | 86 | 77 | 76 | 50 | 56 | 70 | 55 | 43 | 42 | 69 | 28 | $1,295,455 | 1 | 6 ' 5 | 206 lbs | Link |
Darcy Kuemper | G | L | 99 | | 69 | 69 | 84 | 60 | 73 | 85 | 69 | 70 | 69 | 25 | 25 | 74 | 85 | 67 | 34 | $4,499,000 | 2 | 6 ' 5 | 215 lbs | Link |
Ville Husso | G | L | 96 | | 69 | 69 | 78 | 45 | 41 | 85 | 69 | 70 | 69 | 25 | 25 | 46 | 46 | 64 | 29 | $3,499,000 | 3 | 6 ' 3 | 205 lbs | Link |
|
|
|
|
|
66 |
74 |
66 |
51 |
71 |
80 |
74 |
53 |
55 |
58 |
55 |
49 |
48 |
66 |
28 |
$1,386,567 |
1.7 |
6 ' 3 |
205 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
David Gustafsson | C | L | OK | | 64 | 79 | 60 | 36 | 57 | 89 | 79 | 44 | 39 | 54 | 45 | 33 | 33 | 58 | 24 | $528,410 | 2 | 6 ' 2 | 196 lbs | Link |
Kevin Rooney | C | L | OK | | 94 | 75 | 56 | 45 | 63 | 87 | 75 | 38 | 34 | 59 | 45 | 43 | 42 | 59 | 31 | $700,000 | 2 | 6 ' 2 | 190 lbs | Link |
Tye Kartye | LW | L | OK | | 99 | 75 | 71 | 46 | 84 | 77 | 75 | 45 | 51 | 35 | 60 | 32 | 32 | 64 | 23 | $300,000 | 3 | 5 ' 11 | 202 lbs | Link |
Riley Tufte | LW | L | OK | | 38 | 71 | 78 | 41 | 49 | 68 | 71 | 38 | 33 | 35 | 46 | 28 | 28 | 53 | 26 | $300,000 | 1 | 6 ' 6 | 230 lbs | Link |
Will Cuylle | LW | L | OK | | 99 | 76 | 69 | 42 | 86 | 71 | 76 | 43 | 52 | 35 | 62 | 31 | 31 | 64 | 22 | $300,000 | 3 | 6 ' 3 | 210 lbs | Link |
Marian Studenic | RW | L | OK | | 30 | 77 | 57 | 31 | 48 | 42 | 77 | 35 | 26 | 35 | 40 | 29 | 29 | 48 | 26 | $417,670 | 1 | 6 ' 1 | 190 lbs | Link |
Aku Raty | RW | R | OK | | 30 | 72 | 44 | 42 | 48 | 79 | 72 | 38 | 25 | 35 | 40 | 26 | 27 | 47 | 23 | $500,000 | 1 | 6 ' 0 | 170 lbs | Link |
Spencer Stastney | D | L | OK | | 46 | 76 | 54 | 53 | 54 | 85 | 76 | 42 | 37 | 62 | 51 | 28 | 28 | 59 | 24 | $300,000 | 2 | 6 ' 0 | 184 lbs | Link |
Sebastian AhoD | D | L | OK | | 42 | 68 | 55 | 79 | 69 | 87 | 68 | 45 | 55 | 70 | 55 | 38 | 37 | 63 | 27 | $562,500 | 2 | 5 ' 10 | 180 lbs | Link |
|
|
|
|
|
60 |
74 |
60 |
46 |
62 |
76 |
74 |
41 |
39 |
47 |
49 |
32 |
32 |
57 |
25 |
$434,287 |
1.9 |
6 ' 3 |
195 lbs |
|
Last Updated Friday, Dec 20 2024