Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Alex Nylander | C | R | OK | | 40 | 74 | 59 | 57 | 59 | 85 | 74 | 47 | 72 | 35 | 63 | 34 | 34 | 62 | 26 | $422,730 | 1 | 6 ' 1 | 192 lbs | Link |
Michael McLeod | C | R | OK | | 79 | 78 | 56 | 59 | 68 | 85 | 78 | 52 | 57 | 62 | 66 | 44 | 43 | 68 | 26 | $754,491 | 1 | 6 ' 2 | 190 lbs | Link |
Tim Stutzle | C | L | OK | | 53 | 83 | 65 | 72 | 79 | 84 | 83 | 94 | 74 | 62 | 68 | 43 | 41 | 77 | 22 | $4,500,000 | 4 | 6 ' 0 | 197 lbs | Link |
Nazem Kadri | C | L | OK | | 45 | 74 | 55 | 62 | 86 | 81 | 74 | 83 | 79 | 60 | 76 | 85 | 78 | 75 | 34 | $1,650,000 | 1 | 6 ' 0 | 185 lbs | Link |
Matthew Tkachuk | LW | L | OK | | 62 | 73 | 68 | 60 | 84 | 72 | 73 | 94 | 82 | 61 | 74 | 65 | 66 | 79 | 27 | $5,181,818 | 3 | 6 ' 2 | 206 lbs | Link |
Clayton Keller | LW | L | OK | | 38 | 74 | 53 | 65 | 82 | 83 | 74 | 82 | 83 | 60 | 81 | 58 | 59 | 75 | 26 | $3,947,850 | 1 | 5 ' 10 | 178 lbs | Link |
Drew O'Connor | LW | L | OK | | 51 | 79 | 61 | 62 | 83 | 84 | 79 | 53 | 61 | 58 | 65 | 36 | 35 | 67 | 26 | $623,129 | 3 | 6 ' 3 | 200 lbs | Link |
Brandon Tanev | LW | L | OK | | 87 | 83 | 58 | 58 | 71 | 73 | 83 | 47 | 37 | 65 | 58 | 58 | 55 | 66 | 33 | $744,000 | 4 | 6 ' 0 | 189 lbs | Link |
Lawson Crouse | RW | L | OK | | 74 | 78 | 71 | 62 | 85 | 81 | 78 | 55 | 64 | 66 | 71 | 57 | 58 | 73 | 27 | $2,317,365 | 4 | 6 ' 4 | 215 lbs | Link |
Mikko Rantanen | RW | L | OK | | 42 | 75 | 71 | 75 | 84 | 81 | 75 | 94 | 86 | 64 | 88 | 65 | 67 | 82 | 28 | $8,171,779 | 4 | 6 ' 4 | 215 lbs | Link |
Nils Hoglander | RW | L | OK | | 64 | 78 | 62 | 45 | 85 | 74 | 78 | 48 | 59 | 51 | 72 | 40 | 38 | 67 | 24 | $741,018 | 3 | 5 ' 9 | 185 lbs | Link |
Connor Brown | RW | R | OK | | 49 | 77 | 54 | 50 | 78 | 86 | 77 | 45 | 42 | 68 | 54 | 59 | 55 | 61 | 30 | $965,000 | 4 | 6 ' 0 | 184 lbs | Link |
Adam Larsson | D | R | OK | | 67 | 74 | 68 | 77 | 86 | 80 | 74 | 50 | 63 | 71 | 57 | 80 | 78 | 72 | 32 | $666,000 | 1 | 6 ' 3 | 209 lbs | Link |
Jonas Brodin | D | L | OK | | 50 | 73 | 60 | 77 | 67 | 86 | 73 | 63 | 75 | 72 | 65 | 79 | 74 | 71 | 31 | $2,005,000 | 3 | 6 ' 2 | 196 lbs | Link |
Dmitry Orlov | D | L | OK | | 59 | 74 | 82 | 56 | 86 | 82 | 74 | 56 | 67 | 72 | 60 | 80 | 75 | 73 | 33 | $2,499,000 | 4 | 5 ' 11 | 214 lbs | Link |
Chris Tanev | D | R | OK | | 62 | 70 | 58 | 66 | 81 | 84 | 70 | 54 | 53 | 73 | 54 | 77 | 71 | 68 | 35 | $965,000 | 4 | 6 ' 2 | 193 lbs | Link |
Josh Manson | D | R | OK | | 90 | 75 | 75 | 60 | 81 | 70 | 75 | 54 | 70 | 73 | 64 | 65 | 61 | 76 | 33 | $3,100,000 | 3 | 6 ' 3 | 218 lbs | Link |
Carson Soucy | D | L | OK | | 70 | 68 | 64 | 58 | 46 | 84 | 68 | 44 | 47 | 72 | 45 | 46 | 44 | 65 | 30 | $744,000 | 4 | 6 ' 5 | 208 lbs | Link |
Ivan Prosvetov | G | L | 99 | | 71 | 71 | 75 | 36 | 63 | 85 | 71 | 68 | 71 | 25 | 25 | 34 | 31 | 65 | 25 | $417,665 | 1 | 6 ' 5 | 195 lbs | Link |
Sergei Bobrovsky | G | L | 97 | | 84 | 84 | 69 | 87 | 90 | 80 | 84 | 73 | 84 | 25 | 25 | 99 | 99 | 79 | 36 | $3,600,000 | 3 | 6 ' 2 | 188 lbs | Link |
|
|
|
|
|
62 |
76 |
64 |
62 |
77 |
81 |
76 |
63 |
66 |
64 |
66 |
60 |
58 |
71 |
29 |
$2,200,792 |
2.8 |
6 ' 2 |
198 lbs |
|
Name |
PO |
HD |
CD |
IJ |
IT |
SP |
ST |
EN |
DU |
DI |
SK |
PA |
PC |
DF |
SC |
EX |
LD |
OV |
Age |
Salary |
CT |
HT |
WT |
Link |
Anthony Richard | C | L | OK | | 61 | 71 | 59 | 41 | 51 | 73 | 71 | 42 | 32 | 35 | 46 | 28 | 28 | 53 | 28 | $300,000 | 2 | 5 ' 10 | 185 lbs | Link |
Liam Foudy | C | L | OK | | 40 | 79 | 58 | 38 | 53 | 74 | 79 | 45 | 31 | 48 | 40 | 33 | 33 | 54 | 24 | $410,930 | 1 | 6 ' 2 | 193 lbs | Link |
Vasily Ponomarev | C | L | OK | | 30 | 69 | 55 | 37 | 48 | 79 | 69 | 38 | 26 | 35 | 46 | 26 | 27 | 49 | 22 | $300,000 | 4 | 5 ' 10 | 180 lbs | Link |
Austin Czarnik | C | R | OK | | 57 | 72 | 49 | 32 | 61 | 77 | 72 | 38 | 40 | 41 | 40 | 39 | 38 | 52 | 32 | $500,000 | 4 | 5 ' 9 | 170 lbs | Link |
Arthur Kaliyev | LW | L | OK | | 48 | 73 | 71 | 41 | 71 | 82 | 73 | 48 | 72 | 35 | 60 | 38 | 37 | 63 | 23 | $300,000 | 1 | 6 ' 2 | 210 lbs | Link |
Roby Jarventie | LW | L | OK | | 36 | 74 | 51 | 30 | 50 | 56 | 74 | 38 | 31 | 35 | 40 | 27 | 27 | 49 | 22 | $300,000 | 4 | 6 ' 2 | 184 lbs | Link |
Zach Sanford | LW | L | OK | | 67 | 71 | 64 | 40 | 61 | 83 | 71 | 53 | 48 | 56 | 40 | 48 | 46 | 60 | 30 | $500,000 | 4 | 6 ' 4 | 206 lbs | Link |
Justin Sourdif | RW | R | OK | | 32 | 77 | 53 | 33 | 48 | 79 | 77 | 35 | 27 | 35 | 40 | 26 | 27 | 48 | 22 | $300,000 | 4 | 5 ' 11 | 180 lbs | Link |
Pavel Dorofeyev | RW | L | OK | | 46 | 73 | 60 | 48 | 62 | 83 | 73 | 55 | 66 | 35 | 70 | 30 | 30 | 64 | 24 | $300,000 | 1 | 6 ' 1 | 194 lbs | Link |
Jaret Anderson-Dolan | RW | L | OK | | 85 | 76 | 70 | 43 | 62 | 84 | 76 | 43 | 36 | 35 | 42 | 34 | 34 | 57 | 25 | $417,670 | 1 | 5 ' 11 | 200 lbs | Link |
Kirill Marchenko | RW | R | OK | | 50 | 77 | 58 | 56 | 84 | 86 | 77 | 56 | 68 | 46 | 72 | 35 | 34 | 67 | 24 | $350,000 | 2 | 6 ' 3 | 195 lbs | Link |
Lukas Cormier | D | L | OK | | 30 | 77 | 57 | 48 | 48 | 79 | 77 | 38 | 30 | 58 | 40 | 26 | 27 | 55 | 22 | $300,000 | 4 | 5 ' 11 | 185 lbs | Link |
Nick Blankenburg | D | R | OK | | 65 | 74 | 55 | 53 | 47 | 73 | 74 | 35 | 41 | 61 | 49 | 30 | 30 | 60 | 26 | $450,000 | 1 | 5 ' 9 | 177 lbs | Link |
Ethan Del Mastro | D | L | OK | | 30 | 70 | 67 | 60 | 48 | 79 | 70 | 35 | 25 | 59 | 40 | 26 | 27 | 55 | 21 | $300,000 | 4 | 6 ' 4 | 210 lbs | Link |
Zach Whitecloud | D | R | OK | | 80 | 69 | 77 | 58 | 69 | 80 | 69 | 52 | 51 | 69 | 54 | 45 | 45 | 70 | 28 | $1,500,000 | 3 | 6 ' 2 | 218 lbs | Link |
Yaniv Perets | G | L | OK | | 65 | 65 | 65 | 25 | 57 | 85 | 65 | 68 | 65 | 25 | 25 | 32 | 30 | 59 | 24 | $300,000 | 4 | 6 ' 1 | 181 lbs | Link |
Yaroslav Askarov | G | R | OK | | 65 | 65 | 65 | 26 | 58 | 85 | 65 | 68 | 65 | 25 | 25 | 32 | 30 | 59 | 22 | $300,000 | 3 | 6 ' 3 | 178 lbs | Link |
|
|
|
|
|
52 |
72 |
61 |
42 |
58 |
79 |
72 |
46 |
44 |
46 |
48 |
33 |
32 |
57 |
25 |
$419,329 |
2.8 |
6 ' 2 |
191 lbs |
|
Last Updated Friday, Dec 20 2024