Team General Infos |
---|
GM Name | Keith | Arena | Bell Centre |
Coach | | Capacity | 23,000 |
Farm Team | | Ticket Price | $26 |
Last Game #522 |
---|
Utah | 3 |
Montreal | 2 |
Next Game #549 |
---|
Montreal |
Philly |
Financial |
---|
Pro Payroll | $32,324,076 |
Farm Payroll | $2,478,537 |
Remaining | $12,675,924 |
Player Info |
---|
Number of Players | 36 |
Number of Prospects | 46 |
Average Age | 26 |
Average Height | 6 ' 1 |
Average Weight | 196 lbs |
Average Salary | $1,539,242 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
L | 27 | | Matt Boldy | 36 | 16 | 24 | 40 |
L | 86 | | Joel Farabee | 36 | 16 | 19 | 35 |
C | 25 | | Philipp Kurashev | 36 | 10 | 25 | 35 |
C | 67 | | Morgan Geekie | 36 | 13 | 18 | 31 |
R | 13 | | Warren Foegele | 36 | 14 | 7 | 21 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
31 | | Karel Vejmelka | 92 | 1.96 | 0 | 0 | 0 | .938 |
38 | | Adin Hill | 1208 | 3.23 | 9 | 8 | 3 | .901 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Pittsburgh | 35 | 25 | 8 | 2 | 3 | 55 |
2 | | TampaBay | 34 | 25 | 8 | 1 | 0 | 51 |
3 | | Buffalo | 35 | 25 | 9 | 1 | 0 | 51 |
4 | | Washington | 35 | 22 | 8 | 4 | 0 | 48 |
5 | | Ottawa | 35 | 21 | 8 | 6 | 0 | 48 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Buffalo | 35 | 25 | 9 | 1 | 0 | 51 |
2 | | Ottawa | 35 | 21 | 8 | 6 | 0 | 48 |
3 | | Montreal | 36 | 15 | 15 | 6 | 2 | 38 |
4 | | Boston | 35 | 12 | 20 | 3 | 1 | 28 |
5 | | Toronto | 34 | 8 | 24 | 2 | 2 | 20 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 16 | 8 | 6 | 2 | 18 |
Division | 6 | 1 | 3 | 2 | 4 |
Home | 18 | 8 | 7 | 3 | 19 |
Away | 18 | 7 | 6 | 5 | 19 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
19.0 | 81.1 | 3.03 | 3.36 |
8th | 22nd | 16th | 22nd |