Team General Infos |
---|
GM Name | Ajay | Arena | MTS Centre |
Coach | | Capacity | 23,000 |
Farm Team | | Ticket Price | $27 |
Last Game #511 |
---|
Winnipeg | 1 |
TampaBay | 4 |
Next Game #525 |
---|
StLouis |
Winnipeg |
Financial |
---|
Pro Payroll | $32,358,424 |
Farm Payroll | $295,000 |
Remaining | $12,641,576 |
Player Info |
---|
Number of Players | 29 |
Number of Prospects | 25 |
Average Age | 25 |
Average Height | 6 ' 1 |
Average Weight | 195 lbs |
Average Salary | $1,617,921 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
C | 71 | | Dylan Larkin | 34 | 20 | 25 | 45 |
C | 13 | | Nico Hischier | 34 | 11 | 24 | 35 |
L | 47 | | Danton Heinen | 34 | 15 | 15 | 30 |
D | 72 | | Thomas Chabot | 31 | 5 | 22 | 27 |
D | 79 | | K'Andre Miller | 34 | 2 | 24 | 26 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
31 | | Lukas Dostal | 151 | 1.99 | 0 | 1 | 1 | .934 |
43 | | James Reimer | 1911 | 3.55 | 13 | 16 | 3 | .891 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Anaheim | 35 | 23 | 10 | 2 | 1 | 49 |
2 | | Edmonton | 34 | 21 | 9 | 5 | 0 | 47 |
3 | | Chicago | 35 | 21 | 13 | 1 | 1 | 44 |
4 | | Vancouver | 35 | 19 | 10 | 5 | 1 | 44 |
5 | | Dallas | 36 | 22 | 14 | 0 | 0 | 44 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | Chicago | 35 | 21 | 13 | 1 | 1 | 44 |
2 | | Detroit | 35 | 16 | 12 | 7 | 2 | 41 |
3 | | Winnipeg | 34 | 13 | 17 | 4 | 3 | 33 |
4 | | StLouis | 34 | 10 | 22 | 2 | 4 | 26 |
5 | | Nashville | 35 | 8 | 24 | 3 | 2 | 21 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 12 | 3 | 6 | 3 | 9 |
Division | 4 | 2 | 1 | 1 | 5 |
Home | 16 | 5 | 8 | 3 | 13 |
Away | 18 | 8 | 6 | 4 | 20 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
17.4 | 82.8 | 3.32 | 3.47 |
11th | 21st | 12th | 24th |