

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 0 | 0 | 1 | 1 | 2 |
| PIT | 0 | 1 | 0 | 0 | 1 |
| Goals |
|---|
| Montreal - GUENTHER (1), DESIMONE (1) |
| Pittsburgh - EMBERSON (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| MTL | 6 | 9 | 23 | 2 | 40 |
| PIT | 3 | 8 | 3 | 0 | 14 |
| Goaltenders |
|---|
| Montreal - Spencer Knight (13 SV) W |
| Pittsburgh - Sam Montembeault (38 SV) L |
| Power Play | |
|---|---|
| Montreal | 1 of 7 |
| Pittsburgh | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9806 | |
| Net Profit | $682,498 | |
| 1ST PERIOD |
|---|
| J. MCCANN MTL (ROUGHING, Minor) 02:33 |
| P. LAINE PIT (HOOKING, Minor) 02:33 |
| B. HAYTON MTL (HIGHSTICKING, Minor) 05:01 |
| P. LAINE PIT (ROUGHING, Minor) 08:52 |
| P. LAINE PIT (ROUGHING, Minor) 19:40 |
| 2ND PERIOD |
|---|
| B. OTHMANN PIT (GOALIE INTERERENCE, Minor) 07:19 |
| A. BURAKOVSKY MTL (HIGHSTICKING, Minor) 09:12 |
| B. OTHMANN PIT (HIGHSTICKING, Minor) 18:47 |
| 3RD PERIOD |
|---|
| R. STILLMAN PIT (CHARGING, Double Minor) 06:52 |
| R. ABOLS PIT (ROUGHING, Minor) 11:07 |
| P. LAINE PIT (UNSPORTSMANLIKE-CONDUCT, Minor, Misconduct) 18:20 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PITTSBURGH | 02:21 | EMBERSON 2 (JOHNSTON, O'CONNOR) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| MONTREAL | 12:42 | GUENTHER 9 (HOLMSTROM, DESIMONE) (PP) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| MONTREAL | 01:56 | DESIMONE 3 (MACCELLI, HAYTON) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick DeSimone | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 15 |
| Dylan Guenther | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 23 |
| Barrett Hayton | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 10 |
| Matias Maccelli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| Simon Holmstrom | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 24 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 |
| Cam York | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Emil Lilleberg | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 24 |
| Jared McCann | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 15 |
| Juraj Slafkovsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Luke Evangelista | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Max Shabanov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Michael Kesselring | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pavel Mintyukov | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 |
| Sam Malinski | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| William Eklund | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Spencer Knight | 13 | 14 | 0.929 | W | 3-5-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ty Emberson | 1 | 0 | 1 | +1 | 2 | 0 | 5 | 25 |
| Logan O'Connor | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 21 |
| Wyatt Johnston | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 22 |
| Andreas Englund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Anton Blidh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Brennan Othmann | 0 | 0 | 0 | -1 | 0 | 4 | 5 | 14 |
| Conor Sheary | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Harrison Brunicke | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Luca Cagnoni | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 21 |
| Oscar Fisker Molgaard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Patrik Laine | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 16 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Pierre-Luc Dubois | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 23 |
| Riley Stillman | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 |
| Rodrigo Abols | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Taylor Raddysh | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Victor Mancini | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 38 | 40 | 0.95 | L | 2-7-1 |
| None |
| 1 | Sam Montembeault | PIT |
| 2 | Dylan Guenther | MTL |
| 3 | Nick DeSimone | MTL |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |