Team General Infos |
---|
GM Name | Blake | Arena | Verizon Center |
Coach | | Capacity | 23,000 |
Farm Team | | Ticket Price | $30 |
Last Game #512 |
---|
Washington | 8 |
Toronto | 2 |
Next Game #539 |
---|
Chicago |
Washington |
Financial |
---|
Pro Payroll | $44,830,429 |
Farm Payroll | $509,281 |
Remaining | $169,571 |
Player Info |
---|
Number of Players | 37 |
Number of Prospects | 28 |
Average Age | 29 |
Average Height | 6 ' 2 |
Average Weight | 208 lbs |
Average Salary | $1,793,217 |
Top 5 Scorers
P |
# |
R |
Name |
GP |
G |
A |
P |
R | 64 | | Artturi Lehkonen | 34 | 21 | 20 | 41 |
L | 16 | * | Connor Bedard | 34 | 17 | 24 | 41 |
C | 40 | | Brayden Point | 31 | 20 | 20 | 40 |
L | 89 | | Pavel Buchnevich | 31 | 12 | 27 | 39 |
R | 61 | | Mark Stone | 34 | 12 | 27 | 39 |
Top Goalies
# |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
43 | | Anton Forsberg | 167 | 0.72 | 2 | 0 | 1 | .973 |
33 | | Jonas Johansson | 636 | 2.08 | 8 | 1 | 1 | .920 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
2 | | TampaBay | 34 | 25 | 8 | 1 | 0 | 51 |
3 | | Buffalo | 35 | 25 | 9 | 1 | 0 | 51 |
4 | | Washington | 35 | 22 | 8 | 4 | 0 | 48 |
5 | | Ottawa | 35 | 21 | 8 | 6 | 0 | 48 |
6 | | Philly | 36 | 23 | 11 | 1 | 0 | 47 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
---|
1 | | TampaBay | 34 | 25 | 8 | 1 | 0 | 51 |
2 | | Washington | 35 | 22 | 8 | 4 | 0 | 48 |
3 | | Florida | 35 | 21 | 11 | 4 | 0 | 46 |
4 | | Columbus | 34 | 21 | 12 | 2 | 1 | 45 |
5 | | Carolina | 35 | 9 | 25 | 1 | 1 | 20 |
Team Record
RECORD | GP | W | L | T | PTS | Conference | 21 | 14 | 6 | 1 | 29 |
Division | 8 | 4 | 4 | 0 | 8 |
Home | 17 | 11 | 3 | 3 | 25 |
Away | 17 | 11 | 5 | 1 | 23 |
Team Statistics
PP% | PK% | GF/G | GA/G |
---|
15.5 | 89.1 | 4.03 | 2.53 |
18th | 2nd | 3rd | 9th |