Team General Infos |
|---|
| GM Name | Mark | Arena | Wachovia Center |
| Coach | | Capacity | 23,000 |
| Farm Team | | Ticket Price | $27 |
Last Game #145 |
|---|
| Edmonton | 2 |
| Philly | 1 |
Next Game #163 |
|---|
| Philly |
| Ottawa |
Financial |
|---|
| Pro Payroll | $44,801,848 |
| Farm Payroll | $537,229 |
| Remaining | $198,152 |
Player Info |
|---|
| Number of Players | 34 |
| Number of Prospects | 35 |
| Average Age | 30 |
| Average Height | 6 ' 2 |
| Average Weight | 204 lbs |
| Average Salary | $1,947,906 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 16 | | Macklin Celebrini | 10 | 8 | 6 | 14 |
| R | 86 | | Nikita Kucherov | 10 | 5 | 8 | 13 |
| L | 81 | | Kyle Connor | 10 | 5 | 7 | 12 |
| R | 94 | | Mika Zibanejad | 10 | 4 | 6 | 10 |
| D | 59 | | Roman Josi | 10 | 4 | 5 | 9 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 34 | | Filip Gustavsson | 268 | 2.91 | 3 | 2 | 0 | .911 |
| 2 | | Dennis Hildeby | 160 | 3.38 | 1 | 2 | 0 | .888 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 6 | | Florida | 10 | 4 | 4 | 2 | 0 | 10 |
| 7 | | Toronto | 9 | 4 | 4 | 1 | 0 | 9 |
| 8 | | Philly | 10 | 4 | 6 | 0 | 1 | 9 |
| 9 | | Montreal | 10 | 3 | 5 | 2 | 1 | 9 |
| 10 | | Ottawa | 10 | 3 | 6 | 1 | 1 | 8 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | NYIsles | 10 | 5 | 5 | 0 | 0 | 10 |
| 2 | | Philly | 10 | 4 | 6 | 0 | 1 | 9 |
| 3 | | NewJersey | 10 | 3 | 6 | 1 | 0 | 7 |
| 4 | | Pittsburgh | 10 | 2 | 7 | 1 | 2 | 7 |
| 5 | | NYRangers | 10 | 1 | 8 | 1 | 0 | 3 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 7 | 4 | 3 | 0 | 8 |
| Division | 4 | 2 | 2 | 0 | 4 |
| Home | 5 | 2 | 3 | 0 | 4 |
| Away | 5 | 2 | 2 | 1 | 5 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 4.5 | 83.3 | 3.60 | 3.30 |
| 30th | 20th | 9th | 21st |