Team General Infos |
|---|
| GM Name | Ajay | Arena | Madison Square Garden |
| Coach | | Capacity | 18,000 |
| Farm Team | | Ticket Price | $22 |
Last Game #143 |
|---|
| Chicago | 6 |
| NYRangers | 1 |
Next Game #162 |
|---|
| NYRangers |
| NewJersey |
Financial |
|---|
| Pro Payroll | $44,534,370 |
| Farm Payroll | $125,493 |
| Remaining | $465,630 |
Player Info |
|---|
| Number of Players | 24 |
| Number of Prospects | 24 |
| Average Age | 27 |
| Average Height | 6 ' 2 |
| Average Weight | 200 lbs |
| Average Salary | $2,120,684 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| C | 92 | | Steven Stamkos | 10 | 7 | 6 | 13 |
| D | 33 | | Shea Theodore | 10 | 1 | 7 | 8 |
| D | 4 | * | Matthew Schaefer | 10 | 1 | 5 | 6 |
| L | 57 | | David Perron | 10 | 3 | 2 | 5 |
| L | 26 | | Brett Howden | 10 | 2 | 3 | 5 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 35 | | Joonas Korpisalo | 167 | 4.31 | 0 | 2 | 1 | .872 |
| 32 | | Elvis Merzlikins | 329 | 5.84 | 1 | 6 | 0 | .838 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | TampaBay | 10 | 8 | 1 | 1 | 0 | 17 |
| 2 | | Buffalo | 10 | 7 | 2 | 1 | 0 | 15 |
| 3 | | NYIsles | 10 | 5 | 5 | 0 | 0 | 10 |
| 4 | | Carolina | 10 | 6 | 2 | 2 | 0 | 14 |
| 5 | | Washington | 10 | 5 | 3 | 1 | 0 | 11 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | NYIsles | 10 | 5 | 5 | 0 | 0 | 10 |
| 2 | | Philly | 10 | 4 | 6 | 0 | 1 | 9 |
| 3 | | NewJersey | 10 | 3 | 6 | 1 | 0 | 7 |
| 4 | | Pittsburgh | 10 | 2 | 7 | 1 | 2 | 7 |
| 5 | | NYRangers | 10 | 1 | 8 | 1 | 0 | 3 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 6 | 0 | 5 | 1 | 1 |
| Division | 3 | 0 | 3 | 0 | 0 |
| Home | 5 | 0 | 5 | 0 | 0 |
| Away | 5 | 1 | 3 | 1 | 3 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 17.2 | 60.6 | 2.20 | 5.10 |
| 8th | 30th | 26th | 30th |