Team General Infos |
|---|
| GM Name | .. | Arena | Xcel Energy Center |
| Coach | | Capacity | 20,000 |
| Farm Team | | Ticket Price | $29 |
Last Game #133 |
|---|
| Ottawa | 2 |
| Minnesota | 4 |
Next Game #154 |
|---|
| Minnesota |
| NYIsles |
Financial |
|---|
| Pro Payroll | $43,623,694 |
| Farm Payroll | $344,034 |
| Remaining | $1,376,306 |
Player Info |
|---|
| Number of Players | 30 |
| Number of Prospects | 20 |
| Average Age | 30 |
| Average Height | 6 ' 2 |
| Average Weight | 203 lbs |
| Average Salary | $1,896,682 |
Top 5 Scorers
| P |
# |
R |
Name |
GP |
G |
A |
P |
| R | 20 | | Gabriel Vilardi | 10 | 6 | 11 | 17 |
| L | 90 | | Pavel Buchnevich | 10 | 6 | 7 | 13 |
| C | 13 | | Charlie Coyle | 10 | 3 | 9 | 12 |
| C | 27 | | Marco Rossi | 10 | 4 | 7 | 11 |
| R | 38 | | Timo Meier | 10 | 3 | 8 | 11 |
Top Goalies
| # |
R |
Name |
MIN |
GAA |
W |
L |
T |
PCT |
| 33 | | Alex Nedeljkovic | 70 | 1.71 | 0 | 0 | 1 | .946 |
| 34 | | Joel Hofer | 535 | 2.02 | 8 | 1 | 0 | .927 |
Conference Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Winnipeg | 9 | 8 | 0 | 1 | 0 | 17 |
| 2 | | Minnesota | 10 | 8 | 1 | 1 | 0 | 17 |
| 3 | | Utah | 10 | 7 | 3 | 0 | 0 | 14 |
| 4 | | Chicago | 10 | 7 | 1 | 2 | 0 | 16 |
| 5 | | SanJose | 10 | 7 | 3 | 0 | 0 | 14 |
Division Standings
| | TEAM | GP | W | L | T | OTL | PTS |
|---|
| 1 | | Minnesota | 10 | 8 | 1 | 1 | 0 | 17 |
| 2 | | Colorado | 9 | 6 | 4 | 0 | 0 | 12 |
| 3 | | Calgary | 10 | 5 | 4 | 1 | 0 | 11 |
| 4 | | Edmonton | 10 | 3 | 5 | 2 | 0 | 8 |
| 5 | | Vancouver | 10 | 1 | 9 | 0 | 0 | 2 |
Team Record
| RECORD | GP | W | L | T | PTS | | Conference | 7 | 6 | 0 | 1 | 13 |
| Division | 2 | 1 | 0 | 1 | 3 |
| Home | 5 | 4 | 0 | 1 | 9 |
| Away | 5 | 4 | 1 | 0 | 8 |
Team Statistics
| PP% | PK% | GF/G | GA/G |
|---|
| 31.2 | 100. | 3.80 | 2.00 |
| 1st | 1st | 7th | 3rd |