Teuvo Teravainen
#86, RW, Chicago
Age: 30 - Height: 5 ' 11 - Weight: 191
Salary: 2,499,990$ - Length: 3 years

Career Stats

S P # R TM GP G A P +/- PIM PP SH GW GT HT S % S/G GS PS
18 R 86 CHI 35 5 7 12 5 0 0 0 0 0 7 41 12.2 0 0
17 L 86 COL 78 25 33 58 -11 30 4 1 7 0 21 171 14.6 0 1
16 L 86 PHI 82 30 53 83 43 37 5 1 5 0 28 186 16.1 1 1
15 L 86 VCR 82 20 50 70 15 26 2 0 4 0 63 177 11.3 1 2
14 L 86 VCR 82 17 82 99 7 22 2 0 4 0 39 214 7.9 0 0
13 R 86 VCR 82 21 81 102 27 24 8 1 1 0 52 197 10.7 0 2
12 L 87 VCR 78 23 58 81 9 14 8 0 3 0 16 178 12.9 0 3
11 R 87 VCR 82 23 28 51 30 22 3 0 5 0 44 171 13.5 0 0
10 C 86 VCR 5 0 0 0 -2 0 0 0 0 0 1 3 0.0 0 0
Season Career606 164 392 556 123 175 32 3 29 0 271 1338 12.3 2 9
1CHI35 5 7 12 5 0 0 0 0 0 7 41 12.2 0 0
1COL78 25 33 58 -11 30 4 1 7 0 21 171 14.6 0 1
1PHI82 30 53 83 43 37 5 1 5 0 28 186 16.1 1 1
6VCR411 104 299 403 86 108 23 1 17 0 215 940 11.1 1 7
S P # R TM GP G A Points +/- PIM PP SH GW GT HT S % S/G GS PS
16 L 86 PHI 7 1 6 7 -9 6 1 0 0 0 0 22 4.5 0 1
14 L 86 VCR 11 3 15 18 8 0 1 0 0 0 9 39 7.7 0 1
13 C 86 VCR 8 0 6 6 -4 4 0 0 0 0 10 14 0.0 0 2
12 L 87 VCR 12 1 7 8 2 2 0 0 0 0 7 33 3.0 0 0
11 R 87 VCR 7 3 1 4 2 0 0 0 1 0 8 18 16.7 0 0
10 C 86 VCR 8 0 0 0 0 0 0 0 0 0 3 3 0.0 0 0
Playoff Career53 8 35 43 -1 12 2 0 1 0 37 129 6.2 0 4
1PHI7 1 6 7 -9 6 1 0 0 0 0 22 4.5 0 1
5VCR46 7 29 36 8 6 1 0 1 0 37 107 6.5 0 3

Attributes History

S IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 38 70 62 58 80 87 70 66 62 65 74 72 68 70
17 37 78 62 60 73 85 78 66 57 65 63 66 62 68
16 37 78 62 61 81 84 78 83 65 66 71 61 58 73
15 43 78 66 56 37 85 78 76 69 59 60 56 53 70
14 40 78 62 65 84 87 78 94 79 57 66 54 51 75
13 41 78 62 62 86 87 78 92 65 56 69 50 47 73
12 39 78 52 57 86 86 78 78 70 54 71 45 43 71
11 42 78 52 56 86 85 78 63 71 57 64 40 39 67
10 41 78 52 55 83 84 78 59 62 58 62 34 34 65
9 43 78 52 47 63 88 78 48 54 45 49 28 29 58
8 29 78 37 60 39 71 78 25 25 35 25 45 45 44

Game Log

# OPP. SCOREG A PTS +/- PIM SOG HT IT
3@CarolinaW 4-0000+101011
10NewJerseyW 2-300000126
34ColumbusL 3-200000007
55ColoradoW 0-200000105
65@TorontoL 0-100000004
84@WinnipegW 4-300000016
96ColumbusL 2-2000-10207
109@CalgaryW 4-2011+101013
124CarolinaW 1-3000-10008
142@PhillyL 3-4000000010
154DallasL 3-2011+102012
170@NYRangersW 8-1123+201012
184DetroitW 2-5000-101112
200@WinnipegW 6-2000+202013
216DetroitW 2-3000002012
231@BostonW 5-1000000012
245DetroitL 4-2000-200012
265@SanJoseW 4-1000-101014
274DetroitL 4-3000003016
290@FloridaW 3-2011+201013
304@AnaheimL 2-3000001112
308EdmontonL 3-2000003112
333@BuffaloL 3-5101+105017
339NYIslesW 3-6123+303013
365FloridaL 3-2000-103114
383@PittsburghL 2-400000007
395LAW 1-5101+10307
411@MinnesotaL 0-200000007
426MinnesotaW 3-5000001011
445@StLouisW 5-100000004
460OttawaW 1-4000000011
472@UtahL 3-5000-10009
486MontrealW 3-600000009
506@WashingtonW 5-4101001010
518NYRangersW 2-5000-10205