Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 0 | 2 | 1 | 3 |
CHI | 0 | 1 | 4 | 5 |
Goals |
---|
Minnesota - VILARDI (2), BENNETT (1) |
Chicago - HAGEL (2), DRAISAITL (1), ZACHA (1), HEDMAN (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
MIN | 9 | 10 | 10 | 29 |
CHI | 2 | 13 | 13 | 28 |
Goaltenders |
---|
Minnesota - Cam Talbot (22 SV) L |
Chicago - Jonathan Quick (26 SV) W |
Power Play | |
---|---|
Minnesota | 0 of 4 |
Chicago | 1 of 5 |
Financials | ||
---|---|---|
Attendance | 16387 | |
Net Profit | $1,179,864 |
1ST PERIOD |
---|
J. MIDDLETON MIN (HOOKING, Minor) 01:10 |
B. HAGEL CHI (ROUGHING, Minor) 01:22 |
V. HEDMAN CHI (ROUGHING, Minor) 01:49 |
2ND PERIOD |
---|
R. CARPENTER MIN (BOARDING, Minor) 04:31 |
B. HAGEL CHI (ELBOWING, Minor) 11:21 |
L. HUGHES CHI (ELBOWING, Minor) 13:38 |
3RD PERIOD |
---|
C. GARLAND MIN (HIGHSTICKING, Minor) 10:21 |
S. BENNETT MIN (UNSPORTSMANLIKE-CONDUCT, Minor) 11:57 |
J. MIDDLETON MIN (CROSS-CHECKING, Double Minor, Misconduct) 16:39 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
MINNESOTA | 04:10 | BENNETT 7 (LINDHOLM, MEIER) | 1-0 |
MINNESOTA | 08:39 | VILARDI 8 (GARLAND, COLEMAN) | 2-0 |
CHICAGO | 16:38 | DRAISAITL 12 (ZACHA, THOMPSON) | 2-1 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 02:08 | HAGEL 8 (KANE, SUZUKI) | 2-2 |
CHICAGO | 05:01 | ZACHA 5 (HEDMAN) | 2-3 |
CHICAGO | 06:49 | HEDMAN 3 (DRAISAITL, MONTOUR) | 2-4 |
CHICAGO | 10:42 | HAGEL 9 (DRAISAITL, KANE) (PP) | 2-5 |
MINNESOTA | 13:24 | VILARDI 9 (COUSINS, SEELER) (SH) | 3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gabriel Vilardi | 2 | 0 | 2 | -1 | 5 | 0 | 0 | 20 |
Sam Bennett | 1 | 0 | 1 | +1 | 2 | 2 | 4 | 21 |
Blake Coleman | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 20 |
Conor Garland | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 16 |
Elias Lindholm | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Nick Cousins | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 |
Nick Seeler | 0 | 1 | 1 | -1 | 0 | 0 | 4 | 24 |
Timo Meier | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 19 |
Artem Zub | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
Brandon Duhaime | 0 | 0 | 0 | -2 | 1 | 0 | 4 | 10 |
Brayden Schenn | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 17 |
Henri Jokiharju | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
Jake Middleton | 0 | 0 | 0 | +1 | 4 | 16 | 2 | 22 |
Marco Rossi | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
Matt Roy | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 24 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Vladislav Gavrikov | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cam Talbot | 22 | 27 | 0.815 | L | 5-7-5 |
Joel Hofer | 1 | 1 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Leon Draisaitl | 1 | 2 | 3 | +2 | 5 | 0 | 0 | 22 |
Brandon Hagel | 2 | 0 | 2 | 0 | 3 | 4 | 2 | 18 |
Pavel Zacha | 1 | 1 | 2 | +2 | 4 | 0 | 2 | 18 |
Victor Hedman | 1 | 1 | 2 | +3 | 6 | 2 | 0 | 23 |
Patrick Kane | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 20 |
Brandon Montour | 0 | 1 | 1 | +2 | 0 | 0 | 1 | 17 |
Nick Suzuki | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 26 |
Tage Thompson | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 18 |
Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Colton Parayko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Connor Clifton | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 7 |
Jordan Eberle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Luke Hughes | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Max Pacioretty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nick Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Noah Dobson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
Sean Couturier | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Teuvo Teravainen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonathan Quick | 26 | 29 | 0.897 | W | 5-5-0 |
Nikita Zaitsev injured at 09:33 of the 1st Period |
Noah Dobson injured at 11:21 of the 2nd Period |
Joel Hofer enters game at 10:42 of 3rd period |
1 | Leon Draisaitl | CHI |
2 | Victor Hedman | CHI |
3 | Pavel Zacha | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |