Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 0 | 1 | 2 | 3 |
TB | 3 | 1 | 1 | 5 |
Goals |
---|
Chicago - HAGEL (1), COUTURIER (1), ZACHA (1) |
TampaBay - CROSBY (1), ZUCCARELLO (1), GUENTZEL (1), SISSONS (1), GLENDENING (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 10 | 15 | 8 | 33 |
TB | 13 | 5 | 8 | 26 |
Goaltenders |
---|
Chicago - Jonathan Quick (18 SV) L |
TampaBay - Anthony Stolarz (30 SV) W |
Power Play | |
---|---|
Chicago | 0 of 2 |
TampaBay | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 22000 | |
Net Profit | $1,531,200 |
1ST PERIOD |
---|
L. GLENDENING TB (ROUGHING, Minor) 08:46 |
S. CROSBY TB (HOOKING, Minor) 18:32 |
2ND PERIOD |
---|
V. HEDMAN CHI (ELBOWING, Minor) 06:06 |
T. THOMPSON CHI (CHARGING, Minor) 09:48 |
L. HUGHES CHI (ELBOWING, Minor) 15:38 |
J. LAUZON TB (ELBOWING, Minor) 15:38 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
TAMPABAY | 05:45 | CROSBY 27 (GOSTISBEHERE, KREIDER) | 0-1 |
TAMPABAY | 12:22 | ZUCCARELLO 13 (CROSBY, GOSTISBEHERE) | 0-2 |
TAMPABAY | 13:59 | GUENTZEL 23 (ZUCCARELLO, KREIDER) | 0-3 |
2ND PERIOD | |||
---|---|---|---|
TAMPABAY | 13:12 | SISSONS 5 (UNASSISTED) | 0-4 |
CHICAGO | 17:54 | HAGEL 13 (DRAISAITL, HEDMAN) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 05:57 | COUTURIER 11 (EBERLE, HUGHES) | 2-4 |
TAMPABAY | 12:56 | GLENDENING 10 (REILLY) | 2-5 |
CHICAGO | 16:03 | ZACHA 12 (KANE, SUZUKI) | 3-5 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Brandon Hagel | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 23 |
Pavel Zacha | 1 | 0 | 1 | -1 | 3 | 0 | 0 | 17 |
Sean Couturier | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
Jordan Eberle | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 10 |
Leon Draisaitl | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 |
Luke Hughes | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 16 |
Nick Suzuki | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 21 |
Patrick Kane | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 |
Victor Hedman | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 26 |
Brandon Montour | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
Brenden Dillon | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 17 |
Colton Parayko | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
Connor Clifton | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Max Pacioretty | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 6 |
Nick Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 10 |
Noah Dobson | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 22 |
Tage Thompson | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 22 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jonathan Quick | 18 | 23 | 0.783 | L | 11-7-0 |
Jordan Binnington | 3 | 3 | 1.000 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Mats Zuccarello | 1 | 1 | 2 | +1 | 4 | 0 | 2 | 20 |
Sidney Crosby | 1 | 1 | 2 | +1 | 2 | 2 | 1 | 21 |
Chris Kreider | 0 | 2 | 2 | +2 | 2 | 0 | 0 | 14 |
Shayne Gostisbehere | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 16 |
Colton Sissons | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 15 |
Jake Guentzel | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 24 |
Luke Glendening | 1 | 0 | 1 | +1 | 1 | 2 | 2 | 13 |
Mike Reilly | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 11 |
Auston Matthews | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 27 |
Barclay Goodrow | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 |
Brock Faber | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 |
Cale Makar | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 26 |
Charlie Coyle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Gustav Forsling | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 15 |
Jeremy Lauzon | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 18 |
Nick Leddy | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Kuraly | 0 | 0 | 0 | +3 | 1 | 0 | 3 | 14 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Anthony Stolarz | 30 | 33 | 0.909 | W | 19-6-1 |
Chris Kreider injured at 01:44 of the 3rd Period |
Jordan Binnington enters game at 12:56 of 3rd period |
1 | Mats Zuccarello | TB |
2 | Anthony Stolarz | TB |
3 | Chris Kreider | TB |
Goalies |
---|
Scoring Summary |
---|
NONE |