

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 0 | 0 | 1 | 0 | 1 |
| CHI | 1 | 0 | 0 | 0 | 1 |
| Goals |
|---|
| Detroit - BERGGREN (1) |
| Chicago - WEEGAR (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| DET | 11 | 3 | 11 | 4 | 29 |
| CHI | 19 | 14 | 4 | 2 | 39 |
| Goaltenders |
|---|
| Detroit - Jacob Markstrom (38 SV) T |
| Chicago - Ukko-Pekka Luukkonen (28 SV) T |
| Power Play | |
|---|---|
| Detroit | 0 of 4 |
| Chicago | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 20084 | |
| Net Profit | $1,446,048 | |
| 1ST PERIOD |
|---|
| T. THOMPSON CHI (HOOKING, Minor, Misconduct) 01:38 |
| M. WEEGAR CHI (CROSS-CHECKING, Minor) 08:45 |
| M. WEEGAR CHI (CROSS-CHECKING, Minor) 13:01 |
| M. MARCHMENT DET (HIGHSTICKING, Major, Game Misconduct) 15:16 (Served by Adam Klapka) |
| 2ND PERIOD |
|---|
| R. MCLEOD DET (GOALIE INTERERENCE, Minor) 05:11 |
| A. RATY DET (HIGHSTICKING, Double Minor) 05:43 |
| B. DUHAIME DET (CHARGING, Minor) 07:59 |
| 3RD PERIOD |
|---|
| J. MCBAIN DET (BOARDING, Minor) 04:12 |
| F. NAZAR CHI (GOALIE INTERERENCE, Minor) 12:44 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 11:10 | WEEGAR 1 (BERTUZZI, NAZAR) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 00:56 | BERGGREN 3 (UNASSISTED) | 1-1 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonatan Berggren | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 19 |
| Aatu Raty | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 11 |
| Adam Klapka | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 16 |
| Darnell Nurse | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 22 |
| Dmitri Voronkov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
| Drake Batherson | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 21 |
| Dylan DeMelo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Hunter Brzustewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| Jack McBain | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 18 |
| Mason Marchment | 0 | 0 | 0 | -1 | 0 | 15 | 0 | 7 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Nazem Kadri | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
| Ryan McLeod | 0 | 0 | 0 | +1 | 5 | 2 | 1 | 23 |
| Vince Dunn | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| Yakov Trenin | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jacob Markstrom | 38 | 39 | 0.974 | T | 1-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| MacKenzie Weegar | 1 | 0 | 1 | +1 | 9 | 4 | 2 | 20 |
| Frank Nazar | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 19 |
| Tyler Bertuzzi | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 23 |
| Alexander Nikishin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Brandon Hagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Elias Lindholm | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kirby Dach | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 8 |
| Leon Draisaitl | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 |
| Louis Crevier | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 15 |
| Luke Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Nick Suzuki | 0 | 0 | 0 | -1 | 5 | 0 | 3 | 23 |
| Noah Dobson | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Patrick Kane | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 22 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Tage Thompson | 0 | 0 | 0 | 0 | 2 | 12 | 0 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ukko-Pekka Luukkonen | 28 | 29 | 0.966 | T | 5-1-2 |
| Brandon Hagel injured at 15:16 of the 1st Period |
| Mason Marchment ejected at 15:16 of the 1st Period |
| Andrew Peeke injured at 05:32 of the 2nd Period |
| 1 | Jacob Markstrom | DET |
| 2 | Ukko-Pekka Luukkonen | CHI |
| 3 | MacKenzie Weegar | CHI |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |