Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 1 | 1 | 4 |
CBJ | 1 | 1 | 0 | 2 |
Goals |
---|
Chicago - HAGEL (1), DILLON (1), ZACHA (1), EBERLE (1) |
Columbus - LEASON (1), KAPRIZOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 13 | 12 | 10 | 35 |
CBJ | 6 | 11 | 12 | 29 |
Goaltenders |
---|
Chicago - Jordan Binnington (27 SV) W |
Columbus - Igor Shesterkin (31 SV) L |
Power Play | |
---|---|
Chicago | 0 of 1 |
Columbus | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 22231 | |
Net Profit | $1,600,632 |
1ST PERIOD |
---|
T. BERTUZZI CBJ (ELBOWING, Minor) 04:33 |
2ND PERIOD |
---|
P. KANE CHI (HOOKING, Minor) 05:26 |
A. CIRELLI CBJ (HIGHSTICKING, Minor) 05:26 |
N. FOLIGNO CHI (GOALIE INTERERENCE, Minor) 09:26 |
3RD PERIOD |
---|
C. PARAYKO CHI (ROUGHING, Minor) 05:40 |
1ST PERIOD | |||
---|---|---|---|
CHICAGO | 07:25 | HAGEL 15 (KANE, CLIFTON) | 1-0 |
COLUMBUS | 09:14 | LEASON 6 (SUTER, CECI) | 1-1 |
CHICAGO | 15:26 | DILLON 4 (EBERLE, DOBSON) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 04:32 | KAPRIZOV 31 (KYROU, MATHESON) | 2-2 |
CHICAGO | 07:28 | ZACHA 15 (KANE, FOLIGNO) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
CHICAGO | 07:57 | EBERLE 13 (DOBSON) | 4-2 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Jordan Eberle | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 19 |
Noah Dobson | 0 | 2 | 2 | +2 | 0 | 0 | 3 | 22 |
Patrick Kane | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 22 |
Brandon Hagel | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 25 |
Brenden Dillon | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
Pavel Zacha | 1 | 0 | 1 | +2 | 4 | 0 | 0 | 18 |
Connor Clifton | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 1 |
Nick Foligno | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 17 |
Brandon Montour | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 16 |
Colton Parayko | 0 | 0 | 0 | +1 | 4 | 2 | 0 | 19 |
Lukas Reichel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Hughes | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Max Pacioretty | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
Nick Suzuki | 0 | 0 | 0 | +1 | 4 | 0 | 3 | 24 |
Rasmus Sandin | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 2 |
Sean Couturier | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Victor Hedman | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Jordan Binnington | 27 | 29 | 0.931 | W | 19-11-3 |
Name |
G |
A |
PTS |
+/- |
SOG |
PIM |
HT |
IT |
---|---|---|---|---|---|---|---|---|
Brett Leason | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14 |
Kirill Kaprizov | 1 | 0 | 1 | -1 | 2 | 0 | 2 | 18 |
Cody Ceci | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 20 |
Jordan Kyrou | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
Mike Matheson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Pius Suter | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 12 |
Anthony Cirelli | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 |
Anthony Mantha | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Austin Watson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Brandon Saad | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
Devon Toews | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Esa Lindell | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 18 |
Jake Walman | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 |
Kevin Shattenkirk | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Michael Carcone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Michael McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Nathan MacKinnon | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 20 |
Tyler Bertuzzi | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 18 |
Name |
S |
SA |
SV% |
W/L |
REC |
---|---|---|---|---|---|
Igor Shesterkin | 31 | 35 | 0.886 | L | 23-12-4 |
None |
1 | Jordan Eberle | CHI |
2 | Jordan Binnington | CHI |
3 | Patrick Kane | CHI |
Goalies |
---|
Scoring Summary |
---|
NONE |