

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 2 | 0 | 1 | 3 |
| NJ | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Calgary - TKACHUK (2), RODRIGUES (1) |
| NewJersey - MCDONAGH (1), ZETTERLUND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 10 | 11 | 11 | 32 |
| NJ | 11 | 5 | 9 | 25 |
| Goaltenders |
|---|
| Calgary - Ilya Sorokin (23 SV) W |
| NewJersey - Connor Ingram (29 SV) L |
| Power Play | |
|---|---|
| Calgary | 0 of 2 |
| NewJersey | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 13170 | |
| Net Profit | $948,240 | |
| 1ST PERIOD |
|---|
| B. RUST CGY (BOARDING, Minor) 12:25 |
| 2ND PERIOD |
|---|
| Y. SHARANGOVICH NJ (CHARGING, Minor) 02:25 |
| K. BAHL NJ (CROSS-CHECKING, Major) 10:48 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 04:36 | TKACHUK 3 (DOAN, WERENSKI) | 1-0 |
| CALGARY | 08:38 | TKACHUK 4 (TERRY, DOAN) | 2-0 |
| NEWJERSEY | 09:18 | MCDONAGH 1 (POWER, JOHNSON) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 06:42 | RODRIGUES 2 (MOSER) | 3-1 |
| NEWJERSEY | 10:22 | ZETTERLUND 1 (SKJEI, MISA) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brady Tkachuk | 2 | 0 | 2 | +1 | 2 | 0 | 6 | 22 |
| Josh Doan | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 20 |
| Evan Rodrigues | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 20 |
| J.J. Moser | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Troy Terry | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 18 |
| Zach Werenski | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 24 |
| Anthony Beauvillier | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
| Ben Kindel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Bryan Rust | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 |
| Cody Glass | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Dmitry Orlov | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
| Dougie Hamilton | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 22 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Jeffrey Viel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Jonathan Huberdeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Marcus Foligno | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Olen Zellweger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Parker Wotherspoon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 23 | 25 | 0.920 | W | 3-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Fabian Zetterlund | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 16 |
| Ryan McDonagh | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 21 |
| Brady Skjei | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 22 |
| Kent Johnson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Michael Misa | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 18 |
| Owen Power | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 21 |
| Alex Tuch | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Brayden Point | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 18 |
| Connor Brown | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 15 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 12 |
| JJ Peterka | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 17 |
| Jake McCabe | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 22 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 17 |
| Kevin Bahl | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 16 |
| Mikael Granlund | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
| Noah Laba | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
| Oliver Kapanen | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Ingram | 29 | 32 | 0.906 | L | 2-2-0 |
| None |
| 1 | Brady Tkachuk | CGY |
| 2 | Evan Rodrigues | CGY |
| 3 | Fabian Zetterlund | NJ |


| Goalies |
|---|
| Scoring Summary |
|---|
| NONE |